PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Favorite victims
6 NEW
Favorite victims of Mbappé and Haaland in knockout games
Kylian Mbappé
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Stade Rennais FC | 6 | 568′ | 7 | 0 | 2 | ‘ | ‘ | ||
2. | FC Barcelona | 4 | 360′ | 6 | 2 | 0 | ‘ | ‘ | ||
3. | Pays de Cassel | 1 | 90′ | 5 | 0 | 1 | ‘ | ‘ | ||
4. | Argentina | 2 | 208′ | 5 | 2 | 0 | ‘ | ‘ | ||
5. | US Revel | 1 | 90′ | 3 | 0 | 1 | ‘ | ‘ | ||
6. | B. Dortmund | 6 | 467′ | 3 | 0 | 1 | ‘ | ‘ | ||
7. | Vannes Olympique Club | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
8. | Olympique Lyonnais | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
9. | Real Sociedad | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
10. | Stade Brestois | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
11. | US Orléans | 2 | 121′ | 2 | 1 | 2 | ‘ | ‘ | ||
12. | Poland | 1 | 90′ | 2 | 0 | 1 | ‘ | ‘ | ||
13. | Lille OSC | 1 | 52′ | 2 | 1 | 0 | ‘ | ‘ | ||
14. | Feignies Aulnoye FC | 1 | 90′ | 2 | 1 | 0 | ‘ | ‘ | ||
15. | Montpellier | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
16. | Caen | 2 | 118′ | 2 | 0 | 0 | ‘ | ‘ | ||
17. | Manchester City FC | 3 | 250′ | 2 | 0 | 0 | ‘ | ‘ | ||
18. | Real Madrid CF | 4 | 355′ | 2 | 0 | 0 | ‘ | ‘ | ||
19. | Bayern München | 5 | 393′ | 2 | 0 | 0 | ‘ | ‘ | ||
20. | AS Monaco FC | 2 | 180′ | 1 | 0 | 3 | ‘ | ‘ | ||
21. | Saint-Étienne | 2 | 123′ | 1 | 0 | 2 | ‘ | ‘ | ||
22. | Spain | 2 | 180′ | 1 | 0 | 2 | ‘ | ‘ | ||
23. | Le Mans | 1 | 68′ | 1 | 0 | 1 | ‘ | ‘ | ||
24. | Dijon | 1 | 90′ | 1 | 0 | 1 | ‘ | ‘ | ||
25. | FC Nantes | 1 | 90′ | 1 | 1 | 1 | ‘ | ‘ | ||
Erling Haaland
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | RB Leipzig | 3 | 243′ | 7 | 1 | 0 | ‘ | ‘ | ||
2. | Luton Town FC | 1 | 77′ | 5 | 0 | 0 | ‘ | ‘ | ||
3. | Sevilla FC | 3 | 270′ | 4 | 1 | 1 | ‘ | ‘ | ||
4. | Bayern München | 4 | 331′ | 3 | 0 | 2 | ‘ | ‘ | ||
5. | Burnley FC | 1 | 63′ | 3 | 0 | 0 | ‘ | ‘ | ||
6. | SC-ESV Parndorf | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
7. | Wehen Wiesbaden | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
8. | Hibernian | 1 | 83′ | 2 | 0 | 1 | ‘ | ‘ | ||
9. | Paris Saint-Germain FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
10. | SC Paderborn 07 | 1 | 120′ | 1 | 0 | 1 | ‘ | ‘ | ||
11. | ASK Ebreichsdorf | 1 | 21′ | 1 | 0 | 0 | ‘ | ‘ | ||
12. | Werder Bremen | 1 | 44′ | 1 | 0 | 0 | ‘ | ‘ | ||
13. | Kristiansund BK | 1 | 45′ | 1 | 0 | 0 | ‘ | ‘ | ||
14. | Volda TI | 1 | 67′ | 1 | 0 | 0 | ‘ | ‘ | ||
15. | LASK Linz | 1 | 69′ | 1 | 0 | 0 | ‘ | ‘ | ||
16. | KF Laci | 1 | 74′ | 1 | 1 | 0 | ‘ | ‘ | ||
17. | FC Sankt Pauli | 1 | 90′ | 1 | 1 | 0 | ‘ | ‘ | ||
18. | Liverpool FC | 2 | 163′ | 1 | 0 | 0 | ‘ | ‘ | ||
19. | Zenit Saint Petersburg | 2 | 168′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | FC Copenhagen | 2 | 178′ | 1 | 0 | 0 | ‘ | ‘ | ||