Lionel Messi vs Cristiano Ronaldo vs Mbappé vs Haaland
| Totals | Per game | |||||
|---|---|---|---|---|---|---|
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| AS Monaco FC | 60 | 27 | 13 | 0.45 | 0.22 | 0.67 |
| PSG | 308 | 256 | 94 | 0.83 | 0.31 | 1.14 |
| Real Madrid | 120 | 103 | 15 | 0.86 | 0.13 | 0.98 |
| France | 108 | 67 | 38 | 0.62 | 0.35 | 0.97 |
| Totals | 596 | 453 | 160 | 0.76 | 0.27 | 1.03 |
Kylian Mbappé 27 years, 11 months, 2 days
| Totals | Per game | |||||
|---|---|---|---|---|---|---|
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| Bryne | 16 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Molde FK | 50 | 20 | 6 | 0.40 | 0.12 | 0.52 |
| RB Salzburg | 27 | 29 | 5 | 1.07 | 0.19 | 1.26 |
| B. Dortmund | 89 | 86 | 21 | 0.97 | 0.24 | 1.20 |
| Manchester City | 213 | 176 | 29 | 0.83 | 0.14 | 0.96 |
| Norway | 61 | 68 | 7 | 1.11 | 0.11 | 1.23 |
| Totals | 456 | 379 | 68 | 0.83 | 0.15 | 0.98 |
Erling Haaland 26 years, 4 months, 1 day
Last games:
Cache date: 22-11-2026 00:23:31




