Match history for Haaland Mbappé vs Haaland
| #454 | 14/11/2026 | 2026/2027 | |
| 90′ | UEFA Nations League – Group stage |
||
| 3 | Norway |
1goals (1P) | 1assists |
| 1 | Wales |
||
| Andreas Schjelderup | |||
| #453 | 07/11/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 3 | Nottingham Forest |
0goals | 0assists |
| 1 | Manchester City |
||
| #452 | 04/11/2026 | 2026/2027 | |
| 90′ | UEFA Champions League – Group stage |
||
| 2 | RB Leipzig |
1goals | 0assists |
| 3 | Manchester City |
||
| #451 | 31/10/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 0 | Manchester City |
0goals | 0assists |
| 1 | Brighton and Hove Albion FC |
||
| #450 | 24/10/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 2 | Aston Villa FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #449 | 17/10/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
2goals | 0assists |
| 2 | Ipswich Town FC |
||
| #448 | 14/10/2026 | 2026/2027 | |
| 90′ | UEFA Champions League – Group stage |
||
| 2 | Manchester City |
2goals | 0assists |
| 4 | Paris Saint-Germain FC |
||
| #447 | 11/10/2026 | 2026/2027 | |
| 79′ | Premier League |
||
| 0 | Liverpool FC |
1goals | 0assists |
| 3 | Manchester City |
||
| #446 | 04/10/2026 | 2026/2027 | |
| 67′ | UEFA Nations League – Group stage |
||
| 2 | Portugal |
0goals | 0assists |
| 1 | Norway |
||
| #445 | 01/10/2026 | 2026/2027 | |
| 90′ | UEFA Nations League – Group stage |
||
| 2 | Wales |
0goals | 0assists |
| 1 | Norway |
||
| #444 | 27/09/2026 | 2026/2027 | |
| 90′ | UEFA Nations League – Group stage |
||
| 1 | Norway |
1goals | 0assists |
| 2 | Portugal |
||
| #443 | 24/09/2026 | 2026/2027 | |
| 90′ | UEFA Nations League – Group stage |
||
| 3 | Norway |
2goals | 0assists |
| 2 | Denmark |
||
| #442 | 20/09/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 5 | Manchester City |
1goals | 0assists |
| 3 | Sunderland AFC |
||
| #441 | 13/09/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 0 | Manchester United FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #440 | 08/09/2026 | 2026/2027 | |
| 90′ | UEFA Champions League – Group stage |
||
| 0 | FC Porto |
2goals | 0assists |
| 2 | Manchester City |
||
| #439 | 05/09/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
1goals | 0assists |
| 0 | Coventry City FC |
||
| #438 | 28/08/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 1 | Crystal Palace FC |
2goals | 0assists |
| 4 | Manchester City |
||
| #437 | 23/08/2026 | 2026/2027 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
0goals | 0assists |
| 1 | Bournemouth |
||
| #436 | 16/08/2026 | 2026/2027 | |
| 52′ | Community Shield – Final |
||
| 3 | Arsenal FC |
0goals | 0assists |
| 0 | Manchester City |
||
| #435 | 11/07/2026 | 2025/2026 | |
| 105′ | FIFA World Cup – Quarter finals |
||
| 2 | England |
0goals | 0assists |
| 1 | Norway |
||
| #434 | 05/07/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Round of 16 |
||
| 1 | Brazil |
2goals | 0assists |
| 2 | Norway |
||
| #433 | 30/06/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Round of 32 |
||
| 1 | Ivory Coast |
1goals | 0assists |
| 2 | Norway |
||
| #432 | 22/06/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Group stage |
||
| 2 | Senegal |
2goals | 0assists |
| 3 | Norway |
||
| #431 | 16/06/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Group stage |
||
| 1 | Iraq |
2goals | 0assists |
| 4 | Norway |
||
| #430 | 07/06/2026 | 2025/2026 | |
| 72′ | FIFA Friendly |
||
| 1 | Morocco |
0goals | 0assists |
| 1 | Norway |
||
| #429 | 19/05/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | Bournemouth |
1goals | 0assists |
| 1 | Manchester City |
||
| #428 | 16/05/2026 | 2025/2026 | |
| 90′ | FA Cup – Final |
||
| 0 | Chelsea FC |
0goals | 1assists |
| 1 | Manchester City |
||
| Antoine Semenyo | |||
| #427 | 09/05/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
1goals | 1assists |
| 0 | Brentford |
||
| Omar Marmoush | |||
| #426 | 04/05/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 3 | Everton FC |
1goals | 0assists |
| 3 | Manchester City |
||
| #425 | 25/04/2026 | 2025/2026 | |
| 19′ | FA Cup – Semifinals |
||
| 2 | Manchester City |
0goals | 0assists |
| 1 | Southampton FC |
||
| #424 | 22/04/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 0 | Burnley FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #423 | 19/04/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
1goals | 0assists |
| 1 | Arsenal FC |
||
| #422 | 12/04/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 0 | Chelsea FC |
0goals | 0assists |
| 3 | Manchester City |
||
| #421 | 04/04/2026 | 2025/2026 | |
| 77′ | FA Cup – Quarter finals |
||
| 4 | Manchester City |
3goals (1P) | 0assists |
| 0 | Liverpool FC |
||
| #420 | 31/03/2026 | 2025/2026 | |
| 63′ | FIFA Friendly |
||
| 0 | Norway |
0goals | 0assists |
| 0 | Switzerland |
||
| #419 | 22/03/2026 | 2025/2026 | |
| 90′ | EFL Cup – Final |
||
| 0 | Arsenal FC |
0goals | 0assists |
| 2 | Manchester City |
||
| #418 | 17/03/2026 | 2025/2026 | |
| 56′ | UEFA Champions League – Round of 16 – Segond leg |
||
| 1 | Manchester City |
1goals | 0assists |
| 2 | Real Madrid CF |
||
| #417 | 14/03/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | West Ham United FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #416 | 11/03/2026 | 2025/2026 | |
| 82′ | UEFA Champions League – Round of 16 |
||
| 3 | Real Madrid CF |
0goals | 0assists |
| 0 | Manchester City |
||
| #415 | 04/03/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
0goals | 0assists |
| 2 | Nottingham Forest |
||
| #414 | 21/02/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
0goals | 1assists |
| 1 | Newcastle United FC |
||
| Nico O`Reilly | |||
| #413 | 11/02/2026 | 2025/2026 | |
| 45′ | Premier League |
||
| 3 | Manchester City |
1goals | 0assists |
| 0 | Fulham FC |
||
| #412 | 08/02/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | Liverpool FC |
1goals (1P) | 1assists |
| 2 | Manchester City |
||
| Bernardo Silva | |||
| #411 | 04/02/2026 | 2025/2026 | |
| 19′ | EFL Cup – Semifinals – Segond leg |
||
| 3 | Manchester City |
0goals | 0assists |
| 1 | Newcastle United FC |
||
| #410 | 01/02/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Tottenham Hotspur FC |
0goals | 1assists |
| 2 | Manchester City |
||
| Rayan Cherki | |||
| #409 | 28/01/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 2 | Manchester City |
1goals | 0assists |
| 0 | Galatasaray SK |
||
| #408 | 24/01/2026 | 2025/2026 | |
| 18′ | Premier League |
||
| 2 | Manchester City |
0goals | 0assists |
| 0 | Wolverhampton Wanderers FC |
||
| #407 | 20/01/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 3 | FK Bodø/Glimt |
0goals | 0assists |
| 1 | Manchester City |
||
| #406 | 17/01/2026 | 2025/2026 | |
| 80′ | Premier League |
||
| 2 | Manchester United FC |
0goals | 0assists |
| 0 | Manchester City |
||
| #405 | 13/01/2026 | 2025/2026 | |
| 90′ | EFL Cup – Semifinals – First leg |
||
| 0 | Newcastle United FC |
0goals | 0assists |
| 2 | Manchester City |
||
| #404 | 10/01/2026 | 2025/2026 | |
| 45′ | FA Cup – Round of 64 |
||
| 10 | Manchester City |
0goals | 0assists |
| 1 | Exeter City FC |
||
| #403 | 07/01/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
1goals (1P) | 0assists |
| 1 | Brighton and Hove Albion FC |
||
| #402 | 04/01/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
0goals | 0assists |
| 1 | Chelsea FC |
||
| #401 | 01/01/2026 | 2025/2026 | |
| 90′ | Premier League |
||
| 0 | Sunderland AFC |
0goals | 0assists |
| 0 | Manchester City |
||
| #400 | 27/12/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | Nottingham Forest |
0goals | 0assists |
| 2 | Manchester City |
||
| #399 | 20/12/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
2goals | 1assists |
| 0 | West Ham United FC |
||
| Tijani Reijnders | |||
| #398 | 14/12/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 0 | Crystal Palace FC |
2goals (1P) | 0assists |
| 3 | Manchester City |
||
| #397 | 10/12/2025 | 2025/2026 | |
| 70′ | UEFA Champions League – Group stage |
||
| 1 | Real Madrid CF |
1goals (1P) | 0assists |
| 2 | Manchester City |
||
| #396 | 06/12/2025 | 2025/2026 | |
| 69′ | Premier League |
||
| 3 | Manchester City |
0goals | 0assists |
| 0 | Sunderland AFC |
||
| #395 | 02/12/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 4 | Fulham FC |
1goals | 2assists |
| 5 | Manchester City |
||
| Phil FodenTijani Reijnders | |||
| #394 | 29/11/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
0goals | 0assists |
| 2 | Leeds United FC |
||
| #393 | 25/11/2025 | 2025/2026 | |
| 25′ | UEFA Champions League – Group stage |
||
| 0 | Manchester City |
0goals | 0assists |
| 2 | Bayer Leverkusen |
||
| #392 | 22/11/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Newcastle United FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #391 | 16/11/2025 | 2025/2026 | |
| 88′ | FIFA World Cup Qualifier – Group stage |
||
| 1 | Italy |
2goals | 0assists |
| 4 | Norway |
||
| #390 | 13/11/2025 | 2025/2026 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 4 | Norway |
2goals | 0assists |
| 1 | Estonia |
||
| #389 | 09/11/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
1goals | 0assists |
| 0 | Liverpool FC |
||
| #388 | 05/11/2025 | 2025/2026 | |
| 87′ | UEFA Champions League – Group stage |
||
| 4 | Manchester City |
1goals | 0assists |
| 1 | B. Dortmund |
||
| #387 | 02/11/2025 | 2025/2026 | |
| 82′ | Premier League |
||
| 3 | Manchester City |
2goals | 0assists |
| 1 | Bournemouth |
||
| #386 | 26/10/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 1 | Aston Villa FC |
0goals | 0assists |
| 0 | Manchester City |
||
| #385 | 21/10/2025 | 2025/2026 | |
| 86′ | UEFA Champions League – Group stage |
||
| 0 | Villarreal CF |
1goals | 0assists |
| 2 | Manchester City |
||
| #384 | 18/10/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
2goals | 0assists |
| 0 | Everton FC |
||
| #383 | 11/10/2025 | 2025/2026 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 5 | Norway |
3goals | 0assists |
| 0 | Israel |
||
| #382 | 05/10/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 0 | Brentford |
1goals | 0assists |
| 1 | Manchester City |
||
| #381 | 01/10/2025 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 2 | AS Monaco FC |
2goals | 0assists |
| 2 | Manchester City |
||
| #380 | 27/09/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 5 | Manchester City |
2goals | 1assists |
| 1 | Burnley FC |
||
| Matheus Nunes | |||
| #379 | 21/09/2025 | 2025/2026 | |
| 76′ | Premier League |
||
| 1 | Arsenal FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #378 | 18/09/2025 | 2025/2026 | |
| 80′ | UEFA Champions League – Group stage |
||
| 2 | Manchester City |
1goals | 0assists |
| 0 | SSC Napoli |
||
| #377 | 14/09/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
2goals | 0assists |
| 0 | Manchester United FC |
||
| #376 | 09/09/2025 | 2025/2026 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 11 | Norway |
5goals | 2assists |
| 1 | Moldova |
||
| Felix Horn MyhreThelo Aasgaard | |||
| #375 | 04/09/2025 | 2025/2026 | |
| 45′ | FIFA Friendly |
||
| 1 | Norway |
1goals (1P) | 0assists |
| 0 | Finland |
||
| #374 | 31/08/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 2 | Brighton and Hove Albion FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #373 | 23/08/2025 | 2025/2026 | |
| 90′ | Premier League |
||
| 0 | Manchester City |
0goals | 0assists |
| 2 | Tottenham Hotspur FC |
||
| #372 | 16/08/2025 | 2025/2026 | |
| 73′ | Premier League |
||
| 0 | Wolverhampton Wanderers FC |
2goals | 0assists |
| 4 | Manchester City |
||
| #371 | 30/06/2025 | 2024/2025 | |
| 90′ | FIFA Club World Cup – Round of 16 |
||
| 4 | Al-Hilal |
1goals | 0assists |
| 3 | Manchester City |
||
| #370 | 26/06/2025 | 2024/2025 | |
| 90′ | FIFA Club World Cup – Group stage |
||
| 2 | Juventus |
1goals | 0assists |
| 5 | Manchester City |
||
| #369 | 23/06/2025 | 2024/2025 | |
| 90′ | FIFA Club World Cup – Group stage |
||
| 0 | Al-Ain FC |
1goals (1P) | 1assists |
| 6 | Manchester City |
||
| Rayan Cherki | |||
| #368 | 18/06/2025 | 2024/2025 | |
| 30′ | FIFA Club World Cup – Group stage |
||
| 0 | Wydad Casablanca |
0goals | 0assists |
| 2 | Manchester City |
||
| #367 | 09/06/2025 | 2024/2025 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 0 | Estonia |
1goals | 0assists |
| 1 | Norway |
||
| #366 | 06/06/2025 | 2024/2025 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 3 | Norway |
1goals | 0assists |
| 0 | Italy |
||
| #365 | 25/05/2025 | 2024/2025 | |
| 85′ | Premier League |
||
| 0 | Fulham FC |
1goals (1P) | 0assists |
| 2 | Manchester City |
||
| #364 | 20/05/2025 | 2024/2025 | |
| 83′ | Premier League |
||
| 3 | Manchester City |
0goals | 0assists |
| 1 | Bournemouth |
||
| #363 | 17/05/2025 | 2024/2025 | |
| 90′ | FA Cup – Final |
||
| 1 | Crystal Palace FC |
0goals | 0assists |
| 0 | Manchester City |
||
| #362 | 10/05/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 0 | Southampton FC |
0goals | 0assists |
| 0 | Manchester City |
||
| #361 | 30/03/2025 | 2024/2025 | |
| 69′ | FA Cup – Quarter finals |
||
| 1 | Bournemouth |
1goals | 0assists |
| 2 | Manchester City |
||
| #360 | 25/03/2025 | 2024/2025 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 2 | Israel |
1goals | 0assists |
| 4 | Norway |
||
| #359 | 22/03/2025 | 2024/2025 | |
| 78′ | FIFA World Cup Qualifier – Group stage |
||
| 0 | Moldova |
1goals | 0assists |
| 5 | Norway |
||
| #358 | 15/03/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
1goals (1P) | 0assists |
| 2 | Brighton and Hove Albion FC |
||
| #357 | 08/03/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 1 | Nottingham Forest |
0goals | 0assists |
| 0 | Manchester City |
||
| #356 | 01/03/2025 | 2024/2025 | |
| 31′ | FA Cup – Round of 16 |
||
| 3 | Manchester City |
0goals | 1assists |
| 1 | Plymouth Argyle FC |
||
| Kevin de Bruyne | |||
| #355 | 26/02/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 0 | Tottenham Hotspur FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #354 | 15/02/2025 | 2024/2025 | |
| 88′ | Premier League |
||
| 4 | Manchester City |
0goals | 1assists |
| 0 | Newcastle United FC |
||
| James McAtee | |||
| #353 | 11/02/2025 | 2024/2025 | |
| 90′ | UEFA Champions League – Round of 32 |
||
| 2 | Manchester City |
2goals (1P) | 0assists |
| 3 | Real Madrid CF |
||
| #352 | 02/02/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 5 | Arsenal FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #351 | 29/01/2025 | 2024/2025 | |
| 90′ | UEFA Champions League – Group stage |
||
| 3 | Manchester City |
0goals | 0assists |
| 1 | Club Brugge |
||
| #350 | 25/01/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
1goals | 1assists |
| 1 | Chelsea FC |
||
| Phil Foden | |||
| #349 | 22/01/2025 | 2024/2025 | |
| 90′ | UEFA Champions League – Group stage |
||
| 4 | Paris Saint-Germain FC |
1goals | 0assists |
| 2 | Manchester City |
||
| #348 | 19/01/2025 | 2024/2025 | |
| 63′ | Premier League |
||
| 0 | Ipswich Town FC |
1goals | 0assists |
| 6 | Manchester City |
||
| #347 | 14/01/2025 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Brentford |
0goals | 0assists |
| 2 | Manchester City |
||
| #346 | 04/01/2025 | 2024/2025 | |
| 84′ | Premier League |
||
| 4 | Manchester City |
2goals | 0assists |
| 1 | West Ham United FC |
||
| #345 | 29/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 0 | Leicester City FC |
1goals | 0assists |
| 2 | Manchester City |
||
| #344 | 26/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
0goals | 0assists |
| 1 | Everton FC |
||
| #343 | 21/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Aston Villa FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #342 | 15/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Manchester United FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #341 | 11/12/2024 | 2024/2025 | |
| 90′ | UEFA Champions League – Group stage |
||
| 2 | Juventus |
0goals | 0assists |
| 0 | Manchester City |
||
| #340 | 07/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Crystal Palace FC |
1goals | 0assists |
| 2 | Manchester City |
||
| #339 | 04/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
0goals | 1assists |
| 0 | Nottingham Forest |
||
| Jérémy Doku | |||
| #338 | 01/12/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Liverpool FC |
0goals | 0assists |
| 0 | Manchester City |
||
| #337 | 26/11/2024 | 2024/2025 | |
| 90′ | UEFA Champions League – Group stage |
||
| 3 | Manchester City |
2goals (1P) | 0assists |
| 3 | Feyenoord |
||
| #336 | 23/11/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 0 | Manchester City |
0goals | 0assists |
| 4 | Tottenham Hotspur FC |
||
| #335 | 17/11/2024 | 2024/2025 | |
| 86′ | UEFA Nations League – Group stage |
||
| 5 | Norway |
3goals | 0assists |
| 0 | Kazakhstan |
||
| #334 | 14/11/2024 | 2024/2025 | |
| 87′ | UEFA Nations League – Group stage |
||
| 1 | Eslovenia |
1goals | 1assists |
| 4 | Norway |
||
| Jens Petter Hauge | |||
| #333 | 09/11/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Brighton and Hove Albion FC |
1goals | 0assists |
| 1 | Manchester City |
||
| #332 | 05/11/2024 | 2024/2025 | |
| 90′ | UEFA Champions League – Group stage |
||
| 4 | Sporting Club Portugal |
0goals | 0assists |
| 1 | Manchester City |
||
| #331 | 02/11/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Bournemouth |
0goals | 0assists |
| 1 | Manchester City |
||
| #330 | 26/10/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
1goals | 0assists |
| 0 | Southampton FC |
||
| #329 | 23/10/2024 | 2024/2025 | |
| 81′ | UEFA Champions League – Group stage |
||
| 5 | Manchester City |
2goals | 0assists |
| 0 | Sparta Prague |
||
| #328 | 20/10/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 1 | Wolverhampton Wanderers FC |
0goals | 0assists |
| 2 | Manchester City |
||
| #327 | 13/10/2024 | 2024/2025 | |
| 90′ | UEFA Nations League – Group stage |
||
| 5 | Austria |
0goals | 0assists |
| 1 | Norway |
||
| #326 | 10/10/2024 | 2024/2025 | |
| 90′ | UEFA Nations League – Group stage |
||
| 3 | Norway |
2goals | 0assists |
| 0 | Eslovenia |
||
| #325 | 05/10/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
0goals | 0assists |
| 2 | Fulham FC |
||
| #324 | 01/10/2024 | 2024/2025 | |
| 60′ | UEFA Champions League – Group stage |
||
| 0 | Slovan Bratislava |
1goals | 0assists |
| 4 | Manchester City |
||
| #323 | 28/09/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 1 | Newcastle United FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #322 | 22/09/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
1goals | 0assists |
| 2 | Arsenal FC |
||
| #321 | 18/09/2024 | 2024/2025 | |
| 90′ | UEFA Champions League – Group stage |
||
| 0 | Manchester City |
0goals | 0assists |
| 0 | Inter Milan |
||
| #320 | 14/09/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 2 | Manchester City |
2goals | 0assists |
| 1 | Brentford |
||
| #319 | 09/09/2024 | 2024/2025 | |
| 90′ | UEFA Nations League – Group stage |
||
| 2 | Norway |
1goals | 0assists |
| 1 | Austria |
||
| #318 | 06/09/2024 | 2024/2025 | |
| 90′ | UEFA Nations League – Group stage |
||
| 0 | Kazakhstan |
0goals | 0assists |
| 0 | Norway |
||
| #317 | 31/08/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 1 | West Ham United FC |
3goals | 0assists |
| 3 | Manchester City |
||
| #316 | 24/08/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 4 | Manchester City |
3goals (1P) | 0assists |
| 1 | Ipswich Town FC |
||
| #315 | 18/08/2024 | 2024/2025 | |
| 90′ | Premier League |
||
| 0 | Chelsea FC |
1goals | 0assists |
| 2 | Manchester City |
||
| #314 | 10/08/2024 | 2024/2025 | |
| 90′ | Community Shield – Final |
||
| 1 | Manchester United FC |
0goals | 0assists |
| 1 | Manchester City |
||
| Penalty shootout | |||
| 6 | Manchester United FC |
1Scored | 0Missed |
| 7 | Manchester City |
||
| #313 | 08/06/2024 | 2023/2024 | |
| 90′ | FIFA Friendly |
||
| 3 | Denmark (FIFA: 21) |
1goals | 0assists |
| 1 | Norway (FIFA: 47) |
||
| #312 | 05/06/2024 | 2023/2024 | |
| 90′ | FIFA Friendly |
||
| 3 | Norway (FIFA: 47) |
3goals | 0assists |
| 0 | Kosovo (FIFA: 102) |
||
| #311 | 25/05/2024 | 2023/2024 | |
| 90′ | FA Cup – Final |
||
| 2 | Manchester United FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #310 | 19/05/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
0goals | 0assists |
| 1 | West Ham United FC |
||
| #309 | 14/05/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 0 | Tottenham Hotspur FC |
2goals (1P) | 0assists |
| 2 | Manchester City |
||
| #308 | 11/05/2024 | 2023/2024 | |
| 82′ | Premier League |
||
| 0 | Fulham FC |
0goals | 0assists |
| 4 | Manchester City |
||
| #307 | 04/05/2024 | 2023/2024 | |
| 82′ | Premier League |
||
| 5 | Manchester City |
4goals (2P) | 0assists |
| 1 | Wolverhampton Wanderers FC |
||
| #306 | 28/04/2024 | 2023/2024 | |
| 28′ | Premier League |
||
| 0 | Nottingham Forest |
1goals | 0assists |
| 2 | Manchester City |
||
| #305 | 17/04/2024 | 2023/2024 | |
| 90′ | UEFA Champions League – Quarter finals – Segond leg |
||
| 1 | Manchester City |
0goals | 0assists |
| 1 | Real Madrid CF |
||
| Penalty shootout | |||
| 3 | Manchester City |
0Scored | 0Missed |
| 4 | Real Madrid CF |
||
| #304 | 13/04/2024 | 2023/2024 | |
| 81′ | Premier League |
||
| 5 | Manchester City |
1goals (1P) | 0assists |
| 1 | Luton Town FC |
||
| #303 | 09/04/2024 | 2023/2024 | |
| 90′ | UEFA Champions League – Quarter finals – First leg |
||
| 3 | Real Madrid CF |
0goals | 0assists |
| 3 | Manchester City |
||
| #302 | 06/04/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 2 | Crystal Palace FC |
1goals | 0assists |
| 4 | Manchester City |
||
| #301 | 31/03/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 0 | Manchester City |
0goals | 0assists |
| 0 | Arsenal FC |
||
| #300 | 26/03/2024 | 2023/2024 | |
| 62′ | FIFA Friendly |
||
| 1 | Norway (FIFA: 46) |
0goals | 0assists |
| 1 | Slovakia (FIFA: 48) |
||
| #299 | 22/03/2024 | 2023/2024 | |
| 75′ | FIFA Friendly |
||
| 1 | Norway (FIFA: 46) |
0goals | 0assists |
| 2 | Czech Republic (FIFA: 40) |
||
| #298 | 16/03/2024 | 2023/2024 | |
| 87′ | FA Cup – Quarter finals |
||
| 2 | Manchester City |
0goals | 0assists |
| 0 | Newcastle United FC |
||
| #297 | 10/03/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 1 | Liverpool FC |
0goals | 0assists |
| 1 | Manchester City |
||
| #296 | 06/03/2024 | 2023/2024 | |
| 88′ | UEFA Champions League – Round of 16 – Segond leg |
||
| 3 | Manchester City |
1goals | 0assists |
| 1 | FC Copenhagen |
||
| #295 | 03/03/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 3 | Manchester City |
1goals | 0assists |
| 1 | Manchester United FC |
||
| #294 | 27/02/2024 | 2023/2024 | |
| 77′ | FA Cup – Round of 16 |
||
| 2 | Luton Town FC |
5goals | 0assists |
| 6 | Manchester City |
||
| #293 | 24/02/2024 | 2023/2024 | |
| 75′ | Premier League |
||
| 0 | Bournemouth |
0goals | 0assists |
| 1 | Manchester City |
||
| #292 | 20/02/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
1goals | 0assists |
| 0 | Brentford |
||
| #291 | 17/02/2024 | 2023/2024 | |
| 90′ | Premier League |
||
| 1 | Manchester City |
0goals | 0assists |
| 1 | Chelsea FC |
||
| #290 | 13/02/2024 | 2023/2024 | |
| 90′ | UEFA Champions League – Round of 16 – First leg |
||
| 1 | FC Copenhagen |
0goals | 0assists |
| 3 | Manchester City |
||
