PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Mbappé and Haaland in the 2023-2024 season

Kylian Mbappé

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Gibraltar Gibraltar 1 90′ 3 1 3
2. US Revel US Revel 1 90′ 3 0 1
3. Montpellier Montpellier 2 180′ 3 0 1
4. Racing Club Lens Racing Club Lens 2 180′ 3 0 1
5. Stade Reims Stade Reims 2 107′ 3 0 0
6. Nice Nice 2 180′ 3 0 0
7. Real Sociedad Real Sociedad 2 180′ 3 0 0
8. Toulouse FC Toulouse FC 3 219′ 3 1 0
9. Stade Brestois Stade Brestois 3 270′ 3 0 0
10. US Orléans US Orléans 1 90′ 2 1 2
11. Strasbourg Strasbourg 2 180′ 2 1 2
12. Lorient Lorient 1 90′ 2 0 1
13. Metz Metz 1 90′ 2 0 0
14. Países Bajos Netherlands 1 90′ 2 0 0
15. FC Barcelona FC Barcelona 2 180′ 2 1 0
16. Olympique de Lyon Olympique Lyonnais 2 180′ 2 1 0
17. Luxemburgo Luxembourg 1 90′ 1 0 2
18. Escocia Escocia 1 87′ 1 1 1
19. Monaco AS Monaco FC 2 135′ 1 1 1
20. Lille OSC Lille OSC 1 90′ 1 1 0
21. Polonia Poland 1 90′ 1 1 0
22. FC Nantes FC Nantes 2 118′ 1 1 0
23. Le Havre Le Havre 2 135′ 1 0 0
24. AC Milan AC Milan 2 180′ 1 0 0
25. Newcastle United FC Newcastle United FC 2 180′ 1 1 0

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Luton Town FC Luton Town FC 2 158′ 6 1 0
2. BSC Young Boys BSC Young Boys 2 151′ 4 2 0
3. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 2 172′ 4 2 0
4. Fulham FC Fulham FC 2 172′ 3 1 1
5. Manchester United FC Manchester United FC 3 270′ 3 1 1
6. Kosovo Kosovo 1 90′ 3 0 0
7. Chelsea FC Chelsea FC 2 180′ 2 1 1
8. Tottenham Hotspur FC Tottenham Hotspur FC 2 180′ 2 1 1
9. Chipre Chipre 1 77′ 2 0 0
10. Everton FC Everton FC 1 90′ 2 0 0
11. Burnley FC Burnley FC 2 99′ 2 0 0
12. Nottingham Forest Nottingham Forest 2 118′ 2 0 0
13. Brentford Brentford 2 176′ 1 0 1
14. Brighton and Hove Albion FC Brighton and Hove Albion FC 1 90′ 1 0 0
15. Crystal Palace FC Crystal Palace FC 1 90′ 1 0 0
16. Dinamarca Denmark 1 90′ 1 0 0
17. Georgia Georgia 1 90′ 1 0 0
18. Sheffield United FC Sheffield United FC 1 90′ 1 0 0
19. FC Copenhague FC Copenhagen 2 178′ 1 0 0
20. Liverpool FC Liverpool FC 2 180′ 1 0 0
21. RB Leipzig RB Leipzig 2 180′ 1 0 0
22. West Ham United FC West Ham United FC 2 180′ 1 0 0