PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Favorite victims
6 NEW
Favorite victims of Mbappé and Haaland in National Team official games
Kylian Mbappé
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Netherlands | 5 | 375′ | 6 | 0 | 0 | ‘ | ‘ | ||
2. | Argentina | 2 | 208′ | 5 | 2 | 0 | ‘ | ‘ | ||
3. | Gibraltar | 2 | 180′ | 4 | 2 | 3 | ‘ | ‘ | ||
4. | Kazakhstan | 2 | 121′ | 4 | 0 | 1 | ‘ | ‘ | ||
5. | Poland | 1 | 90′ | 2 | 0 | 1 | ‘ | ‘ | ||
6. | Austria | 3 | 207′ | 2 | 0 | 0 | ‘ | ‘ | ||
7. | Croatia | 3 | 270′ | 2 | 0 | 0 | ‘ | ‘ | ||
8. | Denmark | 4 | 237′ | 2 | 0 | 0 | ‘ | ‘ | ||
9. | Spain | 2 | 180′ | 1 | 0 | 2 | ‘ | ‘ | ||
10. | Finland | 1 | 90′ | 1 | 0 | 1 | ‘ | ‘ | ||
11. | Greece | 2 | 116′ | 1 | 1 | 1 | ‘ | ‘ | ||
12. | Australia | 2 | 180′ | 1 | 0 | 1 | ‘ | ‘ | ||
13. | Sweden | 3 | 123′ | 1 | 0 | 1 | ‘ | ‘ | ||
14. | Belgium | 4 | 293′ | 1 | 1 | 1 | ‘ | ‘ | ||
15. | Peru | 1 | 75′ | 1 | 0 | 0 | ‘ | ‘ | ||
Erling Haaland
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sweden | 3 | 178′ | 4 | 2 | 1 | ‘ | ‘ | ||
2. | Chipre | 2 | 165′ | 4 | 1 | 0 | ‘ | ‘ | ||
3. | Romania | 1 | 79′ | 3 | 0 | 0 | ‘ | ‘ | ||
4. | Gibraltar | 2 | 152′ | 3 | 0 | 0 | ‘ | ‘ | ||
5. | Eslovenia | 3 | 270′ | 3 | 0 | 0 | ‘ | ‘ | ||
6. | Northern Ireland | 2 | 177′ | 2 | 0 | 1 | ‘ | ‘ | ||
7. | Austria | 3 | 270′ | 2 | 0 | 0 | ‘ | ‘ | ||
8. | Escocia | 1 | 84′ | 1 | 1 | 0 | ‘ | ‘ | ||
9. | Latvia | 1 | 88′ | 1 | 1 | 0 | ‘ | ‘ | ||
10. | Georgia | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
11. | Netherlands | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
12. | Serbia | 3 | 277′ | 1 | 0 | 0 | ‘ | ‘ | ||