PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Most feared opponents
6 NEW
Most feared opponents of Mbappé and Haaland in National Team official games
Kylian Mbappé
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Portugal | 3 | 279′ | 0 | 0 | 0′ | |
2. | Germany | 3 | 266′ | 0 | 0 | 0′ | |
3. | Ireland | 2 | 180′ | 0 | 1 | 180′ | |
4. | Bosnia-Herzegovina | 2 | 180′ | 0 | 0 | 0′ | |
5. | Luxembourg | 2 | 71′ | 0 | 0 | 0′ | |
6. | Switzerland | 1 | 90′ | 0 | 1 | 90′ | |
7. | Hungary | 1 | 90′ | 0 | 0 | 0′ | |
8. | England | 1 | 90′ | 0 | 0 | 0′ | |
9. | Italy | 1 | 90′ | 0 | 0 | 0′ | |
10. | Morocco | 1 | 90′ | 0 | 0 | 0′ | |
11. | Uruguay | 1 | 88′ | 0 | 0 | 0′ | |
12. | Bulgaria | 1 | 85′ | 0 | 0 | 0′ | |
13. | Ukraine | 1 | 77′ | 0 | 0 | 0′ | |
14. | Bielorrusia | 1 | 29′ | 0 | 0 | 0′ | |
15. | Tunisia | 1 | 27′ | 0 | 0 | 0′ |
Erling Haaland
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Spain | 1 | 90′ | 0 | 0 | 0′ | |
2. | Turkey | 1 | 83′ | 0 | 0 | 0′ | |
3. | Montenegro | 1 | 80′ | 0 | 0 | 0′ | |
4. | Malta | 1 | 66′ | 0 | 0 | 0′ | |
5. | Faroe Islands | 1 | 45′ | 0 | 0 | 0′ |