PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Most feared opponents
6 NEW
Most feared opponents of Mbappé and Haaland in their National Teams
Kylian Mbappé
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Germany | 5 | 446′ | 0 | 1 | 446′ | |
2. | Portugal | 3 | 279′ | 0 | 0 | 0′ | |
3. | Ireland | 3 | 257′ | 0 | 2 | 129′ | |
4. | England | 2 | 180′ | 0 | 1 | 180′ | |
5. | Bosnia-Herzegovina | 2 | 180′ | 0 | 0 | 0′ | |
6. | Italy | 2 | 173′ | 0 | 0 | 0′ | |
7. | Bulgaria | 2 | 169′ | 0 | 0 | 0′ | |
8. | Uruguay | 2 | 124′ | 0 | 0 | 0′ | |
9. | Chile | 1 | 90′ | 0 | 1 | 90′ | |
10. | Switzerland | 1 | 90′ | 0 | 1 | 90′ | |
11. | Hungary | 1 | 90′ | 0 | 0 | 0′ | |
12. | Morocco | 1 | 90′ | 0 | 0 | 0′ | |
13. | Turkey | 1 | 90′ | 0 | 0 | 0′ | |
14. | Colombia | 1 | 66′ | 0 | 1 | 66′ | |
15. | Bolivia | 1 | 46′ | 0 | 0 | 0′ | |
16. | Bielorrusia | 1 | 29′ | 0 | 0 | 0′ | |
17. | Tunisia | 1 | 27′ | 0 | 0 | 0′ | |
18. | Canada | 1 | 16′ | 0 | 0 | 0′ |
Erling Haaland
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Spain | 1 | 90′ | 0 | 0 | 0′ | |
2. | Greece | 1 | 90′ | 0 | 0 | 0′ | |
3. | Turkey | 1 | 83′ | 0 | 0 | 0′ | |
4. | Montenegro | 1 | 80′ | 0 | 0 | 0′ | |
5. | Czech Republic | 1 | 75′ | 0 | 0 | 0′ | |
6. | Malta | 1 | 66′ | 0 | 0 | 0′ | |
7. | Faroe Islands | 1 | 45′ | 0 | 0 | 0′ |