PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Most feared opponents
6 NEW
Most feared opponents of Mbappé and Haaland in friendly games with their National Teams
Kylian Mbappé
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Germany | 2 | 180′ | 0 | 1 | 180′ | |
2. | Chile | 1 | 90′ | 0 | 1 | 90′ | |
3. | England | 1 | 90′ | 0 | 1 | 90′ | |
4. | Bulgaria | 1 | 84′ | 0 | 0 | 0′ | |
5. | Italy | 1 | 83′ | 0 | 0 | 0′ | |
6. | Ireland | 1 | 77′ | 0 | 1 | 77′ | |
7. | Colombia | 1 | 66′ | 0 | 1 | 66′ | |
8. | Spain | 1 | 65′ | 0 | 0 | 0′ | |
9. | Bolivia | 1 | 46′ | 0 | 0 | 0′ | |
10. | Uruguay | 1 | 36′ | 0 | 0 | 0′ | |
11. | Canada | 1 | 16′ | 0 | 0 | 0′ |
Erling Haaland
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Greece | 1 | 90′ | 0 | 0 | 0′ | |
2. | Czech Republic | 1 | 75′ | 0 | 0 | 0′ |