PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Mbappé and Haaland in the 2022-2023 season

Kylian Mbappé

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Pays de Cassel Pays de Cassel 1 90′ 5 0 1
2. Lille OSC Lille OSC 2 180′ 5 0 0
3. AC Ajaccio AC Ajaccio 2 173′ 4 0 1
4. Maccabi Haifa Maccabi Haifa 2 169′ 3 0 2
5. Juventus Juventus 2 180′ 3 0 1
6. Argentina Argentina 1 120′ 3 2 0
7. FC Nantes FC Nantes 2 153′ 3 0 0
8. AJ Auxerre AJ Auxerre 2 180′ 3 0 0
9. Olympique de Marseille Olympique de Marseille 2 180′ 2 0 2
10. Polonia Poland 1 90′ 2 0 1
11. Angers Angers 1 90′ 2 0 0
12. Países Bajos Netherlands 1 90′ 2 0 0
13. Austria Austria 2 117′ 2 0 0
14. Troyes Troyes 2 180′ 2 1 0
15. Dinamarca Denmark 3 225′ 2 0 0
16. Australia Australia 1 90′ 1 0 1
17. Racing Club Lens Racing Club Lens 2 180′ 1 0 1
18. Strasbourg Strasbourg 2 180′ 1 1 1
19. Clermont Foot Clermont Foot 1 90′ 1 1 0
20. Gibraltar Gibraltar 1 90′ 1 1 0
21. Grecia Greece 1 90′ 1 1 0
22. Toulouse FC Toulouse FC 1 90′ 1 0 0
23. Montpellier Montpellier 2 107′ 1 0 0
24. Nice Nice 2 121′ 1 0 0
25. Stade Brestois Stade Brestois 2 168′ 1 0 0

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. RB Leipzig RB Leipzig 2 153′ 5 1 0
2. Suecia Sweden 2 164′ 4 2 1
3. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 2 151′ 4 1 0
4. Crystal Palace FC Crystal Palace FC 2 173′ 4 1 0
5. Manchester United FC Manchester United FC 3 270′ 3 0 2
6. Burnley FC Burnley FC 1 63′ 3 0 0
7. Nottingham Forest Nottingham Forest 2 159′ 3 0 0
8. West Ham United FC West Ham United FC 2 168′ 3 1 0
9. Southampton FC Southampton FC 3 193′ 3 0 0
10. Arsenal FC Arsenal FC 3 270′ 2 0 2
11. Brighton and Hove Albion FC Brighton and Hove Albion FC 2 169′ 2 1 1
12. Bayern München Bayern München 2 173′ 2 0 1
13. FC Copenhague FC Copenhagen 1 45′ 2 0 0
14. Leicester City FC Leicester City FC 1 45′ 2 1 0
15. Sevilla FC Sevilla FC 1 70′ 2 0 0
16. Chipre Chipre 1 88′ 2 1 0
17. Fulham FC Fulham FC 2 116′ 2 2 0
18. Everton FC Everton FC 2 168′ 2 0 0
19. Leeds United FC Leeds United FC 2 180′ 2 0 0
20. Aston Villa FC Aston Villa FC 2 135′ 1 0 1
21. Bournemouth Bournemouth 2 146′ 1 0 1
22. Newcastle United FC Newcastle United FC 2 180′ 1 0 1
23. Escocia Escocia 1 84′ 1 1 0
24. Borussia Dortmund B. Dortmund 2 135′ 1 0 0
25. Serbia Serbia 2 157′ 1 0 0