PHP: 8.1.29 | MySQL: 8.0.34

Favorite victims of Mbappé and Haaland in national leagues

Kylian Mbappé

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Montpellier Montpellier 14 1085′ 13 1 6
2. Metz Metz 8 638′ 12 0 1
3. Dijon Dijon 10 671′ 11 1 3
4. Angers Angers 8 710′ 10 1 4
5. Monaco AS Monaco FC 12 1011′ 10 3 1
6. Olympique de Lyon Olympique Lyonnais 14 1034′ 10 1 1
7. FC Nantes FC Nantes 14 1121′ 10 2 1
8. Lille OSC Lille OSC 13 962′ 9 1 6
9. Olympique de Marseille Olympique de Marseille 13 877′ 9 1 2
10. Strasbourg Strasbourg 11 877′ 8 2 5
11. Saint-Étienne Saint-Étienne 11 830′ 8 1 1
12. Stade Reims Stade Reims 10 715′ 7 0 3
13. Nimes Nimes 5 442′ 7 0 2
14. Lorient Lorient 8 614′ 6 1 4
15. FC Girondins de Bordeaux FC Girondins de Bordeaux 12 815′ 6 0 4
16. Stade Brestois Stade Brestois 8 698′ 6 0 1
17. Caen Caen 4 348′ 5 0 2
18. Clermont Foot Clermont Foot 5 372′ 5 1 2
19. Nice Nice 11 737′ 5 1 2
20. Guingamp Guingamp 5 281′ 5 0 1
21. Toulouse FC Toulouse FC 9 631′ 5 1 0
22. Racing Club Lens Racing Club Lens 6 470′ 4 0 3
23. AC Ajaccio AC Ajaccio 2 173′ 4 0 1
24. Amiens Amiens 4 266′ 4 0 0
25. Stade Rennais FC Stade Rennais FC 11 910′ 3 0 3

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 4 323′ 8 3 0
2. West Ham United FC West Ham United FC 5 438′ 7 1 0
3. Manchester United FC Manchester United FC 4 360′ 6 1 3
4. Wolfsberger AC Wolfsberger AC 2 180′ 6 0 0
5. Brann Brann 3 150′ 5 2 1
6. Fulham FC Fulham FC 4 288′ 5 3 1
7. Hertha BSC Hertha BSC 4 355′ 5 1 1
8. VfL Wolfsburgo VfL Wolfsburgo 5 368′ 5 0 1
9. Crystal Palace FC Crystal Palace FC 3 263′ 5 1 0
10. Nottingham Forest Nottingham Forest 4 277′ 5 0 0
11. SC Freiburg SC Freiburg 5 387′ 4 0 2
12. FC Schalke 04 FC Schalke 04 3 270′ 4 0 1
13. Bayer Leverkusen Bayer Leverkusen 4 360′ 4 1 1
14. Borussia Mönchengladbach Borussia Mönchengladbach 4 360′ 4 0 1
15. FC Union Berlin FC Union Berlin 3 257′ 4 0 0
16. Everton FC Everton FC 3 258′ 4 0 0
17. RB Leipzig RB Leipzig 3 270′ 4 0 0
18. FC Köln FC Köln 4 292′ 4 0 0
19. Bayern München Bayern München 5 391′ 4 0 0
20. Eintracht Frankfurt Eintracht Frankfurt 4 349′ 3 0 3
21. TSV Hartberg TSV Hartberg 1 90′ 3 0 2
22. Bochum Bochum 2 180′ 3 2 1
23. FC Augsburg FC Augsburg 3 214′ 3 0 1
24. Brighton and Hove Albion FC Brighton and Hove Albion FC 3 259′ 3 1 1
25. Brentford Brentford 4 356′ 3 0 1