PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Haaland match history
6 NEW
Match history for Haaland Mbappé and Haaland in national leagues
#215 | Premier League | 90′ | |||
02/11/2024 | 2 | Bournemouth | 0goals | 0assists | |
2024/2025 | 1 | Manchester City |
#214 | Premier League | 90′ | |||
26/10/2024 | 1 | Manchester City | 1goals | 0assists | |
2024/2025 | 0 | Southampton FC |
#213 | Premier League | 90′ | |||
20/10/2024 | 1 | Wolverhampton Wanderers FC | 0goals | 0assists | |
2024/2025 | 2 | Manchester City |
#212 | Premier League | 90′ | |||
05/10/2024 | 3 | Manchester City | 0goals | 0assists | |
2024/2025 | 2 | Fulham FC |
#211 | Premier League | 90′ | |||
28/09/2024 | 1 | Newcastle United FC | 0goals | 0assists | |
2024/2025 | 1 | Manchester City |
#210 | Premier League | 90′ | |||
22/09/2024 | 2 | Manchester City | 1goals | 0assists | |
2024/2025 | 2 | Arsenal FC |
#209 | Premier League | 90′ | |||
14/09/2024 | 2 | Manchester City | 2goals | 0assists | |
2024/2025 | 1 | Brentford |
#208 | Premier League | 90′ | |||
31/08/2024 | 1 | West Ham United FC | 3goals | 0assists | |
2024/2025 | 3 | Manchester City |
#207 | Premier League | 90′ | |||
24/08/2024 | 4 | Manchester City | 3goals (1P) | 0assists | |
2024/2025 | 1 | Ipswich Town FC |
#206 | Premier League | 90′ | |||
18/08/2024 | 0 | Chelsea FC | 1goals | 0assists | |
2024/2025 | 2 | Manchester City |
#205 | Premier League | 90′ | |||
19/05/2024 | 3 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | West Ham United FC |
#204 | Premier League | 90′ | |||
14/05/2024 | 0 | Tottenham Hotspur FC | 2goals (1P) | 0assists | |
2023/2024 | 2 | Manchester City |
#203 | Premier League | 82′ | |||
11/05/2024 | 0 | Fulham FC | 0goals | 0assists | |
2023/2024 | 4 | Manchester City |
#202 | Premier League | 82′ | |||
04/05/2024 | 5 | Manchester City | 4goals (2P) | 0assists | |
2023/2024 | 1 | Wolverhampton Wanderers FC |
#201 | Premier League | 28′ | |||
28/04/2024 | 0 | Nottingham Forest | 1goals | 0assists | |
2023/2024 | 2 | Manchester City |
#200 | Premier League | 81′ | |||
13/04/2024 | 5 | Manchester City | 1goals (1P) | 0assists | |
2023/2024 | 1 | Luton Town FC |
#199 | Premier League | 90′ | |||
06/04/2024 | 2 | Crystal Palace FC | 1goals | 0assists | |
2023/2024 | 4 | Manchester City |
#198 | Premier League | 90′ | |||
31/03/2024 | 0 | Manchester City | 0goals | 0assists | |
2023/2024 | 0 | Arsenal FC |
#197 | Premier League | 90′ | |||
10/03/2024 | 1 | Liverpool FC | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#196 | Premier League | 90′ | |||
03/03/2024 | 3 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Manchester United FC |
#195 | Premier League | 75′ | |||
24/02/2024 | 0 | Bournemouth | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#194 | Premier League | 90′ | |||
20/02/2024 | 1 | Manchester City | 1goals | 0assists | |
2023/2024 | 0 | Brentford |
#193 | Premier League | 90′ | |||
17/02/2024 | 1 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Chelsea FC |
#192 | Premier League | 90′ | |||
10/02/2024 | 2 | Manchester City | 2goals | 0assists | |
2023/2024 | 0 | Everton FC |
#191 | Premier League | 86′ | |||
05/02/2024 | 1 | Brentford | 0goals | 1assists | |
2023/2024 | 3 | Manchester City |
Assist for: Phil Foden
#190 | Premier League | 19′ | |||
31/01/2024 | 3 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Burnley FC |
#189 | Premier League | 90′ | |||
06/12/2023 | 1 | Aston Villa FC | 0goals | 0assists | |
2023/2024 | 0 | Manchester City |
#188 | Premier League | 90′ | |||
03/12/2023 | 3 | Manchester City | 0goals | 1assists | |
2023/2024 | 3 | Tottenham Hotspur FC |
Assist for: Jack Grealish
#187 | Premier League | 90′ | |||
25/11/2023 | 1 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Liverpool FC |
#186 | Premier League | 90′ | |||
12/11/2023 | 4 | Chelsea FC | 2goals (1P) | 1assists | |
2023/2024 | 4 | Manchester City |
Assist for: Rodri
#185 | Premier League | 46′ | |||
04/11/2023 | 6 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Bournemouth |
#184 | Premier League | 90′ | |||
29/10/2023 | 0 | Manchester United FC | 2goals (1P) | 1assists | |
2023/2024 | 3 | Manchester City |
Assist for: Phil Foden
#183 | Premier League | 90′ | |||
21/10/2023 | 2 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Brighton and Hove Albion FC |
#182 | Premier League | 90′ | |||
08/10/2023 | 1 | Arsenal FC | 0goals | 0assists | |
2023/2024 | 0 | Manchester City |
#181 | Premier League | 90′ | |||
30/09/2023 | 2 | Wolverhampton Wanderers FC | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#180 | Premier League | 90′ | |||
23/09/2023 | 2 | Manchester City | 1goals | 0assists | |
2023/2024 | 0 | Nottingham Forest |
#179 | Premier League | 90′ | |||
16/09/2023 | 1 | West Ham United FC | 1goals | 0assists | |
2023/2024 | 3 | Manchester City |
#178 | Premier League | 90′ | |||
02/09/2023 | 5 | Manchester City | 3goals (1P) | 1assists | |
2023/2024 | 1 | Fulham FC |
Assist for: Julián Álvarez
#177 | Premier League | 90′ | |||
27/08/2023 | 1 | Sheffield United FC | 1goals | 0assists | |
2023/2024 | 2 | Manchester City |
#176 | Premier League | 90′ | |||
19/08/2023 | 1 | Manchester City | 0goals | 0assists | |
2023/2024 | 0 | Newcastle United FC |
#175 | Premier League | 80′ | |||
11/08/2023 | 0 | Burnley FC | 2goals | 0assists | |
2023/2024 | 3 | Manchester City |
#174 | Premier League | 90′ | |||
24/05/2023 | 1 | Brighton and Hove Albion FC | 0goals | 1assists | |
2022/2023 | 1 | Manchester City |
Assist for: Phil Foden
#173 | Premier League | 16′ | |||
21/05/2023 | 1 | Manchester City | 0goals | 0assists | |
2022/2023 | 0 | Chelsea FC |
#172 | Premier League | 78′ | |||
14/05/2023 | 0 | Everton FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#171 | Premier League | 90′ | |||
06/05/2023 | 2 | Manchester City | 0goals | 0assists | |
2022/2023 | 1 | Leeds United FC |
#170 | Premier League | 90′ | |||
03/05/2023 | 3 | Manchester City | 1goals | 0assists | |
2022/2023 | 0 | West Ham United FC |
#169 | Premier League | 90′ | |||
30/04/2023 | 1 | Fulham FC | 1goals (1P) | 0assists | |
2022/2023 | 2 | Manchester City |
#168 | Premier League | 90′ | |||
26/04/2023 | 4 | Manchester City | 1goals | 2assists | |
2022/2023 | 1 | Arsenal FC |
Assist for: Kevin De Bruyne, Kevin De Bruyne
#167 | Premier League | 45′ | |||
15/04/2023 | 3 | Manchester City | 2goals (1P) | 0assists | |
2022/2023 | 1 | Leicester City FC |
#166 | Premier League | 69′ | |||
08/04/2023 | 1 | Southampton FC | 2goals | 0assists | |
2022/2023 | 4 | Manchester City |
#165 | Premier League | 90′ | |||
11/03/2023 | 0 | Crystal Palace FC | 1goals (1P) | 0assists | |
2022/2023 | 1 | Manchester City |
#164 | Premier League | 90′ | |||
04/03/2023 | 2 | Manchester City | 0goals | 1assists | |
2022/2023 | 0 | Newcastle United FC |
Assist for: Bernardo Silva
#163 | Premier League | 72′ | |||
25/02/2023 | 1 | Bournemouth | 1goals | 0assists | |
2022/2023 | 4 | Manchester City |
#162 | Premier League | 90′ | |||
18/02/2023 | 1 | Nottingham Forest | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#161 | Premier League | 90′ | |||
15/02/2023 | 1 | Arsenal FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#160 | Premier League | 45′ | |||
12/02/2023 | 3 | Manchester City | 0goals | 1assists | |
2022/2023 | 1 | Aston Villa FC |
Assist for: İlkay Gündoğan
#159 | Premier League | 90′ | |||
05/02/2023 | 1 | Tottenham Hotspur FC | 0goals | 0assists | |
2022/2023 | 0 | Manchester City |
#158 | Premier League | 61′ | |||
22/01/2023 | 3 | Manchester City | 3goals (1P) | 0assists | |
2022/2023 | 0 | Wolverhampton Wanderers FC |
#157 | Premier League | 90′ | |||
19/01/2023 | 4 | Manchester City | 1goals | 0assists | |
2022/2023 | 2 | Tottenham Hotspur FC |
#156 | Premier League | 90′ | |||
14/01/2023 | 2 | Manchester United FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#155 | Premier League | 90′ | |||
05/01/2023 | 0 | Chelsea FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#154 | Premier League | 90′ | |||
31/12/2022 | 1 | Manchester City | 1goals | 0assists | |
2022/2023 | 1 | Everton FC |
#153 | Premier League | 90′ | |||
28/12/2022 | 1 | Leeds United FC | 2goals | 0assists | |
2022/2023 | 3 | Manchester City |
#152 | Premier League | 90′ | |||
12/11/2022 | 1 | Manchester City | 0goals | 0assists | |
2022/2023 | 2 | Brentford |
#151 | Premier League | 26′ | |||
05/11/2022 | 2 | Manchester City | 1goals (1P) | 0assists | |
2022/2023 | 1 | Fulham FC |
#150 | Premier League | 79′ | |||
22/10/2022 | 3 | Manchester City | 2goals (1P) | 0assists | |
2022/2023 | 1 | Brighton and Hove Albion FC |
#149 | Premier League | 90′ | |||
16/10/2022 | 1 | Liverpool FC | 0goals | 0assists | |
2022/2023 | 0 | Manchester City |
#148 | Premier League | 90′ | |||
08/10/2022 | 4 | Manchester City | 1goals | 0assists | |
2022/2023 | 0 | Southampton FC |
#147 | Premier League | 90′ | |||
02/10/2022 | 6 | Manchester City | 3goals | 2assists | |
2022/2023 | 3 | Manchester United FC |
Assist for: Phil Foden, Phil Foden
#146 | Premier League | 90′ | |||
17/09/2022 | 0 | Wolverhampton Wanderers FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#145 | Premier League | 90′ | |||
03/09/2022 | 1 | Aston Villa FC | 1goals | 0assists | |
2022/2023 | 1 | Manchester City |
#144 | Premier League | 69′ | |||
31/08/2022 | 6 | Manchester City | 3goals | 0assists | |
2022/2023 | 0 | Nottingham Forest |
#143 | Premier League | 83′ | |||
27/08/2022 | 4 | Manchester City | 3goals | 0assists | |
2022/2023 | 2 | Crystal Palace FC |
#142 | Premier League | 90′ | |||
21/08/2022 | 3 | Newcastle United FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#141 | Premier League | 74′ | |||
13/08/2022 | 4 | Manchester City | 0goals | 1assists | |
2022/2023 | 0 | Bournemouth |
#140 | Premier League | 78′ | |||
07/08/2022 | 0 | West Ham United FC | 2goals (1P) | 0assists | |
2022/2023 | 2 | Manchester City |
#139 | Bundesliga | 90′ | |||
14/05/2022 | 2 | B. Dortmund | 1goals (1P) | 0assists | |
2021/2022 | 1 | Hertha BSC |
#138 | Bundesliga | 86′ | |||
07/05/2022 | 1 | Greuther Fürth | 0goals | 0assists | |
2021/2022 | 3 | B. Dortmund |
#137 | Bundesliga | 90′ | |||
30/04/2022 | 3 | B. Dortmund | 3goals (2P) | 0assists | |
2021/2022 | 4 | Bochum |
#136 | Bundesliga | 87′ | |||
23/04/2022 | 3 | Bayern München | 0goals | 0assists | |
2021/2022 | 1 | B. Dortmund |
#135 | Bundesliga | 90′ | |||
16/04/2022 | 6 | B. Dortmund | 2goals | 1assists | |
2021/2022 | 1 | VfL Wolfsburgo |
#134 | Bundesliga | 90′ | |||
08/04/2022 | 0 | VfB Stuttgart | 0goals | 1assists | |
2021/2022 | 2 | B. Dortmund |
#133 | Bundesliga | 90′ | |||
02/04/2022 | 1 | B. Dortmund | 0goals | 0assists | |
2021/2022 | 4 | RB Leipzig |
#132 | Bundesliga | 87′ | |||
20/03/2022 | 1 | FC Köln | 0goals | 0assists | |
2021/2022 | 1 | B. Dortmund |
#131 | Bundesliga | 33′ | |||
16/03/2022 | 0 | Mainz | 0goals | 0assists | |
2021/2022 | 1 | B. Dortmund |
#130 | Bundesliga | 27′ | |||
13/03/2022 | 1 | B. Dortmund | 0goals | 0assists | |
2021/2022 | 0 | Arminia Bielefeld |
#129 | Bundesliga | 63′ | |||
22/01/2022 | 2 | TSG Hoffenheim | 1goals | 0assists | |
2021/2022 | 3 | B. Dortmund |
#128 | Bundesliga | 90′ | |||
14/01/2022 | 5 | B. Dortmund | 2goals | 0assists | |
2021/2022 | 1 | SC Freiburg |
#127 | Bundesliga | 90′ | |||
08/01/2022 | 2 | Eintracht Frankfurt | 0goals | 1assists | |
2021/2022 | 3 | B. Dortmund |
#126 | Bundesliga | 90′ | |||
18/12/2021 | 3 | Hertha BSC | 0goals | 1assists | |
2021/2022 | 2 | B. Dortmund |
#125 | Bundesliga | 83′ | |||
15/12/2021 | 3 | B. Dortmund | 2goals (1P) | 0assists | |
2021/2022 | 0 | Greuther Fürth |
#124 | Bundesliga | 90′ | |||
11/12/2021 | 1 | Bochum | 0goals | 1assists | |
2021/2022 | 1 | B. Dortmund |
#123 | Bundesliga | 82′ | |||
04/12/2021 | 2 | B. Dortmund | 1goals | 0assists | |
2021/2022 | 3 | Bayern München |
#122 | Bundesliga | 17′ | |||
27/11/2021 | 1 | VfL Wolfsburgo | 1goals | 0assists | |
2021/2022 | 3 | B. Dortmund |
#121 | Bundesliga | 90′ | |||
16/10/2021 | 3 | B. Dortmund | 2goals (1P) | 0assists | |
2021/2022 | 1 | Mainz |
#120 | Bundesliga | 90′ | |||
19/09/2021 | 4 | B. Dortmund | 2goals | 0assists | |
2021/2022 | 2 | FC Union Berlin |
#119 | Bundesliga | 90′ | |||
11/09/2021 | 3 | Bayer Leverkusen | 2goals (1P) | 1assists | |
2021/2022 | 4 | B. Dortmund |
#118 | Bundesliga | 90′ | |||
27/08/2021 | 3 | B. Dortmund | 1goals | 0assists | |
2021/2022 | 2 | TSG Hoffenheim |
#117 | Bundesliga | 90′ | |||
21/08/2021 | 2 | SC Freiburg | 0goals | 0assists | |
2021/2022 | 1 | B. Dortmund |
#116 | Bundesliga | 90′ | |||
14/08/2021 | 5 | B. Dortmund | 2goals | 2assists | |
2021/2022 | 2 | Eintracht Frankfurt |
#115 | Bundesliga | 90′ | |||
22/05/2021 | 3 | B. Dortmund | 2goals | 0assists | |
2020/2021 | 1 | Bayer Leverkusen |
#114 | Bundesliga | 90′ | |||
16/05/2021 | 1 | Mainz | 0goals | 1assists | |
2020/2021 | 3 | B. Dortmund |
#113 | Bundesliga | 90′ | |||
24/04/2021 | 0 | VfL Wolfsburgo | 2goals | 0assists | |
2020/2021 | 2 | B. Dortmund |
#112 | Bundesliga | 90′ | |||
21/04/2021 | 2 | B. Dortmund | 0goals | 0assists | |
2020/2021 | 0 | FC Union Berlin |
#111 | Bundesliga | 88′ | |||
18/04/2021 | 4 | B. Dortmund | 2goals (1P) | 0assists | |
2020/2021 | 1 | Werder Bremen |
#110 | Bundesliga | 90′ | |||
10/04/2021 | 2 | VfB Stuttgart | 0goals | 1assists | |
2020/2021 | 3 | B. Dortmund |
#109 | Bundesliga | 90′ | |||
03/04/2021 | 1 | B. Dortmund | 0goals | 0assists | |
2020/2021 | 2 | Eintracht Frankfurt |
#108 | Bundesliga | 90′ | |||
20/03/2021 | 2 | FC Köln | 2goals | 0assists | |
2020/2021 | 2 | B. Dortmund |
#107 | Bundesliga | 90′ | |||
13/03/2021 | 2 | B. Dortmund | 0goals | 0assists | |
2020/2021 | 0 | Hertha BSC |
#106 | Bundesliga | 60′ | |||
06/03/2021 | 4 | Bayern München | 2goals | 0assists | |
2020/2021 | 2 | B. Dortmund |
#105 | Bundesliga | 90′ | |||
02/03/2021 | 0 | Borussia Mönchengladbach | 0goals | 0assists | |
2020/2021 | 1 | B. Dortmund |
#104 | Bundesliga | 90′ | |||
27/02/2021 | 3 | B. Dortmund | 0goals | 1assists | |
2020/2021 | 0 | Arminia Bielefeld |
#103 | Bundesliga | 90′ | |||
20/02/2021 | 0 | FC Schalke 04 | 2goals | 0assists | |
2020/2021 | 4 | B. Dortmund |
#102 | Bundesliga | 90′ | |||
13/02/2021 | 2 | B. Dortmund | 1goals | 0assists | |
2020/2021 | 2 | TSG Hoffenheim |
#101 | Bundesliga | 90′ | |||
06/02/2021 | 2 | SC Freiburg | 0goals | 1assists | |
2020/2021 | 1 | B. Dortmund |
Assist for: Youssoufa Moukoko
#100 | Bundesliga | 90′ | |||
30/01/2021 | 3 | B. Dortmund | 0goals | 1assists | |
2020/2021 | 1 | FC Augsburg |
Assist for: Felix Uduokhai
#99 | Bundesliga | 90′ | |||
22/01/2021 | 4 | Borussia Mönchengladbach | 2goals | 0assists | |
2020/2021 | 2 | B. Dortmund |
#98 | Bundesliga | 90′ | |||
19/01/2021 | 2 | Bayer Leverkusen | 0goals | 0assists | |
2020/2021 | 1 | B. Dortmund |
#97 | Bundesliga | 90′ | |||
16/01/2021 | 1 | B. Dortmund | 0goals | 0assists | |
2020/2021 | 1 | Mainz |
#96 | Bundesliga | 90′ | |||
09/01/2021 | 1 | RB Leipzig | 2goals | 0assists | |
2020/2021 | 3 | B. Dortmund |
#95 | Bundesliga | 81′ | |||
03/01/2021 | 2 | B. Dortmund | 0goals | 0assists | |
2020/2021 | 0 | VfL Wolfsburgo |
#94 | Bundesliga | 90′ | |||
28/11/2020 | 1 | B. Dortmund | 0goals | 0assists | |
2020/2021 | 2 | FC Köln |
#93 | Bundesliga | 85′ | |||
21/11/2020 | 2 | Hertha BSC | 4goals | 0assists | |
2020/2021 | 5 | B. Dortmund |
#92 | Bundesliga | 90′ | |||
07/11/2020 | 2 | B. Dortmund | 1goals | 0assists | |
2020/2021 | 3 | Bayern München |
#91 | Bundesliga | 90′ | |||
24/10/2020 | 3 | B. Dortmund | 1goals | 0assists | |
2020/2021 | 0 | FC Schalke 04 |
#90 | Bundesliga | 26′ | |||
17/10/2020 | 0 | TSG Hoffenheim | 0goals | 1assists | |
2020/2021 | 1 | B. Dortmund |
Assist for: Marco Reus
#89 | Bundesliga | 90′ | |||
03/10/2020 | 4 | B. Dortmund | 2goals | 1assists | |
2020/2021 | 0 | SC Freiburg |
Assist for: Felix Passlack
#88 | Bundesliga | 90′ | |||
26/09/2020 | 2 | FC Augsburg | 0goals | 0assists | |
2020/2021 | 0 | B. Dortmund |
#87 | Bundesliga | 90′ | |||
19/09/2020 | 3 | B. Dortmund | 2goals | 0assists | |
2020/2021 | 0 | Borussia Mönchengladbach |
#86 | Bundesliga | 90′ | |||
27/06/2020 | 0 | B. Dortmund | 0goals | 0assists | |
2019/2020 | 4 | TSG Hoffenheim |
#85 | Bundesliga | 90′ | |||
20/06/2020 | 0 | RB Leipzig | 2goals | 0assists | |
2019/2020 | 2 | B. Dortmund |
#84 | Bundesliga | 90′ | |||
17/06/2020 | 0 | B. Dortmund | 0goals | 0assists | |
2019/2020 | 2 | Mainz |
#83 | Bundesliga | 29′ | |||
13/06/2020 | 0 | Fortuna Düsseldorf | 1goals | 0assists | |
2019/2020 | 1 | B. Dortmund |
#82 | Bundesliga | 72′ | |||
26/05/2020 | 0 | B. Dortmund | 0goals | 0assists | |
2019/2020 | 1 | Bayern München |
#81 | Bundesliga | 90′ | |||
23/05/2020 | 0 | VfL Wolfsburgo | 0goals | 0assists | |
2019/2020 | 2 | B. Dortmund |
#80 | Bundesliga | 90′ | |||
16/05/2020 | 4 | B. Dortmund | 1goals | 1assists | |
2019/2020 | 0 | FC Schalke 04 |
Assist for: Raphaël Guerreiro
#79 | Bundesliga | 90′ | |||
07/03/2020 | 1 | Borussia Mönchengladbach | 0goals | 1assists | |
2019/2020 | 2 | B. Dortmund |
Assist for: Thorgan Hazard
#78 | Bundesliga | 27′ | |||
29/02/2020 | 1 | B. Dortmund | 0goals | 0assists | |
2019/2020 | 0 | SC Freiburg |
#77 | Bundesliga | 90′ | |||
22/02/2020 | 0 | Werder Bremen | 1goals | 0assists | |
2019/2020 | 2 | B. Dortmund |
#76 | Bundesliga | 79′ | |||
14/02/2020 | 4 | B. Dortmund | 1goals | 0assists | |
2019/2020 | 0 | Eintracht Frankfurt |
#75 | Bundesliga | 90′ | |||
08/02/2020 | 4 | Bayer Leverkusen | 0goals | 0assists | |
2019/2020 | 3 | B. Dortmund |
#74 | Bundesliga | 77′ | |||
01/02/2020 | 5 | B. Dortmund | 2goals | 0assists | |
2019/2020 | 0 | FC Union Berlin |
#73 | Bundesliga | 25′ | |||
24/01/2020 | 5 | B. Dortmund | 2goals | 0assists | |
2019/2020 | 1 | FC Köln |
#72 | Bundesliga | 34′ | |||
18/01/2020 | 3 | FC Augsburg | 3goals | 0assists | |
2019/2020 | 5 | B. Dortmund |
#71 | Austrian Bundesliga | 66′ | |||
07/12/2019 | 5 | RB Salzburg | 1goals | 0assists | |
2019/2020 | 1 | WSG Tirol |
#70 | Austrian Bundesliga | 44′ | |||
01/12/2019 | 1 | Admira Wacker | 0goals | 0assists | |
2019/2020 | 1 | RB Salzburg |
#69 | Austrian Bundesliga | 90′ | |||
10/11/2019 | 0 | Wolfsberger AC | 3goals | 0assists | |
2019/2020 | 3 | RB Salzburg |
#68 | Austrian Bundesliga | 44′ | |||
02/11/2019 | 0 | SV Mattersburg | 0goals | 0assists | |
2019/2020 | 3 | RB Salzburg |
#67 | Austrian Bundesliga | 76′ | |||
27/10/2019 | 3 | RB Salzburg | 1goals | 0assists | |
2019/2020 | 2 | Rapid Wien |
#66 | Austrian Bundesliga | 61′ | |||
19/10/2019 | 1 | Sturm Graz | 0goals | 0assists | |
2019/2020 | 1 | RB Salzburg |
#65 | Austrian Bundesliga | 31′ | |||
22/09/2019 | 2 | LASK Linz | 0goals | 0assists | |
2019/2020 | 2 | RB Salzburg |
#64 | Austrian Bundesliga | 90′ | |||
14/09/2019 | 7 | RB Salzburg | 3goals | 2assists | |
2019/2020 | 2 | TSV Hartberg |
Assist for: Masaya Okugawa, Patson Daka
#63 | Austrian Bundesliga | 69′ | |||
31/08/2019 | 1 | WSG Tirol | 1goals | 0assists | |
2019/2020 | 5 | RB Salzburg |
#62 | Austrian Bundesliga | 90′ | |||
25/08/2019 | 5 | RB Salzburg | 1goals | 0assists | |
2019/2020 | 0 | Admira Wacker |
#61 | Austrian Bundesliga | 62′ | |||
17/08/2019 | 0 | SKN St. Pölten | 2goals | 1assists | |
2019/2020 | 6 | RB Salzburg |
Assist for: Takumi Minamino
#60 | Austrian Bundesliga | 90′ | |||
10/08/2019 | 5 | RB Salzburg | 3goals | 0assists | |
2019/2020 | 2 | Wolfsberger AC |
#59 | Austrian Bundesliga | 90′ | |||
04/08/2019 | 4 | RB Salzburg | 1goals (1P) | 0assists | |
2019/2020 | 1 | SV Mattersburg |
#58 | Austrian Bundesliga | 80′ | |||
26/07/2019 | 0 | Rapid Wien | 0goals | 1assists | |
2019/2020 | 2 | RB Salzburg |
Assist for: Takumi Minamino
#57 | Austrian Bundesliga | 69′ | |||
12/05/2019 | 2 | RB Salzburg | 1goals | 0assists | |
2018/2019 | 1 | LASK Linz |
#56 | Austrian Bundesliga | 14′ | |||
24/02/2019 | 2 | Rapid Wien | 0goals | 0assists | |
2018/2019 | 0 | RB Salzburg |
#55 | 41′ | ||||
29/10/2018 | 1 | Start | 0goals | 0assists | |
2018/2019 | 3 | Molde FK |
#54 | 90′ | ||||
20/10/2018 | 2 | Molde FK | 1goals | 0assists | |
2018/2019 | 2 | Sarpsborg 08 |
#53 | 90′ | ||||
07/10/2018 | 0 | FK Bodø/Glimt | 1goals | 0assists | |
2018/2019 | 1 | Molde FK |
#52 | 90′ | ||||
30/09/2018 | 1 | Molde FK | 0goals | 0assists | |
2018/2019 | 0 | Rosenborg |
#51 | 80′ | ||||
23/09/2018 | 1 | Stromsgodset | 1goals | 0assists | |
2018/2019 | 2 | Molde FK |
#50 | 90′ | ||||
17/09/2018 | 3 | Molde FK | 0goals | 0assists | |
2018/2019 | 2 | Kristiansund BK |
#49 | 90′ | ||||
02/09/2018 | 1 | Odd | 0goals | 0assists | |
2018/2019 | 1 | Molde FK |
#48 | 25′ | ||||
26/08/2018 | 2 | Molde FK | 0goals | 1assists | |
2018/2019 | 3 | Ranheim IL |
Assist for: Daniel Chima
#47 | 44′ | ||||
19/08/2018 | 3 | Stabaek | 0goals | 0assists | |
2018/2019 | 1 | Molde FK |
#46 | 73′ | ||||
12/08/2018 | 5 | Molde FK | 1goals (1P) | 1assists | |
2018/2019 | 1 | Brann |
Assist for: Fredrik Aursnes
#45 | 90′ | ||||
05/08/2018 | 2 | Lillestrom | 0goals | 1assists | |
2018/2019 | 2 | Molde FK |
Assist for: Etzaz Hussain
#44 | 69′ | ||||
08/07/2018 | 5 | Molde FK | 2goals | 1assists | |
2018/2019 | 1 | Valerenga |
Assist for: Mattias Moström
#43 | 61′ | ||||
01/07/2018 | 0 | Brann | 4goals (1P) | 0assists | |
2018/2019 | 4 | Molde FK |
#42 | 12′ | ||||
23/06/2018 | 3 | Molde FK | 0goals | 0assists | |
2018/2019 | 0 | Stabaek |
#41 | 26′ | ||||
09/06/2018 | 1 | Kristiansund BK | 0goals | 0assists | |
2018/2019 | 0 | Molde FK |
#40 | 23′ | ||||
21/05/2018 | 3 | Ranheim IL | 0goals | 0assists | |
2018/2019 | 1 | Molde FK |
#39 | 90′ | ||||
16/05/2018 | 2 | Molde FK | 0goals | 0assists | |
2018/2019 | 0 | Stromsgodset |
#38 | 90′ | ||||
13/05/2018 | 1 | Molde FK | 0goals | 0assists | |
2018/2019 | 2 | FK Bodø/Glimt |
#37 | 66′ | ||||
07/05/2018 | 2 | Sarpsborg 08 | 1goals | 0assists | |
2018/2019 | 2 | Molde FK |
#36 | 90′ | ||||
29/04/2018 | 0 | Molde FK | 0goals | 0assists | |
2018/2019 | 1 | Odd |
#35 | 83′ | ||||
22/04/2018 | 0 | Valerenga | 0goals | 0assists | |
2018/2019 | 0 | Molde FK |
#34 | 90′ | ||||
15/04/2018 | 2 | Molde FK | 1goals (1P) | 0assists | |
2018/2019 | 1 | Lillestrom |
#33 | 35′ | ||||
08/04/2018 | 4 | Rosenborg | 0goals | 0assists | |
2018/2019 | 0 | Molde FK |
#32 | 34′ | ||||
18/03/2018 | 0 | Haugesund | 0goals | 0assists | |
2018/2019 | 1 | Molde FK |
#31 | 24′ | ||||
11/03/2018 | 5 | Molde FK | 0goals | 0assists | |
2018/2019 | 0 | Sandefjord |
#30 | 23′ | ||||
26/11/2017 | 2 | Molde FK | 0goals | 0assists | |
2017/2018 | 2 | Sarpsborg 08 |
#29 | 79′ | ||||
04/11/2017 | 0 | Molde FK | 0goals | 0assists | |
2017/2018 | 1 | Kristiansund BK |
#28 | 31′ | ||||
29/10/2017 | 1 | Valerenga | 0goals | 0assists | |
2017/2018 | 2 | Molde FK |
#27 | 9′ | ||||
22/10/2017 | 1 | Molde FK | 0goals | 0assists | |
2017/2018 | 0 | Haugesund |
#26 | 16′ | ||||
15/10/2017 | 1 | Molde FK | 0goals | 0assists | |
2017/2018 | 0 | Brann |
#25 | 56′ | ||||
24/09/2017 | 3 | Molde FK | 0goals | 1assists | |
2017/2018 | 1 | Sandefjord |
Assist for: Thomas Amang
#24 | 26′ | ||||
17/09/2017 | 2 | Viking | 1goals | 0assists | |
2017/2018 | 3 | Molde FK |
#23 | 76′ | ||||
11/09/2017 | 2 | Molde FK | 0goals | 0assists | |
2017/2018 | 1 | Odd |
#22 | 8′ | ||||
