PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Mbappé and Haaland in club competitions in 2022

Kylian Mbappé

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Lille OSC Lille OSC 2 180′ 4 0 0
2. Maccabi Haifa Maccabi Haifa 2 169′ 3 0 2
3. Clermont Foot Clermont Foot 1 90′ 3 0 1
4. Juventus Juventus 2 180′ 3 0 1
5. Metz Metz 1 90′ 3 0 0
6. Vannes Olympique Club Vannes Olympique Club 1 90′ 3 0 0
7. Strasbourg Strasbourg 2 180′ 3 1 0
8. Lorient Lorient 2 175′ 2 0 3
9. Montpellier Montpellier 2 176′ 2 1 2
10. AC Ajaccio AC Ajaccio 1 83′ 2 0 1
11. Saint-Étienne Saint-Étienne 1 83′ 2 0 1
12. FC Nantes FC Nantes 2 153′ 2 0 0
13. Real Madrid CF Real Madrid CF 2 180′ 2 0 0
14. Olympique de Marseille Olympique de Marseille 2 180′ 1 1 1
15. AJ Auxerre AJ Auxerre 1 90′ 1 0 0
16. Angers Angers 1 90′ 1 0 0
17. FC Girondins de Bordeaux FC Girondins de Bordeaux 1 90′ 1 0 0
18. Stade Rennais FC Stade Rennais FC 1 90′ 1 0 0
19. Toulouse FC Toulouse FC 1 90′ 1 0 0
20. Nice Nice 2 57′ 1 0 0
21. Stade Brestois Stade Brestois 2 168′ 1 0 0
22. SL Benfica SL Benfica 2 180′ 1 1 0
23. Troyes Troyes 2 180′ 1 1 0

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Manchester United FC Manchester United FC 1 90′ 3 0 2
2. Nottingham Forest Nottingham Forest 1 69′ 3 0 0
3. Crystal Palace FC Crystal Palace FC 1 83′ 3 0 0
4. Bochum Bochum 1 90′ 3 2 0
5. VfL Wolfsburgo VfL Wolfsburgo 1 90′ 2 0 1
6. FC Copenhague FC Copenhagen 1 45′ 2 0 0
7. Sevilla FC Sevilla FC 1 70′ 2 0 0
8. West Ham United FC West Ham United FC 1 78′ 2 1 0
9. Brighton and Hove Albion FC Brighton and Hove Albion FC 1 79′ 2 1 0
10. Leeds United FC Leeds United FC 1 90′ 2 0 0
11. SC Freiburg SC Freiburg 1 90′ 2 0 0
12. Fulham FC Fulham FC 1 26′ 1 1 0
13. TSG Hoffenheim TSG Hoffenheim 1 63′ 1 0 0
14. Aston Villa FC Aston Villa FC 1 90′ 1 0 0
15. Everton FC Everton FC 1 90′ 1 0 0
16. FC Sankt Pauli FC Sankt Pauli 1 90′ 1 1 0
17. Hertha BSC Hertha BSC 1 90′ 1 1 0
18. Newcastle United FC Newcastle United FC 1 90′ 1 0 0
19. Southampton FC Southampton FC 1 90′ 1 0 0
20. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 1 90′ 1 0 0
21. Borussia Dortmund B. Dortmund 2 135′ 1 0 0
22. Liverpool FC Liverpool FC 3 253′ 1 0 0