PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Favorite victims
6 NEW
Favorite victims of Mbappé and Haaland in club competitions in the 2023-2024 season
Kylian Mbappé
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | US Revel | 1 | 90′ | 3 | 0 | 1 | ‘ | ‘ | ||
2. | Montpellier | 2 | 180′ | 3 | 0 | 1 | ‘ | ‘ | ||
3. | Racing Club Lens | 2 | 180′ | 3 | 0 | 1 | ‘ | ‘ | ||
4. | Stade Reims | 2 | 107′ | 3 | 0 | 0 | ‘ | ‘ | ||
5. | Nice | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
6. | Real Sociedad | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
7. | Toulouse FC | 3 | 219′ | 3 | 1 | 0 | ‘ | ‘ | ||
8. | Stade Brestois | 3 | 270′ | 3 | 0 | 0 | ‘ | ‘ | ||
9. | US Orléans | 1 | 90′ | 2 | 1 | 2 | ‘ | ‘ | ||
10. | Strasbourg | 2 | 180′ | 2 | 1 | 2 | ‘ | ‘ | ||
11. | Lorient | 1 | 90′ | 2 | 0 | 1 | ‘ | ‘ | ||
12. | Metz | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | FC Barcelona | 2 | 180′ | 2 | 1 | 0 | ‘ | ‘ | ||
14. | Olympique Lyonnais | 2 | 180′ | 2 | 1 | 0 | ‘ | ‘ | ||
15. | AS Monaco FC | 2 | 135′ | 1 | 1 | 1 | ‘ | ‘ | ||
16. | Lille OSC | 1 | 90′ | 1 | 1 | 0 | ‘ | ‘ | ||
17. | FC Nantes | 2 | 118′ | 1 | 1 | 0 | ‘ | ‘ | ||
18. | Le Havre | 2 | 135′ | 1 | 0 | 0 | ‘ | ‘ | ||
19. | AC Milan | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | Newcastle United FC | 2 | 180′ | 1 | 1 | 0 | ‘ | ‘ | ||
21. | Stade Rennais FC | 3 | 245′ | 1 | 0 | 0 | ‘ | ‘ | ||
22. | B. Dortmund | 4 | 360′ | 1 | 1 | 0 | ‘ | ‘ | ||
Erling Haaland
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Luton Town FC | 2 | 158′ | 6 | 1 | 0 | ‘ | ‘ | ||
2. | BSC Young Boys | 2 | 151′ | 4 | 2 | 0 | ‘ | ‘ | ||
3. | Wolverhampton Wanderers FC | 2 | 172′ | 4 | 2 | 0 | ‘ | ‘ | ||
4. | Fulham FC | 2 | 172′ | 3 | 1 | 1 | ‘ | ‘ | ||
5. | Manchester United FC | 3 | 270′ | 3 | 1 | 1 | ‘ | ‘ | ||
6. | Chelsea FC | 2 | 180′ | 2 | 1 | 1 | ‘ | ‘ | ||
7. | Tottenham Hotspur FC | 2 | 180′ | 2 | 1 | 1 | ‘ | ‘ | ||
8. | Everton FC | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
9. | Burnley FC | 2 | 99′ | 2 | 0 | 0 | ‘ | ‘ | ||
10. | Nottingham Forest | 2 | 118′ | 2 | 0 | 0 | ‘ | ‘ | ||
11. | Brentford | 2 | 176′ | 1 | 0 | 1 | ‘ | ‘ | ||
12. | Brighton and Hove Albion FC | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
13. | Crystal Palace FC | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
14. | Sheffield United FC | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
15. | FC Copenhagen | 2 | 178′ | 1 | 0 | 0 | ‘ | ‘ | ||
16. | Liverpool FC | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | RB Leipzig | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
18. | West Ham United FC | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||