PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Favorite victims
6 NEW
Favorite victims of Mbappé and Haaland in club competitions in 2021
Kylian Mbappé
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Montpellier | 3 | 268′ | 4 | 0 | 1 | ‘ | ‘ | ||
2. | Stade Brestois | 4 | 350′ | 4 | 0 | 1 | ‘ | ‘ | ||
3. | FC Barcelona | 2 | 180′ | 4 | 1 | 0 | ‘ | ‘ | ||
4. | AS Monaco FC | 3 | 267′ | 3 | 1 | 1 | ‘ | ‘ | ||
5. | Stade Reims | 2 | 167′ | 3 | 0 | 0 | ‘ | ‘ | ||
6. | Club Brugge | 2 | 134′ | 2 | 0 | 2 | ‘ | ‘ | ||
7. | Dijon | 1 | 90′ | 2 | 1 | 1 | ‘ | ‘ | ||
8. | Olympique Lyonnais | 2 | 160′ | 2 | 0 | 1 | ‘ | ‘ | ||
9. | Feignies Aulnoye FC | 1 | 90′ | 2 | 1 | 0 | ‘ | ‘ | ||
10. | Lille OSC | 2 | 142′ | 2 | 1 | 0 | ‘ | ‘ | ||
11. | Bayern München | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
12. | Metz | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Saint-Étienne | 3 | 270′ | 2 | 1 | 0 | ‘ | ‘ | ||
14. | FC Girondins de Bordeaux | 1 | 87′ | 1 | 0 | 2 | ‘ | ‘ | ||
15. | Strasbourg | 2 | 179′ | 1 | 0 | 2 | ‘ | ‘ | ||
16. | Angers | 2 | 170′ | 1 | 1 | 1 | ‘ | ‘ | ||
17. | RB Leipzig | 2 | 180′ | 1 | 0 | 1 | ‘ | ‘ | ||
18. | Manchester City FC | 3 | 270′ | 1 | 0 | 1 | ‘ | ‘ | ||
19. | Clermont Foot | 1 | 79′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | Nimes | 1 | 88′ | 1 | 0 | 0 | ‘ | ‘ | ||
21. | FC Nantes | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
22. | Olympique de Marseille | 3 | 270′ | 1 | 0 | 0 | ‘ | ‘ | ||
Erling Haaland
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sevilla FC | 2 | 180′ | 4 | 1 | 1 | ‘ | ‘ | ||
2. | Bayer Leverkusen | 3 | 270′ | 4 | 1 | 1 | ‘ | ‘ | ||
3. | RB Leipzig | 2 | 180′ | 4 | 0 | 0 | ‘ | ‘ | ||
4. | Wehen Wiesbaden | 1 | 90′ | 3 | 0 | 0 | ‘ | ‘ | ||
5. | Besiktas | 2 | 113′ | 3 | 0 | 0 | ‘ | ‘ | ||
6. | VfL Wolfsburgo | 3 | 188′ | 3 | 0 | 0 | ‘ | ‘ | ||
7. | Bayern München | 3 | 232′ | 3 | 0 | 0 | ‘ | ‘ | ||
8. | Eintracht Frankfurt | 2 | 180′ | 2 | 0 | 2 | ‘ | ‘ | ||
9. | Mainz | 3 | 270′ | 2 | 1 | 1 | ‘ | ‘ | ||
10. | Greuther Fürth | 1 | 83′ | 2 | 1 | 0 | ‘ | ‘ | ||
11. | Werder Bremen | 1 | 88′ | 2 | 1 | 0 | ‘ | ‘ | ||
12. | FC Köln | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | FC Schalke 04 | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
14. | Borussia Mönchengladbach | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
15. | FC Union Berlin | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
16. | TSG Hoffenheim | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
17. | SC Paderborn 07 | 1 | 120′ | 1 | 0 | 1 | ‘ | ‘ | ||