PHP: 8.1.33 | MySQL: 8.0.34
Mbappé vs Haaland
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
AS Monaco FC | 60 | 27 | 13 | 0.45 | 0.22 | 0.67 |
PSG | 308 | 256 | 94 | 0.83 | 0.31 | 1.14 |
Real Madrid | 62 | 47 | 5 | 0.76 | 0.08 | 0.84 |
France | 92 | 52 | 32 | 0.57 | 0.35 | 0.91 |
Totals | 522 | 382 | 144 | 0.73 | 0.28 | 1.01 |

Kylian Mbappé 26 years, 8 months, 21 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Bryne | 16 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Molde FK | 50 | 20 | 6 | 0.40 | 0.12 | 0.52 |
RB Salzburg | 27 | 29 | 5 | 1.07 | 0.19 | 1.26 |
B. Dortmund | 89 | 86 | 21 | 0.97 | 0.24 | 1.20 |
Manchester City | 149 | 127 | 20 | 0.85 | 0.13 | 0.99 |
Norway | 45 | 48 | 6 | 1.07 | 0.13 | 1.20 |
Totals | 376 | 310 | 58 | 0.82 | 0.15 | 0.98 |

Erling Haaland 25 years, 1 month, 20 days
Mbappé vs Haaland in current season
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
La Liga | 3 | 3 | 0 | 1.00 | 0.00 | 1.00 |
FIFA World Cup Qualifier | 2 | 2 | 1 | 1.00 | 0.50 | 1.50 |
Totals | 5 | 5 | 1 | 1.00 | 0.20 | 1.20 |

Kylian Mbappé 26 years, 8 months, 21 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Premier League | 3 | 3 | 0 | 1.00 | 0.00 | 1.00 |
FIFA Friendly | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
FIFA World Cup Qualifier | 1 | 5 | 2 | 5.00 | 2.00 | 7.00 |
Totals | 5 | 9 | 2 | 1.80 | 0.40 | 2.20 |

Erling Haaland 25 years, 1 month, 20 days
Last games:
FIFA World Cup Qualifier · Group stage
Norway vs Moldova
Norway vs Moldova
![]() |
11-1 | ![]() |
Haaland, 90′
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
09-09-2025
Timeframe
Kylian Mbappé
Erling Haaland
Goals
Kylian Mbappé
Erling Haaland
Goal contribution
Kylian Mbappé
Erling Haaland
In finals
Kylian Mbappé
Erling Haaland
Titles
Kylian Mbappé
Erling Haaland
Dribbles
Kylian Mbappé
Erling Haaland
Passes
Kylian Mbappé
Erling Haaland