PHP: 8.1.33 | MySQL: 8.0.34
Penalties taken by Messi vs Ronaldo in head-to-head games
Penalty success rate
Penalty success rate in shootouts
Penalty success rate during the match
Success rate by team
Percentage of penalty goals with respect to the total goals scored
Percentage of penalty goals by team
Evolution of their success rate throughout the seasons
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | | | 0 |
2017/2018 | | | 0 |
2018/2019 | 100.0000 | 100.0000 | 0 |
2019/2020 | 100.0000 | 100.0000 | 0 |
2020/2021 | 84.6154 | 88.8889 | -4.2735 |
2021/2022 | 86.3636 | 94.1176 | -7.754 |
2022/2023 | 87.5000 | 93.3333 | -5.8333 |
2023/2024 | 89.1304 | 90.4762 | -1.3458 |
2024/2025 | 86.2069 | 88.2353 | -2.0284 |
2025/2026 | 86.4407 | 88.2353 | -1.7946 |
Cumulative distribution
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2019/2020 | 0 | 0 | 0 |
2024/2025 | 0 | 1 | -1 |
Distribution by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2019/2020 | | | 0 |
2024/2025 | | 1 | -1 |