PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Most feared opponents
6 NEW
Most feared opponents of Mbappé and Haaland in the 2024-2025 season
Kylian Mbappé
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | B. Dortmund | 1 | 90′ | 0 | 1 | 90′ | |
2. | AC Milan | 1 | 90′ | 0 | 0 | 0′ | |
3. | Club Atlético Osasuna | 1 | 90′ | 0 | 0 | 0′ | |
4. | FC Barcelona | 1 | 90′ | 0 | 0 | 0′ | |
5. | Italy | 1 | 90′ | 0 | 0 | 0′ | |
6. | Mallorca | 1 | 90′ | 0 | 0 | 0′ | |
7. | UD Las Palmas | 1 | 90′ | 0 | 0 | 0′ | |
8. | Real Valladolid CF | 1 | 86′ | 0 | 0 | 0′ | |
9. | Villarreal CF | 1 | 71′ | 0 | 0 | 0′ | |
10. | Lille OSC | 1 | 33′ | 0 | 0 | 0′ | |
11. | Belgium | 1 | 23′ | 0 | 0 | 0′ |
Erling Haaland
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Bournemouth | 1 | 90′ | 0 | 0 | 0′ | |
2. | Fulham FC | 1 | 90′ | 0 | 0 | 0′ | |
3. | Inter Milan | 1 | 90′ | 0 | 0 | 0′ | |
4. | Manchester United FC | 1 | 90′ | 0 | 0 | 0′ | |
5. | Newcastle United FC | 1 | 90′ | 0 | 0 | 0′ | |
6. | Sporting Club Portugal | 1 | 90′ | 0 | 0 | 0′ | |
7. | Wolverhampton Wanderers FC | 1 | 90′ | 0 | 0 | 0′ |