PHP: 8.1.31 | MySQL: 8.0.34
Mbappé vs Haaland
Mbappé match history
Match history for Mbappé Mbappé and Haaland in National Teams competitions
#39 | ![]() |
UEFA Nations League – Group stage | 23′ | ||
09/09/2024 | ![]() |
2 | France | 0goals | 0assists |
2024/2025 | ![]() |
0 | Belgium |
#38 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
06/09/2024 | ![]() |
1 | France | 0goals | 0assists |
2024/2025 | ![]() |
3 | Italy |
#37 | ![]() |
UEFA Euro – Semifinals | 90′ | ||
09/07/2024 | ![]() |
2 | Spain (FIFA #8) | 0goals | 1assists |
2023/2024 | ![]() |
1 | France (FIFA #2) |
Assist for: Randal Kolo Muani
#36 | ![]() |
UEFA Euro – Quarter finals | 105′ | ||
05/07/2024 | ![]() |
0 | Portugal (FIFA #6) | 0goals | 0assists |
2023/2024 | ![]() |
0 | France (FIFA #2) | ||
Penalty shootout | |||||
– | ![]() |
3 | Portugal | 0Scored | 0Missed |
![]() |
5 | France |
#35 | ![]() |
UEFA Euro – Round of 16 | 90′ | ||
01/07/2024 | ![]() |
0 | Belgium (FIFA #3) | 0goals | 0assists |
2023/2024 | ![]() |
1 | France (FIFA #2) |
#34 | ![]() |
UEFA Euro – Group stage | 90′ | ||
17/06/2024 | ![]() |
0 | Austria (FIFA #25) | 0goals | 0assists |
2023/2024 | ![]() |
1 | France (FIFA #2) |
#33 | ![]() |
FIFA World Cup – Final | 120′ | ||
18/12/2022 | ![]() |
3 | Argentina (FIFA #3) | 3goals (2P) | 0assists |
2022/2023 | ![]() |
3 | France (FIFA #4) | ||
Penalty shootout | |||||
![]() |
4 | Argentina | 1Scored | 0Missed | |
– | ![]() |
2 | France |
#32 | ![]() |
FIFA World Cup – Semifinals | 90′ | ||
14/12/2022 | ![]() |
0 | Morocco | 0goals | 0assists |
2022/2023 | ![]() |
2 | France |
#31 | ![]() |
FIFA World Cup – Quarter finals | 90′ | ||
10/12/2022 | ![]() |
1 | England | 0goals | 0assists |
2022/2023 | ![]() |
2 | France |
#30 | ![]() |
FIFA World Cup – Round of 16 | 90′ | ||
04/12/2022 | ![]() |
1 | Poland | 2goals | 1assists |
2022/2023 | ![]() |
3 | France |
Assist for: Olivier Giroud
#29 | ![]() |
FIFA World Cup – Group stage | 27′ | ||
30/11/2022 | ![]() |
1 | Tunisia | 0goals | 0assists |
2022/2023 | ![]() |
0 | France |
#28 | ![]() |
FIFA World Cup – Group stage | 90′ | ||
26/11/2022 | ![]() |
1 | Denmark | 2goals | 0assists |
2022/2023 | ![]() |
2 | France |
#27 | ![]() |
FIFA World Cup – Group stage | 90′ | ||
22/11/2022 | ![]() |
1 | Australia | 1goals | 1assists |
2022/2023 | ![]() |
4 | France |
Assist for: Olivier Giroud
#26 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
25/09/2022 | ![]() |
2 | Denmark | 0goals | 0assists |
2022/2023 | ![]() |
0 | France |
#25 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
22/09/2022 | ![]() |
2 | France | 1goals | 0assists |
2022/2023 | ![]() |
0 | Austria |
#24 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
13/06/2022 | ![]() |
0 | France | 0goals | 0assists |
2022/2023 | ![]() |
1 | Croatia |
#23 | ![]() |
UEFA Nations League – Group stage | 27′ | ||
10/06/2022 | ![]() |
1 | Austria | 1goals | 0assists |
2022/2023 | ![]() |
1 | France |
#22 | ![]() |
UEFA Nations League – Group stage | 45′ | ||
03/06/2022 | ![]() |
1 | France | 0goals | 0assists |
2022/2023 | ![]() |
2 | Denmark |
#21 | ![]() |
UEFA Nations League – Final | 90′ | ||
10/10/2021 | ![]() |
1 | Spain | 1goals | 1assists |
2021/2022 | ![]() |
2 | France |
#20 | ![]() |
UEFA Nations League – Semifinals | 90′ | ||
07/10/2021 | ![]() |
2 | Belgium | 1goals (1P) | 1assists |
2021/2022 | ![]() |
3 | France |
#19 | ![]() |
UEFA Euro – Round of 16 | 90′ | ||
28/06/2021 | ![]() |
3 | Switzerland | 0goals | 1assists |
2020/2021 | ![]() |
3 | France | ||
Penalty shootout | |||||
![]() |
5 | Switzerland | 0Scored | 1Missed | |
– | ![]() |
4 | France |
#18 | ![]() |
UEFA Euro – Group stage | 90′ | ||
23/06/2021 | ![]() |
2 | Portugal | 0goals | 0assists |
2020/2021 | ![]() |
2 | France |
#17 | ![]() |
UEFA Euro – Group stage | 90′ | ||
19/06/2021 | ![]() |
1 | Hungary | 0goals | 0assists |
2020/2021 | ![]() |
1 | France |
#16 | ![]() |
UEFA Euro – Group stage | 90′ | ||
15/06/2021 | ![]() |
0 | Germany | 0goals | 0assists |
2020/2021 | ![]() |
1 | France |
#15 | ![]() |
UEFA Nations League – Group stage | 32′ | ||
17/11/2020 | ![]() |
4 | France | 0goals | 1assists |
2020/2021 | ![]() |
2 | Sweden |
Assist for: Olivier Giroud
#14 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
14/10/2020 | ![]() |
1 | Croatia | 1goals | 0assists |
2020/2021 | ![]() |
2 | France |
#13 | ![]() |
UEFA Nations League – Group stage | 84′ | ||
11/10/2020 | ![]() |
0 | France | 0goals | 0assists |
2020/2021 | ![]() |
0 | Portugal |
#12 | ![]() |
UEFA Nations League – Group stage | 77′ | ||
05/09/2020 | ![]() |
0 | Sweden | 1goals | 0assists |
2020/2021 | ![]() |
1 | France |
#11 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
16/11/2018 | ![]() |
2 | Netherlands | 0goals | 0assists |
2018/2019 | ![]() |
0 | France |
#10 | ![]() |
UEFA Nations League – Group stage | 86′ | ||
16/10/2018 | ![]() |
2 | France | 0goals | 0assists |
2018/2019 | ![]() |
1 | Germany |
#9 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
09/09/2018 | ![]() |
2 | France | 1goals | 0assists |
2018/2019 | ![]() |
1 | Netherlands |
#8 | ![]() |
UEFA Nations League – Group stage | 90′ | ||
06/09/2018 | ![]() |
0 | Germany | 0goals | 0assists |
2018/2019 | ![]() |
0 | France |
#7 | ![]() |
FIFA World Cup – Final | 90′ | ||
15/07/2018 | ![]() |
4 | France | 1goals | 0assists |
2017/2018 | ![]() |
2 | Croatia |
#6 | ![]() |
FIFA World Cup – Semifinals | 90′ | ||
10/07/2018 | ![]() |
1 | France | 0goals | 0assists |
2017/2018 | ![]() |
0 | Belgium |
#5 | ![]() |
FIFA World Cup – Quarter finals | 88′ | ||
06/07/2018 | ![]() |
0 | Uruguay | 0goals | 0assists |
2017/2018 | ![]() |
2 | France |
#4 | ![]() |
FIFA World Cup – Round of 16 | 88′ | ||
30/06/2018 | ![]() |
4 | France | 2goals | 0assists |
2017/2018 | ![]() |
3 | Argentina |
#3 | ![]() |
FIFA World Cup – Group stage | 12′ | ||
26/06/2018 | ![]() |
0 | Denmark | 0goals | 0assists |
2017/2018 | ![]() |
0 | France |
#2 | ![]() |
FIFA World Cup – Group stage | 75′ | ||
21/06/2018 | ![]() |
1 | France | 1goals | 0assists |
2017/2018 | ![]() |
0 | Peru |
#1 | ![]() |
FIFA World Cup – Group stage | 90′ | ||
16/06/2018 | ![]() |
2 | France | 0goals | 0assists |
2017/2018 | ![]() |
1 | Australia |