Match history for Mbappé Mbappé vs Haaland in the 2025-2026 season
| #60 | 18/07/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Third-fourth place match |
||
| 6 | England |
2goals | 1assists |
| 4 | France |
||
| Bradley Barcola | |||
| #59 | 14/07/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Semifinals |
||
| 2 | Spain |
0goals | 0assists |
| 0 | France |
||
| #58 | 09/07/2026 | 2025/2026 | |
| 76′ | FIFA World Cup – Quarter finals |
||
| 0 | Morocco |
1goals | 1assists |
| 2 | France |
||
| Ousmane Dembélé | |||
| #57 | 04/07/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Round of 16 |
||
| 0 | Paraguay |
1goals (1P) | 0assists |
| 1 | France |
||
| #56 | 30/06/2026 | 2025/2026 | |
| 84′ | FIFA World Cup – Round of 32 |
||
| 0 | Sweden |
2goals | 0assists |
| 3 | France |
||
| #55 | 26/06/2026 | 2025/2026 | |
| 87′ | FIFA World Cup – Group stage |
||
| 1 | Norway |
0goals | 2assists |
| 4 | France |
||
| Ousmane DembéléOusmane Dembélé | |||
| #54 | 22/06/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Group stage |
||
| 0 | Iraq |
2goals | 0assists |
| 3 | France |
||
| #53 | 16/06/2026 | 2025/2026 | |
| 90′ | FIFA World Cup – Group stage |
||
| 1 | Senegal |
2goals | 0assists |
| 3 | France |
||
| #52 | 08/06/2026 | 2025/2026 | |
| 90′ | FIFA Friendly |
||
| 3 | France |
0goals | 0assists |
| 1 | Northern Ireland |
||
| #51 | 04/06/2026 | 2025/2026 | |
| 45′ | FIFA Friendly |
||
| 1 | France |
0goals | 0assists |
| 2 | Ivory Coast |
||
| #50 | 23/05/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 4 | Real Madrid |
1goals | 0assists |
| 2 | Athletic Club |
||
| #49 | 17/05/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 0 | Sevilla FC |
0goals | 0assists |
| 1 | Real Madrid |
||
| #48 | 14/05/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
0goals | 1assists |
| 0 | Real Oviedo |
||
| Jude Bellingham | |||
| #47 | 24/04/2026 | 2025/2026 | |
| 81′ | La Liga |
||
| 1 | Real Betis |
0goals | 0assists |
| 1 | Real Madrid |
||
| #46 | 21/04/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
1goals | 0assists |
| 1 | Alavés |
||
| #45 | 15/04/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Quarter finals – Segond leg |
||
| 4 | Bayern München |
1goals | 0assists |
| 3 | Real Madrid |
||
| #44 | 10/04/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 1 | Real Madrid |
0goals | 0assists |
| 1 | Girona FC |
||
| #43 | 07/04/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Quarter finals – First leg |
||
| 1 | Real Madrid |
1goals | 0assists |
| 2 | Bayern München |
||
| #42 | 04/04/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Mallorca |
0goals | 0assists |
| 1 | Real Madrid |
||
| #41 | 29/03/2026 | 2025/2026 | |
| 12′ | FIFA Friendly |
||
| 1 | Colombia |
0goals | 0assists |
| 3 | France |
||
| #40 | 26/03/2026 | 2025/2026 | |
| 66′ | FIFA Friendly |
||
| 1 | Brazil |
1goals | 0assists |
| 2 | France |
||
| #39 | 22/03/2026 | 2025/2026 | |
| 26′ | La Liga |
||
| 3 | Real Madrid |
0goals | 0assists |
| 2 | Atletico Madrid |
||
| #38 | 17/03/2026 | 2025/2026 | |
| 21′ | UEFA Champions League – Round of 16 – Segond leg |
||
| 1 | Manchester City FC |
0goals | 0assists |
| 2 | Real Madrid |
||
| #37 | 21/02/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Club Atlético Osasuna |
0goals | 0assists |
| 1 | Real Madrid |
||
| #36 | 17/02/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Round of 32 – First leg |
||
| 0 | SL Benfica |
0goals | 1assists |
| 1 | Real Madrid |
||
| Vinicius Jr. | |||
| #35 | 08/02/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 0 | Valencia CF |
1goals | 0assists |
| 2 | Real Madrid |
||
| #34 | 01/02/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
1goals (1P) | 0assists |
| 1 | Rayo Vallecano |
||
| #33 | 28/01/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 4 | SL Benfica |
2goals | 0assists |
| 2 | Real Madrid |
||
| #32 | 24/01/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 0 | Villarreal CF |
2goals (1P) | 0assists |
| 2 | Real Madrid |
||
| #31 | 20/01/2026 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 6 | Real Madrid |
2goals | 0assists |
| 1 | AS Monaco FC |
||
| #30 | 17/01/2026 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
1goals (1P) | 0assists |
| 0 | Levante UD |
||
| #29 | 11/01/2026 | 2025/2026 | |
| 14′ | Spanish Super Cup – Final |
||
| 3 | FC Barcelona |
0goals | 0assists |
| 2 | Real Madrid |
||
| #28 | 20/12/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
1goals (1P) | 0assists |
| 0 | Sevilla FC |
||
| #27 | 17/12/2025 | 2025/2026 | |
| 90′ | Copa del Rey – Round of 32 |
||
| 2 | Talavera CF |
2goals (1P) | 0assists |
| 3 | Real Madrid |
||
| #26 | 14/12/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 1 | Alavés |
1goals | 0assists |
| 2 | Real Madrid |
||
| #25 | 07/12/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 0 | Real Madrid |
0goals | 0assists |
| 2 | Celta de Vigo |
||
| #24 | 03/12/2025 | 2025/2026 | |
| 77′ | La Liga |
||
| 0 | Athletic Club |
2goals | 1assists |
| 3 | Real Madrid |
||
| Eduardo Camavinga | |||
| #23 | 30/11/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 1 | Girona FC |
1goals (1P) | 0assists |
| 1 | Real Madrid |
||
| #22 | 26/11/2025 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 3 | Olympiakos CFP |
4goals | 0assists |
| 4 | Real Madrid |
||
| #21 | 23/11/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Elche CF |
0goals | 1assists |
| 2 | Real Madrid |
||
| Jude Bellingham | |||
| #20 | 13/11/2025 | 2025/2026 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 4 | France |
2goals (1P) | 1assists |
| 0 | Ukraine |
||
| Hugo Ekitike | |||
| #19 | 09/11/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 0 | Rayo Vallecano |
0goals | 0assists |
| 0 | Real Madrid |
||
| #18 | 04/11/2025 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 1 | Liverpool FC |
0goals | 0assists |
| 0 | Real Madrid |
||
| #17 | 01/11/2025 | 2025/2026 | |
| 79′ | La Liga |
||
| 4 | Real Madrid |
2goals (1P) | 0assists |
| 0 | Valencia CF |
||
| #16 | 26/10/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
1goals | 0assists |
| 1 | FC Barcelona |
||
| #15 | 22/10/2025 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 1 | Real Madrid |
0goals | 0assists |
| 0 | Juventus |
||
| #14 | 19/10/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 0 | Getafe CF |
1goals | 0assists |
| 1 | Real Madrid |
||
| #13 | 10/10/2025 | 2025/2026 | |
| 83′ | FIFA World Cup Qualifier – Group stage |
||
| 3 | France |
1goals | 1assists |
| 0 | Azerbaijan |
||
| Adrien Rabiot | |||
| #12 | 04/10/2025 | 2025/2026 | |
| 83′ | La Liga |
||
| 3 | Real Madrid |
1goals | 1assists |
| 1 | Villarreal CF |
||
| Vinicius Jr. | |||
| #11 | 30/09/2025 | 2025/2026 | |
| 81′ | UEFA Champions League – Group stage |
||
| 0 | FC Kairat Almaty |
3goals (1P) | 0assists |
| 5 | Real Madrid |
||
| #10 | 27/09/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 5 | Atletico Madrid |
1goals | 0assists |
| 2 | Real Madrid |
||
| #9 | 23/09/2025 | 2025/2026 | |
| 82′ | La Liga |
||
| 1 | Levante UD |
2goals (1P) | 0assists |
| 4 | Real Madrid |
||
| #8 | 20/09/2025 | 2025/2026 | |
| 89′ | La Liga |
||
| 2 | Real Madrid |
1goals | 0assists |
| 0 | Espanyol |
||
| #7 | 16/09/2025 | 2025/2026 | |
| 90′ | UEFA Champions League – Group stage |
||
| 2 | Real Madrid |
2goals (2P) | 0assists |
| 1 | Olympique de Marseille |
||
| #6 | 13/09/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 1 | Real Sociedad |
1goals | 1assists |
| 2 | Real Madrid |
||
| Arda Güler | |||
| #5 | 09/09/2025 | 2025/2026 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 2 | France |
1goals (1P) | 1assists |
| 1 | Iceland |
||
| Bradley Barcola | |||
| #4 | 05/09/2025 | 2025/2026 | |
| 90′ | FIFA World Cup Qualifier – Group stage |
||
| 0 | Ukraine |
1goals | 0assists |
| 2 | France |
||
| #3 | 30/08/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 2 | Real Madrid |
0goals | 0assists |
| 1 | Mallorca |
||
| #2 | 24/08/2025 | 2025/2026 | |
| 87′ | La Liga |
||
| 0 | Real Oviedo |
2goals | 0assists |
| 3 | Real Madrid |
||
| #1 | 19/08/2025 | 2025/2026 | |
| 90′ | La Liga |
||
| 1 | Real Madrid |
1goals (1P) | 0assists |
| 0 | Club Atlético Osasuna |
||
Cache date: 13-11-2026 01:28:12

FIFA World Cup – Third-fourth place match
England
France
Spain
Morocco
Paraguay
Sweden
Norway
Iraq
Senegal
FIFA Friendly
Northern Ireland
Ivory Coast
La Liga
Real Madrid
Athletic Club
Sevilla FC
Real Oviedo
Real Betis
Alavés
UEFA Champions League – Quarter finals – Segond leg
Bayern München
Girona FC
Mallorca
Colombia
Brazil
Atletico Madrid
Manchester City FC
Club Atlético Osasuna
SL Benfica
Valencia CF
Rayo Vallecano
Villarreal CF
AS Monaco FC
Levante UD
Spanish Super Cup – Final
FC Barcelona
Copa del Rey – Round of 32
Talavera CF
Celta de Vigo
Olympiakos CFP
Elche CF
FIFA World Cup Qualifier – Group stage
Ukraine
Liverpool FC
Juventus
Getafe CF
Azerbaijan
FC Kairat Almaty
Espanyol
Olympique de Marseille
Real Sociedad
Iceland