PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Haaland match history
6 NEW
Match history for Haaland Mbappé and Haaland in 2024
#49 | UEFA Nations League B – Group stage | 86′ | |||
17/11/2024 | 5 | Norway | 3goals | 0assists | |
2024/2025 | 0 | Kazakhstan |
#48 | UEFA Nations League – Group stage | 87′ | |||
14/11/2024 | 1 | Eslovenia | 1goals | 1assists | |
2024/2025 | 4 | Norway |
Assist for: Jens Petter Hauge
#47 | Premier League | 90′ | |||
09/11/2024 | 2 | Brighton and Hove Albion FC | 1goals | 0assists | |
2024/2025 | 1 | Manchester City |
#46 | UEFA Champions League – Group stage | 90′ | |||
05/11/2024 | 4 | Sporting Club Portugal | 0goals | 0assists | |
2024/2025 | 1 | Manchester City |
#45 | Premier League | 90′ | |||
02/11/2024 | 2 | Bournemouth | 0goals | 0assists | |
2024/2025 | 1 | Manchester City |
#44 | Premier League | 90′ | |||
26/10/2024 | 1 | Manchester City | 1goals | 0assists | |
2024/2025 | 0 | Southampton FC |
#43 | UEFA Champions League – Group stage | 81′ | |||
23/10/2024 | 5 | Manchester City | 2goals | 0assists | |
2024/2025 | 0 | Sparta Prague |
#42 | Premier League | 90′ | |||
20/10/2024 | 1 | Wolverhampton Wanderers FC | 0goals | 0assists | |
2024/2025 | 2 | Manchester City |
#41 | UEFA Nations League – Group stage | 90′ | |||
13/10/2024 | 5 | Austria | 0goals | 0assists | |
2024/2025 | 1 | Norway |
#40 | UEFA Nations League – Group stage | 90′ | |||
10/10/2024 | 3 | Norway | 2goals | 0assists | |
2024/2025 | 0 | Eslovenia |
#39 | Premier League | 90′ | |||
05/10/2024 | 3 | Manchester City | 0goals | 0assists | |
2024/2025 | 2 | Fulham FC |
#38 | UEFA Champions League – Group stage | 60′ | |||
01/10/2024 | 0 | Slovan Bratislava | 1goals | 0assists | |
2024/2025 | 4 | Manchester City |
#37 | Premier League | 90′ | |||
28/09/2024 | 1 | Newcastle United FC | 0goals | 0assists | |
2024/2025 | 1 | Manchester City |
#36 | Premier League | 90′ | |||
22/09/2024 | 2 | Manchester City | 1goals | 0assists | |
2024/2025 | 2 | Arsenal FC |
#35 | UEFA Champions League – Group stage | 90′ | |||
18/09/2024 | 0 | Manchester City | 0goals | 0assists | |
2024/2025 | 0 | Inter Milan |
#34 | Premier League | 90′ | |||
14/09/2024 | 2 | Manchester City | 2goals | 0assists | |
2024/2025 | 1 | Brentford |
#33 | UEFA Nations League – Group stage | 90′ | |||
09/09/2024 | 2 | Norway | 1goals | 0assists | |
2024/2025 | 1 | Austria |
#32 | UEFA Nations League – Group stage | 90′ | |||
06/09/2024 | 0 | Kazakhstan | 0goals | 0assists | |
2024/2025 | 0 | Norway |
#31 | Premier League | 90′ | |||
31/08/2024 | 1 | West Ham United FC | 3goals | 0assists | |
2024/2025 | 3 | Manchester City |
#30 | Premier League | 90′ | |||
24/08/2024 | 4 | Manchester City | 3goals (1P) | 0assists | |
2024/2025 | 1 | Ipswich Town FC |
#29 | Premier League | 90′ | |||
18/08/2024 | 0 | Chelsea FC | 1goals | 0assists | |
2024/2025 | 2 | Manchester City |
#28 | Community Shield – Final | 90′ | |||
10/08/2024 | 1 | Manchester United FC | 0goals | 0assists | |
2024/2025 | 1 | Manchester City | |||
Penalty shootout | |||||
– | 6 | Manchester United FC | 1Scored | 0Missed | |
7 | Manchester City |
#27 | FIFA Friendly | 90′ | |||
08/06/2024 | 3 | Denmark (FIFA #21) | 1goals | 0assists | |
2023/2024 | 1 | Norway (FIFA #47) |
#26 | FIFA Friendly | 90′ | |||
05/06/2024 | 3 | Norway (FIFA #47) | 3goals | 0assists | |
2023/2024 | 0 | Kosovo (FIFA #102) |
#25 | FA Cup – Final | 90′ | |||
25/05/2024 | 2 | Manchester United FC | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#24 | Premier League | 90′ | |||
19/05/2024 | 3 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | West Ham United FC |
#23 | Premier League | 90′ | |||
14/05/2024 | 0 | Tottenham Hotspur FC | 2goals (1P) | 0assists | |
2023/2024 | 2 | Manchester City |
#22 | Premier League | 82′ | |||
11/05/2024 | 0 | Fulham FC | 0goals | 0assists | |
2023/2024 | 4 | Manchester City |
#21 | Premier League | 82′ | |||
04/05/2024 | 5 | Manchester City | 4goals (2P) | 0assists | |
2023/2024 | 1 | Wolverhampton Wanderers FC |
#20 | Premier League | 28′ | |||
28/04/2024 | 0 | Nottingham Forest | 1goals | 0assists | |
2023/2024 | 2 | Manchester City |
#19 | UEFA Champions League – Quarter finals – Segond leg | 90′ | |||
17/04/2024 | 1 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Real Madrid CF | |||
Penalty shootout | |||||
– | 3 | Manchester City | 0Scored | 0Missed | |
4 | Real Madrid CF |
#18 | Premier League | 81′ | |||
13/04/2024 | 5 | Manchester City | 1goals (1P) | 0assists | |
2023/2024 | 1 | Luton Town FC |
#17 | UEFA Champions League – Quarter finals – First leg | 90′ | |||
09/04/2024 | 3 | Real Madrid CF | 0goals | 0assists | |
2023/2024 | 3 | Manchester City |
#16 | Premier League | 90′ | |||
06/04/2024 | 2 | Crystal Palace FC | 1goals | 0assists | |
2023/2024 | 4 | Manchester City |
#15 | Premier League | 90′ | |||
31/03/2024 | 0 | Manchester City | 0goals | 0assists | |
2023/2024 | 0 | Arsenal FC |
#14 | FIFA Friendly | 62′ | |||
26/03/2024 | 1 | Norway (FIFA #46) | 0goals | 0assists | |
2023/2024 | 1 | Slovakia (FIFA #48) |
#13 | FIFA Friendly | 75′ | |||
22/03/2024 | 1 | Norway (FIFA #46) | 0goals | 0assists | |
2023/2024 | 2 | Czech Republic (FIFA #40) |
#12 | FA Cup – Quarter finals | 87′ | |||
16/03/2024 | 2 | Manchester City | 0goals | 0assists | |
2023/2024 | 0 | Newcastle United FC |
#11 | Premier League | 90′ | |||
10/03/2024 | 1 | Liverpool FC | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#10 | UEFA Champions League – Round of 16 – Segond leg | 88′ | |||
06/03/2024 | 3 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | FC Copenhagen |
#9 | Premier League | 90′ | |||
03/03/2024 | 3 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Manchester United FC |
#8 | FA Cup – Round of 16 | 77′ | |||
27/02/2024 | 2 | Luton Town FC | 5goals | 0assists | |
2023/2024 | 6 | Manchester City |
#7 | Premier League | 75′ | |||
24/02/2024 | 0 | Bournemouth | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#6 | Premier League | 90′ | |||
20/02/2024 | 1 | Manchester City | 1goals | 0assists | |
2023/2024 | 0 | Brentford |
#5 | Premier League | 90′ | |||
17/02/2024 | 1 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Chelsea FC |
#4 | UEFA Champions League – Round of 16 – First leg | 90′ | |||
13/02/2024 | 1 | FC Copenhagen | 0goals | 0assists | |
2023/2024 | 3 | Manchester City |
#3 | Premier League | 90′ | |||
10/02/2024 | 2 | Manchester City | 2goals | 0assists | |
2023/2024 | 0 | Everton FC |
#2 | Premier League | 86′ | |||
05/02/2024 | 1 | Brentford | 0goals | 1assists | |
2023/2024 | 3 | Manchester City |
Assist for: Phil Foden
#1 | Premier League | 19′ | |||
31/01/2024 | 3 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Burnley FC |