PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Haaland match history
6 NEW
Match history for Haaland Mbappé and Haaland in the 2022-2023 season
#61 | UEFA Euro Qualifier – Group stage | 88′ | |||
20/06/2023 | 3 | Norway | 2goals (1P) | 0assists | |
2022/2023 | 1 | Chipre |
#60 | UEFA Euro Qualifier – Group stage | 84′ | |||
17/06/2023 | 1 | Norway | 1goals (1P) | 0assists | |
2022/2023 | 2 | Escocia |
#59 | UEFA Champions League – Final | 90′ | |||
10/06/2023 | 0 | Inter Milan | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#58 | FA Cup – Final | 90′ | |||
03/06/2023 | 1 | Manchester United FC | 0goals | 0assists | |
2022/2023 | 2 | Manchester City |
#57 | Premier League | 90′ | |||
24/05/2023 | 1 | Brighton and Hove Albion FC | 0goals | 1assists | |
2022/2023 | 1 | Manchester City |
Assist for: Phil Foden
#56 | Premier League | 16′ | |||
21/05/2023 | 1 | Manchester City | 0goals | 0assists | |
2022/2023 | 0 | Chelsea FC |
#55 | UEFA Champions League – Semifinals – Segond leg | 89′ | |||
17/05/2023 | 4 | Manchester City | 0goals | 0assists | |
2022/2023 | 0 | Real Madrid CF |
#54 | Premier League | 78′ | |||
14/05/2023 | 0 | Everton FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#53 | UEFA Champions League – Semifinals – First leg | 90′ | |||
09/05/2023 | 1 | Real Madrid CF | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#52 | Premier League | 90′ | |||
06/05/2023 | 2 | Manchester City | 0goals | 0assists | |
2022/2023 | 1 | Leeds United FC |
#51 | Premier League | 90′ | |||
03/05/2023 | 3 | Manchester City | 1goals | 0assists | |
2022/2023 | 0 | West Ham United FC |
#50 | Premier League | 90′ | |||
30/04/2023 | 1 | Fulham FC | 1goals (1P) | 0assists | |
2022/2023 | 2 | Manchester City |
#49 | Premier League | 90′ | |||
26/04/2023 | 4 | Manchester City | 1goals | 2assists | |
2022/2023 | 1 | Arsenal FC |
Assist for: Kevin De Bruyne, Kevin De Bruyne
#48 | FA Cup – Semifinals | 68′ | |||
22/04/2023 | 3 | Manchester City | 0goals | 0assists | |
2022/2023 | 0 | Sheffield United FC |
#47 | UEFA Champions League – Quarter finals – Segond leg | 83′ | |||
19/04/2023 | 1 | Bayern München | 1goals | 0assists | |
2022/2023 | 1 | Manchester City |
#46 | Premier League | 45′ | |||
15/04/2023 | 3 | Manchester City | 2goals (1P) | 0assists | |
2022/2023 | 1 | Leicester City FC |
#45 | UEFA Champions League – Quarter finals | 90′ | |||
11/04/2023 | 3 | Manchester City | 1goals | 1assists | |
2022/2023 | 0 | Bayern München |
Assist for: Bernardo Silva
#44 | Premier League | 69′ | |||
08/04/2023 | 1 | Southampton FC | 2goals | 0assists | |
2022/2023 | 4 | Manchester City |
#43 | FA Cup – Quarter finals | 63′ | |||
18/03/2023 | 6 | Manchester City | 3goals | 0assists | |
2022/2023 | 0 | Burnley FC |
#42 | UEFA Champions League – Round of 16 – Segond leg | 63′ | |||
14/03/2023 | 7 | Manchester City | 5goals (1P) | 0assists | |
2022/2023 | 0 | RB Leipzig |
#41 | Premier League | 90′ | |||
11/03/2023 | 0 | Crystal Palace FC | 1goals (1P) | 0assists | |
2022/2023 | 1 | Manchester City |
#40 | Premier League | 90′ | |||
04/03/2023 | 2 | Manchester City | 0goals | 1assists | |
2022/2023 | 0 | Newcastle United FC |
Assist for: Bernardo Silva
#39 | Premier League | 72′ | |||
25/02/2023 | 1 | Bournemouth | 1goals | 0assists | |
2022/2023 | 4 | Manchester City |
#38 | UEFA Champions League – Round of 16 | 90′ | |||
22/02/2023 | 1 | RB Leipzig | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#37 | Premier League | 90′ | |||
18/02/2023 | 1 | Nottingham Forest | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#36 | Premier League | 90′ | |||
15/02/2023 | 1 | Arsenal FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#35 | Premier League | 45′ | |||
12/02/2023 | 3 | Manchester City | 0goals | 1assists | |
2022/2023 | 1 | Aston Villa FC |
Assist for: İlkay Gündoğan
#34 | Premier League | 90′ | |||
05/02/2023 | 1 | Tottenham Hotspur FC | 0goals | 0assists | |
2022/2023 | 0 | Manchester City |
#33 | FA Cup – Round of 32 | 90′ | |||
27/01/2023 | 1 | Manchester City | 0goals | 0assists | |
2022/2023 | 0 | Arsenal FC |
#32 | Premier League | 61′ | |||
22/01/2023 | 3 | Manchester City | 3goals (1P) | 0assists | |
2022/2023 | 0 | Wolverhampton Wanderers FC |
#31 | Premier League | 90′ | |||
19/01/2023 | 4 | Manchester City | 1goals | 0assists | |
2022/2023 | 2 | Tottenham Hotspur FC |
#30 | Premier League | 90′ | |||
14/01/2023 | 2 | Manchester United FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#29 | EFL Cup – Quarter finals | 34′ | |||
11/01/2023 | 2 | Southampton FC | 0goals | 0assists | |
2022/2023 | 0 | Manchester City |
#28 | Premier League | 90′ | |||
05/01/2023 | 0 | Chelsea FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#27 | Premier League | 90′ | |||
31/12/2022 | 1 | Manchester City | 1goals | 0assists | |
2022/2023 | 1 | Everton FC |
#26 | Premier League | 90′ | |||
28/12/2022 | 1 | Leeds United FC | 2goals | 0assists | |
2022/2023 | 3 | Manchester City |
#25 | EFL Cup – Round of 16 | 73′ | |||
22/12/2022 | 3 | Manchester City | 1goals | 0assists | |
2022/2023 | 2 | Liverpool FC |
#24 | Premier League | 90′ | |||
12/11/2022 | 1 | Manchester City | 0goals | 0assists | |
2022/2023 | 2 | Brentford |
#23 | Premier League | 26′ | |||
05/11/2022 | 2 | Manchester City | 1goals (1P) | 0assists | |
2022/2023 | 1 | Fulham FC |
#22 | UEFA Champions League – Group stage | 45′ | |||
25/10/2022 | 0 | B. Dortmund | 0goals | 0assists | |
2022/2023 | 0 | Manchester City |
#21 | Premier League | 79′ | |||
22/10/2022 | 3 | Manchester City | 2goals (1P) | 0assists | |
2022/2023 | 1 | Brighton and Hove Albion FC |
#20 | Premier League | 90′ | |||
16/10/2022 | 1 | Liverpool FC | 0goals | 0assists | |
2022/2023 | 0 | Manchester City |
#19 | Premier League | 90′ | |||
08/10/2022 | 4 | Manchester City | 1goals | 0assists | |
2022/2023 | 0 | Southampton FC |
#18 | UEFA Champions League – Group stage | 45′ | |||
05/10/2022 | 5 | Manchester City | 2goals | 0assists | |
2022/2023 | 0 | FC Copenhagen |
#17 | Premier League | 90′ | |||
02/10/2022 | 6 | Manchester City | 3goals | 2assists | |
2022/2023 | 3 | Manchester United FC |
Assist for: Phil Foden, Phil Foden
#16 | UEFA Nations League – Group stage | 90′ | |||
27/09/2022 | 2 | Serbia | 0goals | 0assists | |
2022/2023 | 0 | Norway |
#15 | UEFA Nations League – Group stage | 90′ | |||
24/09/2022 | 2 | Eslovenia | 1goals | 0assists | |
2022/2023 | 1 | Norway |
#14 | Premier League | 90′ | |||
17/09/2022 | 0 | Wolverhampton Wanderers FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#13 | UEFA Champions League – Group stage | 90′ | |||
14/09/2022 | 2 | Manchester City | 1goals | 0assists | |
2022/2023 | 1 | B. Dortmund |
#12 | UEFA Champions League – Group stage | 70′ | |||
06/09/2022 | 0 | Sevilla FC | 2goals | 0assists | |
2022/2023 | 4 | Manchester City |
#11 | Premier League | 90′ | |||
03/09/2022 | 1 | Aston Villa FC | 1goals | 0assists | |
2022/2023 | 1 | Manchester City |
#10 | Premier League | 69′ | |||
31/08/2022 | 6 | Manchester City | 3goals | 0assists | |
2022/2023 | 0 | Nottingham Forest |
#9 | Premier League | 83′ | |||
27/08/2022 | 4 | Manchester City | 3goals | 0assists | |
2022/2023 | 2 | Crystal Palace FC |
#8 | Premier League | 90′ | |||
21/08/2022 | 3 | Newcastle United FC | 1goals | 0assists | |
2022/2023 | 3 | Manchester City |
#7 | Premier League | 74′ | |||
13/08/2022 | 4 | Manchester City | 0goals | 1assists | |
2022/2023 | 0 | Bournemouth |
#6 | Premier League | 78′ | |||
07/08/2022 | 0 | West Ham United FC | 2goals (1P) | 0assists | |
2022/2023 | 2 | Manchester City |
#5 | Community Shield – Final | 90′ | |||
30/07/2022 | 3 | Liverpool FC | 0goals | 0assists | |
2022/2023 | 1 | Manchester City |
#4 | UEFA Nations League – Group stage | 89′ | |||
12/06/2022 | 3 | Norway | 2goals (1P) | 1assists | |
2022/2023 | 2 | Sweden |
#3 | UEFA Nations League – Group stage | 90′ | |||
08/06/2022 | 0 | Norway | 0goals | 0assists | |
2022/2023 | 0 | Eslovenia |
#2 | UEFA Nations League – Group stage | 75′ | |||
05/06/2022 | 1 | Sweden | 2goals (1P) | 0assists | |
2022/2023 | 2 | Norway |
#1 | UEFA Nations League – Group stage | 67′ | |||
02/06/2022 | 0 | Serbia | 1goals | 0assists | |
2022/2023 | 1 | Norway |