PHP: 8.1.33 | MySQL: 8.0.34
Goals of Mbappé and Haaland in european clubs from UEFA Top-5 countries
Cumulative distribution
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016 | 6 | 0 | +6 |
2017 | 38 | 0 | +38 |
2018 | 63 | 0 | +63 |
2019 | 104 | 0 | +104 |
2020 | 130 | 33 | +97 |
2021 | 173 | 76 | +97 |
2022 | 217 | 113 | +104 |
2023 | 259 | 157 | +102 |
2024 | 296 | 195 | +101 |
2025 | 327 | 212 | +115 |
Where do they score? (%)
Player |
Games |
Home |
Away |
Neutral field |
Erling Haaland |
236 |
116/212 |
54.72% |
91/212 |
42.92% |
5/212 |
2.36% |
Kylian Mbappé |
414 |
157/327 |
48.01% |
164/327 |
50.15% |
6/327 |
1.83% |
Source: Opta™ Sports – Last update: 19/08/2025
Distribution by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016 | 6 | | +6 |
2017 | 32 | | +32 |
2018 | 25 | | +25 |
2019 | 41 | | +41 |
2020 | 26 | 33 | -7 |
2021 | 43 | 43 | 0 |
2022 | 44 | 37 | +7 |
2023 | 42 | 44 | -2 |
2024 | 37 | 38 | -1 |
2025 | 31 | 17 | +14 |
Cumulative distribution (Without penalties)
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016 | 6 | 0 | +6 |
2017 | 38 | 0 | +38 |
2018 | 63 | 0 | +63 |
2019 | 102 | 0 | +102 |
2020 | 124 | 33 | +91 |
2021 | 160 | 71 | +89 |
2022 | 199 | 101 | +98 |
2023 | 233 | 135 | +98 |
2024 | 264 | 167 | +97 |
2025 | 290 | 180 | +110 |
Distribution by calendar year (Without penalties)
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016 | 6 | | +6 |
2017 | 32 | | +32 |
2018 | 25 | | +25 |
2019 | 39 | | +39 |
2020 | 22 | 33 | -11 |
2021 | 36 | 38 | -2 |
2022 | 39 | 30 | +9 |
2023 | 34 | 34 | 0 |
2024 | 31 | 32 | -1 |
2025 | 26 | 13 | +13 |