PHP: 8.2.29 | MySQL: 8.0.43
Goals of Mbappé vs Haaland in National Team official games
Goals cumulative distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 5 | 0 | +5 |
| 2018/2019 | 9 | 0 | +9 |
| 2019/2020 | 9 | 0 | +9 |
| 2020/2021 | 11 | 6 | +5 |
| 2021/2022 | 18 | 11 | +7 |
| 2022/2023 | 32 | 20 | +12 |
| 2023/2024 | 38 | 23 | +15 |
| 2024/2025 | 40 | 34 | +6 |
| 2025/2026 | 45 | 46 | -1 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Erling Haaland |
39 |
31/46 |
67.39% |
15/46 |
32.61% |
0/46 |
0% |
| Kylian Mbappé |
73 |
22/45 |
48.89% |
11/45 |
24.44% |
12/45 |
26.67% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 5 | | +5 |
| 2018/2019 | 4 | | +4 |
| 2019/2020 | | | 0 |
| 2020/2021 | 2 | 6 | -4 |
| 2021/2022 | 7 | 5 | +2 |
| 2022/2023 | 14 | 9 | +5 |
| 2023/2024 | 6 | 3 | +3 |
| 2024/2025 | 2 | 11 | -9 |
| 2025/2026 | 5 | 12 | -7 |
Goals cumulative distribution (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 5 | 0 | +5 |
| 2018/2019 | 9 | 0 | +9 |
| 2019/2020 | 9 | 0 | +9 |
| 2020/2021 | 11 | 6 | +5 |
| 2021/2022 | 17 | 10 | +7 |
| 2022/2023 | 27 | 15 | +12 |
| 2023/2024 | 31 | 18 | +13 |
| 2024/2025 | 32 | 29 | +3 |
| 2025/2026 | 35 | 41 | -6 |
Goals (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 5 | | +5 |
| 2018/2019 | 4 | | +4 |
| 2019/2020 | | | 0 |
| 2020/2021 | 2 | 6 | -4 |
| 2021/2022 | 6 | 4 | +2 |
| 2022/2023 | 10 | 5 | +5 |
| 2023/2024 | 4 | 3 | +1 |
| 2024/2025 | 1 | 11 | -10 |
| 2025/2026 | 3 | 12 | -9 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Erling Haaland |
39 |
7/46 |
15.22% |
20/46 |
43.48% |
8/46 |
17.39% |
0/46 |
0% |
| Kylian Mbappé |
73 |
28/45 |
62.22% |
2/45 |
4.44% |
1/45 |
2.22% |
0/45 |
0% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals cumulative distribution by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | 0 | +1 |
| 2018 | 6 | 0 | +6 |
| 2019 | 9 | 0 | +9 |
| 2020 | 11 | 6 | +5 |
| 2021 | 18 | 11 | +7 |
| 2022 | 28 | 17 | +11 |
| 2023 | 37 | 23 | +14 |
| 2024 | 38 | 30 | +8 |
| 2025 | 45 | 46 | -1 |
Goals by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | | +1 |
| 2018 | 5 | | +5 |
| 2019 | 3 | | +3 |
| 2020 | 2 | 6 | -4 |
| 2021 | 7 | 5 | +2 |
| 2022 | 10 | 6 | +4 |
| 2023 | 9 | 6 | +3 |
| 2024 | 1 | 7 | -6 |
| 2025 | 7 | 16 | -9 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | 0 | +1 |
| 2018 | 6 | 0 | +6 |
| 2019 | 9 | 0 | +9 |
| 2020 | 11 | 6 | +5 |
| 2021 | 17 | 10 | +7 |
| 2022 | 25 | 14 | +11 |
| 2023 | 31 | 18 | +13 |
| 2024 | 31 | 25 | +6 |
| 2025 | 35 | 41 | -6 |
Goals (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | | +1 |
| 2018 | 5 | | +5 |
| 2019 | 3 | | +3 |
| 2020 | 2 | 6 | -4 |
| 2021 | 6 | 4 | +2 |
| 2022 | 8 | 4 | +4 |
| 2023 | 6 | 4 | +2 |
| 2024 | | 7 | -7 |
| 2025 | 4 | 16 | -12 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Erling Haaland |
39 |
5/46 |
10.87% |
0/46 |
0% |
41/46 |
89.13% |
| Kylian Mbappé |
73 |
10/45 |
22.22% |
0/45 |
0% |
35/45 |
77.78% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals cumulative distribution by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | 0 | +1 |
| 19 | 6 | 0 | +6 |
| 20 | 9 | 6 | +3 |
| 21 | 11 | 16 | -5 |
| 22 | 18 | 20 | -2 |
| 23 | 28 | 23 | +5 |
| 24 | 37 | 34 | +3 |
| 25 | 38 | 46 | -8 |
| 26 | 45 | 46 | -1 |
Goals by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | | +1 |
| 19 | 5 | | +5 |
| 20 | 3 | 6 | -3 |
| 21 | 2 | 10 | -8 |
| 22 | 7 | 4 | +3 |
| 23 | 10 | 3 | +7 |
| 24 | 9 | 11 | -2 |
| 25 | 1 | 12 | -11 |
| 26 | 7 | | +7 |
Goals cumulative distribution (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | 0 | +1 |
| 19 | 6 | 0 | +6 |
| 20 | 9 | 6 | +3 |
| 21 | 11 | 13 | -2 |
| 22 | 17 | 15 | +2 |
| 23 | 25 | 18 | +7 |
| 24 | 31 | 29 | +2 |
| 25 | 31 | 41 | -10 |
| 26 | 35 | 41 | -6 |
Goals (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | | +1 |
| 19 | 5 | | +5 |
| 20 | 3 | 6 | -3 |
| 21 | 2 | 7 | -5 |
| 22 | 6 | 2 | +4 |
| 23 | 8 | 3 | +5 |
| 24 | 6 | 11 | -5 |
| 25 | | 12 | -12 |
| 26 | 4 | | +4 |
Cache date: 12-12-2025 00:23:51