PHP: 8.2.31 | MySQL: 8.0.43
Goals of Mbappé vs Haaland in national cups
Goals cumulative distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 2 | 0 | +2 |
| 2017/2018 | 6 | 2 | +4 |
| 2018/2019 | 8 | 2 | +6 |
| 2019/2020 | 12 | 7 | +5 |
| 2020/2021 | 19 | 10 | +9 |
| 2021/2022 | 24 | 14 | +10 |
| 2022/2023 | 29 | 18 | +11 |
| 2023/2024 | 37 | 23 | +14 |
| 2024/2025 | 39 | 24 | +15 |
| 2025/2026 | 41 | 27 | +14 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Erling Haaland |
35 |
9/27 |
33.33% |
16/27 |
59.26% |
2/27 |
7.41% |
| Kylian Mbappé |
36 |
7/41 |
17.07% |
32/41 |
78.05% |
2/41 |
4.88% |
Source: Opta™ Sports – Last update: 16/05/2026
Goals by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | 2 | | +2 |
| 2017/2018 | 4 | 2 | +2 |
| 2018/2019 | 2 | | +2 |
| 2019/2020 | 4 | 5 | -1 |
| 2020/2021 | 7 | 3 | +4 |
| 2021/2022 | 5 | 4 | +1 |
| 2022/2023 | 5 | 4 | +1 |
| 2023/2024 | 8 | 5 | +3 |
| 2024/2025 | 2 | 1 | +1 |
| 2025/2026 | 2 | 3 | -1 |
Goals cumulative distribution (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 2 | 0 | +2 |
| 2017/2018 | 6 | 2 | +4 |
| 2018/2019 | 6 | 2 | +4 |
| 2019/2020 | 10 | 6 | +4 |
| 2020/2021 | 16 | 9 | +7 |
| 2021/2022 | 20 | 11 | +9 |
| 2022/2023 | 25 | 15 | +10 |
| 2023/2024 | 32 | 20 | +12 |
| 2024/2025 | 34 | 21 | +13 |
| 2025/2026 | 35 | 23 | +12 |
Goals (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | 2 | | +2 |
| 2017/2018 | 4 | 2 | +2 |
| 2018/2019 | | | 0 |
| 2019/2020 | 4 | 4 | 0 |
| 2020/2021 | 6 | 3 | +3 |
| 2021/2022 | 4 | 2 | +2 |
| 2022/2023 | 5 | 4 | +1 |
| 2023/2024 | 7 | 5 | +2 |
| 2024/2025 | 2 | 1 | +1 |
| 2025/2026 | 1 | 2 | -1 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Erling Haaland |
35 |
2/27 |
7.41% |
12/27 |
44.44% |
1/27 |
3.7% |
0/27 |
0% |
| Kylian Mbappé |
36 |
16/41 |
39.02% |
5/41 |
12.2% |
1/41 |
2.44% |
0/41 |
0% |
Source: Opta™ Sports – Last update: 16/05/2026
Goals cumulative distribution by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 |
| 2018 | 6 | 2 | +4 |
| 2019 | 8 | 6 | +2 |
| 2020 | 12 | 7 | +5 |
| 2021 | 21 | 13 | +8 |
| 2022 | 24 | 15 | +9 |
| 2023 | 29 | 18 | +11 |
| 2024 | 37 | 23 | +14 |
| 2025 | 41 | 24 | +17 |
| 2026 | 41 | 27 | +14 |
Goals by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016 | | | 0 |
| 2017 | 2 | 2 | 0 |
| 2018 | 4 | | +4 |
| 2019 | 2 | 4 | -2 |
| 2020 | 4 | 1 | +3 |
| 2021 | 9 | 6 | +3 |
| 2022 | 3 | 2 | +1 |
| 2023 | 5 | 3 | +2 |
| 2024 | 8 | 5 | +3 |
| 2025 | 4 | 1 | +3 |
| 2026 | | 3 | -3 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 |
| 2018 | 6 | 2 | +4 |
| 2019 | 6 | 5 | +1 |
| 2020 | 10 | 6 | +4 |
| 2021 | 17 | 11 | +6 |
| 2022 | 20 | 12 | +8 |
| 2023 | 25 | 15 | +10 |
| 2024 | 32 | 20 | +12 |
| 2025 | 35 | 21 | +14 |
| 2026 | 35 | 23 | +12 |
Goals (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016 | | | 0 |
| 2017 | 2 | 2 | 0 |
| 2018 | 4 | | +4 |
| 2019 | | 3 | -3 |
| 2020 | 4 | 1 | +3 |
| 2021 | 7 | 5 | +2 |
| 2022 | 3 | 1 | +2 |
| 2023 | 5 | 3 | +2 |
| 2024 | 7 | 5 | +2 |
| 2025 | 3 | 1 | +2 |
| 2026 | | 2 | -2 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Erling Haaland |
35 |
4/27 |
14.81% |
0/27 |
0% |
23/27 |
85.19% |
| Kylian Mbappé |
36 |
6/41 |
14.63% |
1/41 |
2.44% |
34/41 |
82.93% |
Source: Opta™ Sports – Last update: 16/05/2026
Goals cumulative distribution by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | 0 | 1 | -1 |
| 17 | 0 | 2 | -2 |
| 18 | 2 | 5 | -3 |
| 19 | 6 | 7 | -1 |
| 20 | 8 | 10 | -2 |
| 21 | 12 | 14 | -2 |
| 22 | 21 | 18 | +3 |
| 23 | 24 | 23 | +1 |
| 24 | 29 | 24 | +5 |
| 25 | 37 | 27 | +10 |
| 26 | 41 | 27 | +14 |
Goals by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | | 1 | -1 |
| 17 | | 1 | -1 |
| 18 | 2 | 3 | -1 |
| 19 | 4 | 2 | +2 |
| 20 | 2 | 3 | -1 |
| 21 | 4 | 4 | 0 |
| 22 | 9 | 4 | +5 |
| 23 | 3 | 5 | -2 |
| 24 | 5 | 1 | +4 |
| 25 | 8 | 3 | +5 |
| 26 | 4 | | +4 |
Goals cumulative distribution (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | 0 | 1 | -1 |
| 17 | 0 | 2 | -2 |
| 18 | 2 | 4 | -2 |
| 19 | 6 | 6 | 0 |
| 20 | 6 | 9 | -3 |
| 21 | 10 | 11 | -1 |
| 22 | 17 | 15 | +2 |
| 23 | 20 | 20 | 0 |
| 24 | 25 | 21 | +4 |
| 25 | 32 | 23 | +9 |
| 26 | 35 | 23 | +12 |
Goals (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | | 1 | -1 |
| 17 | | 1 | -1 |
| 18 | 2 | 2 | 0 |
| 19 | 4 | 2 | +2 |
| 20 | | 3 | -3 |
| 21 | 4 | 2 | +2 |
| 22 | 7 | 4 | +3 |
| 23 | 3 | 5 | -2 |
| 24 | 5 | 1 | +4 |
| 25 | 7 | 2 | +5 |
| 26 | 3 | | +3 |
Cache date: 01-07-2026 18:00:33