PHP: 8.2.29 | MySQL: 8.0.43
Goals of Mbappé vs Haaland against World Champions
Goals cumulative distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 2 | 0 | +2 |
| 2018/2019 | 2 | 0 | +2 |
| 2020/2021 | 2 | 0 | +2 |
| 2021/2022 | 3 | 0 | +3 |
| 2022/2023 | 6 | 0 | +6 |
| 2023/2024 | 6 | 0 | +6 |
| 2024/2025 | 8 | 1 | +7 |
| 2025/2026 | 8 | 3 | +5 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Erling Haaland |
3 |
1/3 |
33.33% |
2/3 |
66.67% |
0/3 |
0% |
| Kylian Mbappé |
18 |
2/8 |
25% |
1/8 |
12.5% |
5/8 |
62.5% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 2 | | +2 |
| 2018/2019 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | 1 | | +1 |
| 2022/2023 | 3 | | +3 |
| 2023/2024 | | | 0 |
| 2024/2025 | 2 | 1 | +1 |
| 2025/2026 | | 2 | -2 |
Goals cumulative distribution (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 2 | 0 | +2 |
| 2018/2019 | 2 | 0 | +2 |
| 2020/2021 | 2 | 0 | +2 |
| 2021/2022 | 3 | 0 | +3 |
| 2022/2023 | 4 | 0 | +4 |
| 2023/2024 | 4 | 0 | +4 |
| 2024/2025 | 5 | 1 | +4 |
| 2025/2026 | 5 | 3 | +2 |
Goals (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 2 | | +2 |
| 2018/2019 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | 1 | | +1 |
| 2022/2023 | 1 | | +1 |
| 2023/2024 | | | 0 |
| 2024/2025 | 1 | 1 | 0 |
| 2025/2026 | | 2 | -2 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Erling Haaland |
3 |
1/3 |
33.33% |
2/3 |
66.67% |
0/3 |
0% |
0/3 |
0% |
| Kylian Mbappé |
18 |
5/8 |
62.5% |
1/8 |
12.5% |
0/8 |
0% |
0/8 |
0% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals cumulative distribution by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 0 | 0 | 0 |
| 2018 | 2 | 0 | +2 |
| 2021 | 3 | 0 | +3 |
| 2022 | 6 | 0 | +6 |
| 2023 | 6 | 0 | +6 |
| 2024 | 6 | 0 | +6 |
| 2025 | 8 | 3 | +5 |
Goals by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | | | 0 |
| 2018 | 2 | | +2 |
| 2021 | 1 | | +1 |
| 2022 | 3 | | +3 |
| 2023 | | | 0 |
| 2024 | | | 0 |
| 2025 | 2 | 3 | -1 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 0 | 0 | 0 |
| 2018 | 2 | 0 | +2 |
| 2021 | 3 | 0 | +3 |
| 2022 | 4 | 0 | +4 |
| 2023 | 4 | 0 | +4 |
| 2024 | 4 | 0 | +4 |
| 2025 | 5 | 3 | +2 |
Goals (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | | | 0 |
| 2018 | 2 | | +2 |
| 2021 | 1 | | +1 |
| 2022 | 1 | | +1 |
| 2023 | | | 0 |
| 2024 | | | 0 |
| 2025 | 1 | 3 | -2 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Erling Haaland |
3 |
0/3 |
0% |
0/3 |
0% |
3/3 |
100% |
| Kylian Mbappé |
18 |
3/8 |
37.5% |
0/8 |
0% |
5/8 |
62.5% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals cumulative distribution by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 0 | 0 | 0 |
| 19 | 2 | 0 | +2 |
| 22 | 3 | 0 | +3 |
| 23 | 6 | 0 | +6 |
| 24 | 6 | 1 | +5 |
| 25 | 6 | 3 | +3 |
| 26 | 8 | 3 | +5 |
Goals by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | | | 0 |
| 19 | 2 | | +2 |
| 22 | 1 | | +1 |
| 23 | 3 | | +3 |
| 24 | | 1 | -1 |
| 25 | | 2 | -2 |
| 26 | 2 | | +2 |
Goals cumulative distribution (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 0 | 0 | 0 |
| 19 | 2 | 0 | +2 |
| 22 | 3 | 0 | +3 |
| 23 | 4 | 0 | +4 |
| 24 | 4 | 1 | +3 |
| 25 | 4 | 3 | +1 |
| 26 | 5 | 3 | +2 |
Goals (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | | | 0 |
| 19 | 2 | | +2 |
| 22 | 1 | | +1 |
| 23 | 1 | | +1 |
| 24 | | 1 | -1 |
| 25 | | 2 | -2 |
| 26 | 1 | | +1 |
Cache date: 11-12-2025 00:30:02