PHP: 8.2.29 | MySQL: 8.0.43
Goals of Mbappé vs Haaland against english teams
Goals cumulative distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 2 | 0 | +2 |
| 2018/2019 | 4 | 0 | +4 |
| 2019/2020 | 4 | 1 | +3 |
| 2020/2021 | 4 | 1 | +3 |
| 2021/2022 | 5 | 1 | +4 |
| 2022/2023 | 5 | 41 | -36 |
| 2023/2024 | 6 | 73 | -67 |
| 2024/2025 | 10 | 96 | -86 |
| 2025/2026 | 10 | 111 | -101 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Erling Haaland |
131 |
61/111 |
54.96% |
50/111 |
45.05% |
0/111 |
0% |
| Kylian Mbappé |
20 |
5/10 |
50% |
5/10 |
50% |
0/10 |
0% |
Source: Opta™ Sports – Last update: 06/12/2025
Goals by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | 2 | | +2 |
| 2018/2019 | 2 | | +2 |
| 2019/2020 | | 1 | -1 |
| 2020/2021 | | | 0 |
| 2021/2022 | 1 | | +1 |
| 2022/2023 | | 40 | -40 |
| 2023/2024 | 1 | 32 | -31 |
| 2024/2025 | 4 | 23 | -19 |
| 2025/2026 | | 15 | -15 |
Goals cumulative distribution (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 2 | 0 | +2 |
| 2018/2019 | 4 | 0 | +4 |
| 2019/2020 | 4 | 1 | +3 |
| 2020/2021 | 4 | 1 | +3 |
| 2021/2022 | 5 | 1 | +4 |
| 2022/2023 | 5 | 34 | -29 |
| 2023/2024 | 5 | 59 | -54 |
| 2024/2025 | 9 | 79 | -70 |
| 2025/2026 | 9 | 94 | -85 |
Goals (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | 2 | | +2 |
| 2018/2019 | 2 | | +2 |
| 2019/2020 | | 1 | -1 |
| 2020/2021 | | | 0 |
| 2021/2022 | 1 | | +1 |
| 2022/2023 | | 33 | -33 |
| 2023/2024 | | 25 | -25 |
| 2024/2025 | 4 | 20 | -16 |
| 2025/2026 | | 15 | -15 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Erling Haaland |
131 |
13/111 |
11.71% |
80/111 |
72.07% |
17/111 |
15.32% |
0/111 |
0% |
| Kylian Mbappé |
20 |
5/10 |
50% |
1/10 |
10% |
0/10 |
0% |
0/10 |
0% |
Source: Opta™ Sports – Last update: 06/12/2025
Goals cumulative distribution by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015 | 0 | 0 | 0 |
| 2017 | 2 | 0 | +2 |
| 2018 | 3 | 0 | +3 |
| 2019 | 4 | 1 | +3 |
| 2020 | 4 | 1 | +3 |
| 2021 | 5 | 1 | +4 |
| 2022 | 5 | 23 | -18 |
| 2023 | 6 | 55 | -49 |
| 2024 | 6 | 87 | -81 |
| 2025 | 10 | 111 | -101 |
Goals by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015 | | | 0 |
| 2017 | 2 | | +2 |
| 2018 | 1 | | +1 |
| 2019 | 1 | 1 | 0 |
| 2020 | | | 0 |
| 2021 | 1 | | +1 |
| 2022 | | 22 | -22 |
| 2023 | 1 | 32 | -31 |
| 2024 | | 32 | -32 |
| 2025 | 4 | 24 | -20 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015 | 0 | 0 | 0 |
| 2017 | 2 | 0 | +2 |
| 2018 | 3 | 0 | +3 |
| 2019 | 4 | 1 | +3 |
| 2020 | 4 | 1 | +3 |
| 2021 | 5 | 1 | +4 |
| 2022 | 5 | 20 | -15 |
| 2023 | 5 | 45 | -40 |
| 2024 | 5 | 72 | -67 |
| 2025 | 9 | 94 | -85 |
Goals (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015 | | | 0 |
| 2017 | 2 | | +2 |
| 2018 | 1 | | +1 |
| 2019 | 1 | 1 | 0 |
| 2020 | | | 0 |
| 2021 | 1 | | +1 |
| 2022 | | 19 | -19 |
| 2023 | | 25 | -25 |
| 2024 | | 27 | -27 |
| 2025 | 4 | 22 | -18 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Erling Haaland |
131 |
17/111 |
15.32% |
0/111 |
0% |
94/111 |
84.68% |
| Kylian Mbappé |
20 |
1/10 |
10% |
0/10 |
0% |
9/10 |
90% |
Source: Opta™ Sports – Last update: 06/12/2025
Goals cumulative distribution by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | 0 | 0 | 0 |
| 18 | 2 | 0 | +2 |
| 19 | 3 | 1 | +2 |
| 20 | 4 | 1 | +3 |
| 21 | 4 | 1 | +3 |
| 22 | 5 | 41 | -36 |
| 23 | 5 | 73 | -68 |
| 24 | 6 | 96 | -90 |
| 25 | 6 | 111 | -105 |
| 26 | 10 | 111 | -101 |
Goals by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | | | 0 |
| 18 | 2 | | +2 |
| 19 | 1 | 1 | 0 |
| 20 | 1 | | +1 |
| 21 | | | 0 |
| 22 | 1 | 40 | -39 |
| 23 | | 32 | -32 |
| 24 | 1 | 23 | -22 |
| 25 | | 15 | -15 |
| 26 | 4 | | +4 |
Goals cumulative distribution (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | 0 | 0 | 0 |
| 18 | 2 | 0 | +2 |
| 19 | 3 | 1 | +2 |
| 20 | 4 | 1 | +3 |
| 21 | 4 | 1 | +3 |
| 22 | 5 | 34 | -29 |
| 23 | 5 | 59 | -54 |
| 24 | 5 | 79 | -74 |
| 25 | 5 | 94 | -89 |
| 26 | 9 | 94 | -85 |
Goals (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 16 | | | 0 |
| 18 | 2 | | +2 |
| 19 | 1 | 1 | 0 |
| 20 | 1 | | +1 |
| 21 | | | 0 |
| 22 | 1 | 33 | -32 |
| 23 | | 25 | -25 |
| 24 | | 20 | -20 |
| 25 | | 15 | -15 |
| 26 | 4 | | +4 |
Cache date: 13-12-2025 23:53:27