PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Mbappé and Haaland in european clubs from UEFA Top-5 countries

Kylian Mbappé

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Montpellier Montpellier 15 1175′ 15 1 6
2. Olympique de Lyon Olympique Lyonnais 16 1214′ 13 1 1
3. Dijon Dijon 11 761′ 12 1 4
4. Metz Metz 8 638′ 12 0 1
5. Lille OSC Lille OSC 14 1016′ 11 2 5
6. Monaco AS Monaco FC 14 1191′ 11 3 4
7. FC Nantes FC Nantes 14 1121′ 11 3 2
8. Stade Rennais FC Stade Rennais FC 17 1478′ 10 0 5
9. Angers Angers 8 710′ 10 1 4
10. Olympique de Marseille Olympique de Marseille 16 1133′ 10 1 3
11. Saint-Étienne Saint-Étienne 11 921′ 9 1 3
12. Stade Brestois Stade Brestois 10 878′ 9 0 1
13. Strasbourg Strasbourg 12 888′ 8 2 5
14. Stade Reims Stade Reims 10 801′ 7 0 3
15. Nimes Nimes 5 442′ 7 0 2
16. Caen Caen 6 466′ 7 0 2
17. Lorient Lorient 8 614′ 6 1 4
18. FC Girondins de Bordeaux FC Girondins de Bordeaux 11 790′ 6 0 4
19. Nice Nice 13 853′ 6 1 2
20. FC Barcelona FC Barcelona 5 450′ 6 2 0
21. Toulouse FC Toulouse FC 9 716′ 6 1 0
22. Club Brugge Club Brugge 4 255′ 5 0 3
23. Clermont Foot Clermont Foot 5 372′ 5 1 2
24. Pays de Cassel Pays de Cassel 1 90′ 5 0 1
25. Guingamp Guingamp 6 371′ 5 0 1

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. RB Leipzig RB Leipzig 8 693′ 12 1 0
2. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 5 413′ 8 3 0
3. Bayern München Bayern München 9 722′ 7 0 2
4. West Ham United FC West Ham United FC 5 438′ 7 1 0
5. Manchester United FC Manchester United FC 7 630′ 6 1 3
6. Sevilla FC Sevilla FC 4 340′ 6 1 1
7. Luton Town FC Luton Town FC 2 158′ 6 1 0
8. Hertha BSC Hertha BSC 4 355′ 5 1 1
9. VfL Wolfsburgo VfL Wolfsburgo 5 368′ 5 0 1
10. Fulham FC Fulham FC 5 378′ 5 3 1
11. Burnley FC Burnley FC 3 162′ 5 0 0
12. Crystal Palace FC Crystal Palace FC 3 263′ 5 1 0
13. Nottingham Forest Nottingham Forest 4 277′ 5 0 0
14. SC Freiburg SC Freiburg 5 387′ 4 0 2
15. FC Schalke 04 FC Schalke 04 3 270′ 4 0 1
16. Brighton and Hove Albion FC Brighton and Hove Albion FC 4 349′ 4 1 1
17. Bayer Leverkusen Bayer Leverkusen 4 360′ 4 1 1
18. Borussia Mönchengladbach Borussia Mönchengladbach 4 360′ 4 0 1
19. BSC Young Boys BSC Young Boys 2 151′ 4 2 0
20. Club Brugge Club Brugge 2 165′ 4 0 0
21. Werder Bremen Werder Bremen 3 222′ 4 1 0
22. FC Union Berlin FC Union Berlin 3 257′ 4 0 0
23. Everton FC Everton FC 3 258′ 4 0 0
24. Southampton FC Southampton FC 4 283′ 4 0 0
25. FC Köln FC Köln 4 292′ 4 0 0