Favorite victims of Mbappé vs Haaland in european clubs

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. RB Leipzig RB Leipzig 8 693′ 12 1 0 12 58′ 58′
2. West Ham United FC West Ham United FC 8 702′ 11 1 1 12 64′ 59′
3. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 7 504′ 10 3 0 10 50′ 50′
4. Crystal Palace FC Crystal Palace FC 7 623′ 10 2 0 10 62′ 62′
5. Manchester United FC Manchester United FC 11 980′ 9 1 3 12 109′ 82′
6. Liverpool FC Liverpool FC 12 968′ 9 2 1 10 108′ 97′
7. Fulham FC Fulham FC 8 598′ 8 4 3 11 75′ 54′
8. Burnley FC Burnley FC 5 342′ 8 0 1 9 43′ 38′
9. Bayern München Bayern München 9 722′ 7 0 2 9 103′ 80′
10. Brighton and Hove Albion FC Brighton and Hove Albion FC 8 709′ 7 3 1 8 101′ 89′
11. Everton FC Everton FC 6 528′ 7 0 0 7 75′ 75′
12. Arsenal FC Arsenal FC 12 1002′ 6 0 2 8 167′ 125′
13. Sevilla FC Sevilla FC 4 340′ 6 1 1 7 57′ 49′
14. Luton Town FC Luton Town FC 2 158′ 6 1 0 6 26′ 26′
15. Wolfsberger AC Wolfsberger AC 2 180′ 6 0 0 6 30′ 30′
16. Ipswich Town FC Ipswich Town FC 3 243′ 6 1 0 6 41′ 41′
17. Brentford Brentford 7 626′ 5 0 2 7 125′ 89′
18. Brann Brann 3 150′ 5 2 1 6 30′ 25′
19. Hertha BSC Hertha BSC 4 355′ 5 1 1 6 71′ 59′
20. VfL Wolfsburgo VfL Wolfsburgo 5 368′ 5 0 1 6 74′ 61′
21. Nottingham Forest Nottingham Forest 8 637′ 5 0 1 6 127′ 106′
22. Bournemouth Bournemouth 10 771′ 5 0 1 6 154′ 129′
23. Paris Saint-Germain FC Paris Saint-Germain FC 4 360′ 5 0 0 5 72′ 72′
24. Chelsea FC Chelsea FC 9 736′ 4 1 3 7 184′ 105′
25. SC Freiburg SC Freiburg 5 387′ 4 0 2 6 97′ 65′
26. Tottenham Hotspur FC Tottenham Hotspur FC 8 720′ 4 1 2 6 180′ 120′
27. Genk Genk 2 100′ 4 0 1 5 25′ 20′
28. FC Schalke 04 FC Schalke 04 3 270′ 4 0 1 5 68′ 54′
29. Borussia Mönchengladbach Borussia Mönchengladbach 4 360′ 4 1 1 5 90′ 72′
30. Bayer Leverkusen Bayer Leverkusen 5 385′ 4 1 1 5 96′ 77′
31. BSC Young Boys BSC Young Boys 2 151′ 4 2 0 4 38′ 38′
32. Werder Bremen Werder Bremen 3 222′ 4 1 0 4 56′ 56′
33. Club Brugge Club Brugge 3 255′ 4 0 0 4 64′ 64′
34. FC Union Berlin FC Union Berlin 3 257′ 4 0 0 4 64′ 64′
35. Napoli SSC Napoli 4 249′ 4 2 0 4 62′ 62′
36. FC Köln FC Köln 4 292′ 4 0 0 4 73′ 73′
37. Southampton FC Southampton FC 6 392′ 4 0 0 4 98′ 98′
38. Real Madrid CF Real Madrid CF 8 657′ 4 2 0 4 164′ 164′
39. Eintracht Frankfurt Eintracht Frankfurt 4 349′ 3 0 3 6 116′ 58′
40. TSV Hartberg TSV Hartberg 1 90′ 3 0 2 5 30′ 18′
41. Bochum Bochum 2 180′ 3 2 1 4 60′ 45′
42. FC Augsburg FC Augsburg 3 214′ 3 0 1 4 71′ 54′
43. TSG Hoffenheim TSG Hoffenheim 5 359′ 3 0 1 4 120′ 90′
44. SC-ESV Parndorf SC-ESV Parndorf 1 90′ 3 1 0 3 30′ 30′
45. Wehen Wiesbaden Wehen Wiesbaden 1 90′ 3 1 0 3 30′ 30′
46. Besiktas Besiktas 2 113′ 3 0 0 3 38′ 38′
47. Leicester City FC Leicester City FC 2 135′ 3 1 0 3 45′ 45′
48. FC Copenhague FC Copenhagen 3 223′ 3 0 0 3 74′ 74′
49. SKN St. Pölten SKN St. Pölten 1 62′ 2 0 1 3 31′ 21′
50. Hibernian Hibernian 1 83′ 2 0 1 3 42′ 28′
51. Valerenga Valerenga 3 183′ 2 0 1 3 92′ 61′
52. Mainz Mainz 5 393′ 2 1 1 3 197′ 131′
53. Aston Villa FC Aston Villa FC 6 495′ 2 0 1 3 248′ 165′
54. Sparta de Praga Sparta Prague 1 81′ 2 0 0 2 41′ 41′
55. FC Oporto FC Porto 1 90′ 2 0 0 2 45′ 45′
56. Feyenoord Feyenoord 1 90′ 2 1 0 2 45′ 45′
57. Monaco AS Monaco FC 1 90′ 2 0 0 2 45′ 45′
58. WSG Tirol WSG Tirol 2 135′ 2 0 0 2 68′ 68′
59. Greuther Fürth Greuther Fürth 2 169′ 2 1 0 2 85′ 85′
60. Borussia Dortmund B. Dortmund 3 222′ 2 0 0 2 111′ 111′
61. Zenit Zenit Saint Petersburg 3 258′ 2 0 0 2 129′ 129′
62. Leeds United FC Leeds United FC 3 270′ 2 0 0 2 135′ 135′
63. Sarpsborg 08 Sarpsborg 08 4 198′ 2 0 0 2 99′ 99′
64. Newcastle United FC Newcastle United FC 10 824′ 1 0 3 4 824′ 206′
65. Al-Ain FC Al-Ain FC 1 90′ 1 1 1 2 90′ 45′
66. SC Paderborn 07 SC Paderborn 07 1 120′ 1 0 1 2 120′ 60′
67. Rapid Wien Rapid Wien 3 170′ 1 0 1 2 170′ 85′
68. Lillestrom Lillestrom 3 216′ 1 1 1 2 216′ 108′
69. ASK Ebreichsdorf ASK Ebreichsdorf 1 21′ 1 0 0 1 21′ 21′
70. Viking Viking 1 26′ 1 0 0 1 26′ 26′
71. Fortuna Düsseldorf Fortuna Düsseldorf 1 29′ 1 0 0 1 29′ 29′
72. Slovan Bratislava Slovan Bratislava 1 60′ 1 0 0 1 60′ 60′
73. Volda TI Volda TI 1 67′ 1 0 0 1 67′ 67′
74. KF Laci KF Laci 1 74′ 1 1 0 1 74′ 74′
75. Villarreal CF Villarreal CF 1 86′ 1 0 0 1 86′ 86′
76. Al-Hilal Al-Hilal 1 90′ 1 0 0 1 90′ 90′
77. Coventry City FC Coventry City FC 1 90′ 1 0 0 1 90′ 90′
78. FC Sankt Pauli FC Sankt Pauli 1 90′ 1 1 0 1 90′ 90′
79. Galatasaray SK Galatasaray SK 1 90′ 1 0 0 1 90′ 90′
80. Lazio Lazio 1 90′ 1 0 0 1 90′ 90′
81. Tromso Tromso 2 31′ 1 0 0 1 31′ 31′
82. LASK Linz LASK Linz 2 100′ 1 0 0 1 100′ 100′
83. Admira Wacker Admira Wacker 2 134′ 1 0 0 1 134′ 134′
84. SV Mattersburg SV Mattersburg 2 134′ 1 1 0 1 134′ 134′
85. Sheffield United FC Sheffield United FC 2 158′ 1 0 0 1 158′ 158′
86. Juventus Juventus 2 180′ 1 0 0 1 180′ 180′
87. Stromsgodset Stromsgodset 3 174′ 1 0 0 1 174′ 174′
88. Sunderland AFC Sunderland AFC 3 249′ 1 0 0 1 249′ 249′
89. FK Bodø/Glimt FK Bodø/Glimt 3 270′ 1 0 0 1 270′ 270′
90. Kristiansund BK Kristiansund BK 6 289′ 1 0 0 1 289′ 289′

Favorite victims of Mbappé vs Haaland in european clubs: key facts

Which team has Haaland scored the most goals against?

Haaland's favourite victim is RB Leipzig: 12 goals in 8 games (1.50 per game). Next on the list are West Ham United FC (11) and Crystal Palace FC (10).

Cache date: 12-11-2026 20:48:03