PHP: 8.2.29 | MySQL: 8.0.43
Braces by Mbappé vs Haaland in their National Teams
Cumulative distribution
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 2 | 0 | +2 |
| 2018/2019 | 2 | 0 | +2 |
| 2019/2020 | 2 | 0 | +2 |
| 2020/2021 | 2 | 1 | +1 |
| 2021/2022 | 3 | 2 | +1 |
| 2022/2023 | 6 | 5 | +1 |
| 2023/2024 | 7 | 6 | +1 |
| 2024/2025 | 7 | 7 | 0 |
| 2025/2026 | 8 | 9 | -1 |
Distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 2 | | +2 |
| 2018/2019 | | | 0 |
| 2019/2020 | | | 0 |
| 2020/2021 | | 1 | -1 |
| 2021/2022 | 1 | 1 | 0 |
| 2022/2023 | 3 | 3 | 0 |
| 2023/2024 | 1 | 1 | 0 |
| 2024/2025 | | 1 | -1 |
| 2025/2026 | 1 | 2 | -1 |
Braces by Mbappé vs Haaland in their National Teams without penalties
Cumulative distribution without penalties
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 2 | 0 | +2 |
| 2018/2019 | 2 | 0 | +2 |
| 2019/2020 | 2 | 0 | +2 |
| 2020/2021 | 2 | 1 | +1 |
| 2021/2022 | 2 | 2 | 0 |
| 2022/2023 | 5 | 2 | +3 |
| 2023/2024 | 6 | 3 | +3 |
| 2024/2025 | 6 | 4 | +2 |
| 2025/2026 | 6 | 6 | 0 |
Distribution by season without penalties
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 2 | | +2 |
| 2018/2019 | | | 0 |
| 2019/2020 | | | 0 |
| 2020/2021 | | 1 | -1 |
| 2021/2022 | | 1 | -1 |
| 2022/2023 | 3 | | +3 |
| 2023/2024 | 1 | 1 | 0 |
| 2024/2025 | | 1 | -1 |
| 2025/2026 | | 2 | -2 |
Cache date: 13-12-2025 14:43:51