PHP: 8.2.29 | MySQL: 8.0.43
Braces by Mbappé vs Haaland against Premier League’s ‘BIG SIX’
Cumulative distribution
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 0 | 0 | 0 |
| 2018/2019 | 0 | 0 | 0 |
| 2019/2020 | 0 | 0 | 0 |
| 2020/2021 | 0 | 0 | 0 |
| 2021/2022 | 0 | 0 | 0 |
| 2022/2023 | 0 | 0 | 0 |
| 2023/2024 | 0 | 3 | -3 |
| 2024/2025 | 0 | 3 | -3 |
| 2025/2026 | 0 | 4 | -4 |
Distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | | | 0 |
| 2018/2019 | | | 0 |
| 2019/2020 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | | | 0 |
| 2022/2023 | | | 0 |
| 2023/2024 | | 3 | -3 |
| 2024/2025 | | | 0 |
| 2025/2026 | | 1 | -1 |
Braces by Mbappé vs Haaland against Premier League’s ‘BIG SIX’ without penalties
Cumulative distribution without penalties
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 0 | 0 | 0 |
| 2018/2019 | 0 | 0 | 0 |
| 2019/2020 | 0 | 0 | 0 |
| 2020/2021 | 0 | 0 | 0 |
| 2021/2022 | 0 | 0 | 0 |
| 2022/2023 | 0 | 0 | 0 |
| 2023/2024 | 0 | 0 | 0 |
| 2024/2025 | 0 | 0 | 0 |
| 2025/2026 | 0 | 1 | -1 |
Distribution by season without penalties
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | | | 0 |
| 2018/2019 | | | 0 |
| 2019/2020 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | | | 0 |
| 2022/2023 | | | 0 |
| 2023/2024 | | | 0 |
| 2024/2025 | | | 0 |
| 2025/2026 | | 1 | -1 |
Cache date: 13-12-2025 20:13:12