PHP: 8.2.29 | MySQL: 8.0.43
Braces by Mbappé vs Haaland against english teams
Cumulative distribution
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 0 | 0 | 0 |
| 2018/2019 | 0 | 0 | 0 |
| 2019/2020 | 0 | 0 | 0 |
| 2020/2021 | 0 | 0 | 0 |
| 2021/2022 | 0 | 0 | 0 |
| 2022/2023 | 0 | 5 | -5 |
| 2023/2024 | 0 | 10 | -10 |
| 2024/2025 | 0 | 12 | -12 |
| 2025/2026 | 0 | 17 | -17 |
Distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | | | 0 |
| 2018/2019 | | | 0 |
| 2019/2020 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | | | 0 |
| 2022/2023 | | 5 | -5 |
| 2023/2024 | | 5 | -5 |
| 2024/2025 | | 2 | -2 |
| 2025/2026 | | 5 | -5 |
Braces by Mbappé vs Haaland against english teams without penalties
Cumulative distribution without penalties
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | 0 | 0 | 0 |
| 2016/2017 | 0 | 0 | 0 |
| 2018/2019 | 0 | 0 | 0 |
| 2019/2020 | 0 | 0 | 0 |
| 2020/2021 | 0 | 0 | 0 |
| 2021/2022 | 0 | 0 | 0 |
| 2022/2023 | 0 | 2 | -2 |
| 2023/2024 | 0 | 4 | -4 |
| 2024/2025 | 0 | 6 | -6 |
| 2025/2026 | 0 | 11 | -11 |
Distribution by season without penalties
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2015/2016 | | | 0 |
| 2016/2017 | | | 0 |
| 2018/2019 | | | 0 |
| 2019/2020 | | | 0 |
| 2020/2021 | | | 0 |
| 2021/2022 | | | 0 |
| 2022/2023 | | 2 | -2 |
| 2023/2024 | | 2 | -2 |
| 2024/2025 | | 2 | -2 |
| 2025/2026 | | 5 | -5 |
Cache date: 13-12-2025 20:18:10