PHP: 8.1.33 | MySQL: 8.0.34
Individual awards won by Messi vs Ronaldo in national super cups
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
AS Monaco FC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
PSG | 3 | 2 | 0 | 0.67 | 0.00 | 0.67 |
Real Madrid | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |
Totals | 6 | 3 | 0 | 0.50 | 0.00 | 0.50 |
Kylian Mbappé 26 years, 8 months, 1 day
6 games
3 goals
0 assists
Scores every 174′ Contributes every 174′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
B. Dortmund | 2 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Manchester City | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 5 | 1 | 1 | 0.20 | 0.20 | 0.40 |
Erling Haaland 25 years, 1 month, 0 days
5 games
1 goals
1 assists
Scores every 402′ Contributes every 201′