PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Summary
6 NEW
Mbappé and Haaland
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
AS Monaco FC | 60 | 27 | 13 | 0.45 | 0.22 | 0.67 |
PSG | 308 | 256 | 94 | 0.83 | 0.31 | 1.14 |
Real Madrid | 12 | 9 | 2 | 0.75 | 0.17 | 0.92 |
France | 86 | 48 | 29 | 0.56 | 0.34 | 0.90 |
Totals | 466 | 340 | 138 | 0.73 | 0.30 | 1.03 |
Kylian Mbappé 25 years, 10 months, 16 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Bryne | 16 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Molde FK | 50 | 20 | 6 | 0.40 | 0.12 | 0.52 |
RB Salzburg | 27 | 29 | 5 | 1.07 | 0.19 | 1.26 |
B. Dortmund | 89 | 86 | 21 | 0.97 | 0.24 | 1.20 |
Manchester City | 112 | 104 | 15 | 0.93 | 0.13 | 1.06 |
Norway | 37 | 34 | 3 | 0.92 | 0.08 | 1.00 |
Totals | 331 | 273 | 50 | 0.82 | 0.15 | 0.98 |
Erling Haaland 24 years, 3 months, 15 days
Mbappé and Haaland in current season
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
UEFA Super Cup | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
UEFA Champions League | 2 | 1 | 1 | 0.50 | 0.50 | 1.00 |
La Liga | 9 | 7 | 1 | 0.78 | 0.11 | 0.89 |
UEFA Nations League | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 14 | 9 | 2 | 0.64 | 0.14 | 0.79 |
Kylian Mbappé 25 years, 10 months, 16 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Community Shield | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
UEFA Champions League | 3 | 3 | 0 | 1.00 | 0.00 | 1.00 |
Premier League | 10 | 11 | 0 | 1.10 | 0.00 | 1.10 |
UEFA Nations League | 4 | 3 | 0 | 0.75 | 0.00 | 0.75 |
Totals | 18 | 17 | 0 | 0.94 | 0.00 | 0.94 |
Erling Haaland 24 years, 3 months, 15 days
Last games:
Timeframe
Kylian Mbappé
Erling Haaland
Goals
Kylian Mbappé
Erling Haaland
Goal contribution
Kylian Mbappé
Erling Haaland
In finals
Kylian Mbappé
Erling Haaland
Titles
Kylian Mbappé
Erling Haaland
Dribbles
Kylian Mbappé
Erling Haaland
Passes
Kylian Mbappé
Erling Haaland