PHP: 8.1.33 | MySQL: 8.0.34
Hat-tricks by Mbappé and Haaland
Cumulative distribution
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | 0 | 0 | 0 |
2016/2017 | 2 | 0 | +2 |
2017/2018 | 2 | 0 | +2 |
2018/2019 | 5 | 1 | +4 |
2019/2020 | 7 | 7 | 0 |
2020/2021 | 8 | 9 | -1 |
2021/2022 | 12 | 12 | 0 |
2022/2023 | 15 | 18 | -3 |
2023/2024 | 19 | 22 | -3 |
2024/2025 | 22 | 25 | -3 |
2025/2026 | 22 | 25 | -3 |
Distribution by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | 2 | | +2 |
2017/2018 | | | 0 |
2018/2019 | 3 | 1 | +2 |
2019/2020 | 2 | 6 | -4 |
2020/2021 | 1 | 2 | -1 |
2021/2022 | 4 | 3 | +1 |
2022/2023 | 3 | 6 | -3 |
2023/2024 | 4 | 4 | 0 |
2024/2025 | 3 | 3 | 0 |
2025/2026 | | | 0 |
Hat-tricks by Mbappé and Haaland without penalties
Cumulative distribution without penalties
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | 0 | 0 | 0 |
2016/2017 | 2 | 0 | +2 |
2017/2018 | 2 | 0 | +2 |
2018/2019 | 5 | 0 | +5 |
2019/2020 | 7 | 6 | +1 |
2020/2021 | 8 | 8 | 0 |
2021/2022 | 12 | 10 | +2 |
2022/2023 | 14 | 14 | 0 |
2023/2024 | 17 | 16 | +1 |
2024/2025 | 18 | 18 | 0 |
2025/2026 | 18 | 18 | 0 |
Distribution by season without penalties
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | 2 | | +2 |
2017/2018 | | | 0 |
2018/2019 | 3 | | +3 |
2019/2020 | 2 | 6 | -4 |
2020/2021 | 1 | 2 | -1 |
2021/2022 | 4 | 2 | +2 |
2022/2023 | 2 | 4 | -2 |
2023/2024 | 3 | 2 | +1 |
2024/2025 | 1 | 2 | -1 |
2025/2026 | | | 0 |