PHP: 8.2.29 | MySQL: 8.0.43
Goals of Mbappé vs Haaland in their National Teams
Goals cumulative distribution by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 8 | 0 | +8 |
| 2018/2019 | 13 | 0 | +13 |
| 2019/2020 | 13 | 0 | +13 |
| 2020/2021 | 17 | 7 | +10 |
| 2021/2022 | 26 | 15 | +11 |
| 2022/2023 | 40 | 24 | +16 |
| 2023/2024 | 48 | 31 | +17 |
| 2024/2025 | 50 | 42 | +8 |
| 2025/2026 | 55 | 55 | 0 |
Where do they score? (%)
| Player |
Games |
Home |
Away |
Neutral field |
| Erling Haaland |
48 |
38/55 |
69.09% |
16/55 |
29.09% |
1/55 |
1.82% |
| Kylian Mbappé |
94 |
30/55 |
54.55% |
13/55 |
23.64% |
12/55 |
21.82% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 8 | | +8 |
| 2018/2019 | 5 | | +5 |
| 2019/2020 | | | 0 |
| 2020/2021 | 4 | 7 | -3 |
| 2021/2022 | 9 | 8 | +1 |
| 2022/2023 | 14 | 9 | +5 |
| 2023/2024 | 8 | 7 | +1 |
| 2024/2025 | 2 | 11 | -9 |
| 2025/2026 | 5 | 13 | -8 |
Goals cumulative distribution (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | 0 | 0 | 0 |
| 2017/2018 | 8 | 0 | +8 |
| 2018/2019 | 12 | 0 | +12 |
| 2019/2020 | 12 | 0 | +12 |
| 2020/2021 | 16 | 7 | +9 |
| 2021/2022 | 23 | 14 | +9 |
| 2022/2023 | 33 | 19 | +14 |
| 2023/2024 | 38 | 26 | +12 |
| 2024/2025 | 39 | 37 | +2 |
| 2025/2026 | 42 | 49 | -7 |
Goals (without penalties) by season
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2016/2017 | | | 0 |
| 2017/2018 | 8 | | +8 |
| 2018/2019 | 4 | | +4 |
| 2019/2020 | | | 0 |
| 2020/2021 | 4 | 7 | -3 |
| 2021/2022 | 7 | 7 | 0 |
| 2022/2023 | 10 | 5 | +5 |
| 2023/2024 | 5 | 7 | -2 |
| 2024/2025 | 1 | 11 | -10 |
| 2025/2026 | 3 | 12 | -9 |
With which parts of the body do they score their goals? (%)
| Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
| Erling Haaland |
48 |
7/55 |
12.73% |
26/55 |
47.27% |
9/55 |
16.36% |
0/55 |
0% |
| Kylian Mbappé |
94 |
32/55 |
58.18% |
2/55 |
3.64% |
1/55 |
1.82% |
0/55 |
0% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals cumulative distribution by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | 0 | +1 |
| 2018 | 10 | 0 | +10 |
| 2019 | 13 | 0 | +13 |
| 2020 | 16 | 6 | +10 |
| 2021 | 24 | 12 | +12 |
| 2022 | 36 | 21 | +15 |
| 2023 | 46 | 27 | +19 |
| 2024 | 48 | 38 | +10 |
| 2025 | 55 | 55 | 0 |
Goals by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | | +1 |
| 2018 | 9 | | +9 |
| 2019 | 3 | | +3 |
| 2020 | 3 | 6 | -3 |
| 2021 | 8 | 6 | +2 |
| 2022 | 12 | 9 | +3 |
| 2023 | 10 | 6 | +4 |
| 2024 | 2 | 11 | -9 |
| 2025 | 7 | 17 | -10 |
Goals cumulative distribution (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | 0 | +1 |
| 2018 | 9 | 0 | +9 |
| 2019 | 12 | 0 | +12 |
| 2020 | 15 | 6 | +9 |
| 2021 | 22 | 11 | +11 |
| 2022 | 31 | 18 | +13 |
| 2023 | 37 | 22 | +15 |
| 2024 | 38 | 33 | +5 |
| 2025 | 42 | 49 | -7 |
Goals (without penalties) by calendar year
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 2017 | 1 | | +1 |
| 2018 | 8 | | +8 |
| 2019 | 3 | | +3 |
| 2020 | 3 | 6 | -3 |
| 2021 | 7 | 5 | +2 |
| 2022 | 9 | 7 | +2 |
| 2023 | 6 | 4 | +2 |
| 2024 | 1 | 11 | -10 |
| 2025 | 4 | 16 | -12 |
How do they score? (%)
| Player |
Games |
Penalty |
Free kick |
Open play |
| Erling Haaland |
48 |
6/55 |
10.91% |
0/55 |
0% |
49/55 |
89.09% |
| Kylian Mbappé |
94 |
13/55 |
23.64% |
0/55 |
0% |
42/55 |
76.36% |
Source: Opta™ Sports – Last update: 16/11/2025
Goals cumulative distribution by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | 0 | +1 |
| 19 | 10 | 0 | +10 |
| 20 | 13 | 7 | +6 |
| 21 | 16 | 20 | -4 |
| 22 | 24 | 24 | 0 |
| 23 | 36 | 31 | +5 |
| 24 | 46 | 42 | +4 |
| 25 | 48 | 55 | -7 |
| 26 | 55 | 55 | 0 |
Goals by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | | +1 |
| 19 | 9 | | +9 |
| 20 | 3 | 7 | -4 |
| 21 | 3 | 13 | -10 |
| 22 | 8 | 4 | +4 |
| 23 | 12 | 7 | +5 |
| 24 | 10 | 11 | -1 |
| 25 | 2 | 13 | -11 |
| 26 | 7 | | +7 |
Goals cumulative distribution (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | 0 | +1 |
| 19 | 9 | 0 | +9 |
| 20 | 12 | 7 | +5 |
| 21 | 15 | 17 | -2 |
| 22 | 22 | 19 | +3 |
| 23 | 31 | 26 | +5 |
| 24 | 37 | 37 | 0 |
| 25 | 38 | 49 | -11 |
| 26 | 42 | 49 | -7 |
Goals (without penalties) by age
| Period | Kylian Mbappé | Erling Haaland | Difference |
|---|
| 18 | 1 | | +1 |
| 19 | 8 | | +8 |
| 20 | 3 | 7 | -4 |
| 21 | 3 | 10 | -7 |
| 22 | 7 | 2 | +5 |
| 23 | 9 | 7 | +2 |
| 24 | 6 | 11 | -5 |
| 25 | 1 | 12 | -11 |
| 26 | 4 | | +4 |
Cache date: 07-12-2025 15:32:49