PHP: 8.1.33 | MySQL: 8.0.34
Goals of Messi vs Ronaldo in their National Teams
Cumulative distribution
Period | Kylian Mbappé | Erling Haaland | Difference |
---|---|---|---|
2017 | 1 | 0 | +1 |
2018 | 10 | 0 | +10 |
2019 | 13 | 0 | +13 |
2020 | 16 | 6 | +10 |
2021 | 24 | 12 | +12 |
2022 | 36 | 21 | +15 |
2023 | 46 | 27 | +19 |
2024 | 48 | 38 | +10 |
2025 | 50 | 42 | +8 |
Where do they score? (%)
Player | Games | Home | Away | Neutral field | |||
---|---|---|---|---|---|---|---|
Erling Haaland | 43 | 27/42 | 64.29% | 14/42 | 33.33% | 1/42 | 2.38% |
Kylian Mbappé | 90 | 26/50 | 52% | 12/50 | 24% | 12/50 | 24% |
Source: Opta™ Sports – Last update: 09/06/2025
Distribution by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|---|---|---|
2017 | 1 | +1 | |
2018 | 9 | +9 | |
2019 | 3 | +3 | |
2020 | 3 | 6 | -3 |
2021 | 8 | 6 | +2 |
2022 | 12 | 9 | +3 |
2023 | 10 | 6 | +4 |
2024 | 2 | 11 | -9 |
2025 | 2 | 4 | -2 |
Cumulative distribution (Without penalties)
Period | Kylian Mbappé | Erling Haaland | Difference |
---|---|---|---|
2017 | 1 | 0 | +1 |
2018 | 9 | 0 | +9 |
2019 | 12 | 0 | +12 |
2020 | 15 | 6 | +9 |
2021 | 22 | 11 | +11 |
2022 | 31 | 18 | +13 |
2023 | 37 | 22 | +15 |
2024 | 38 | 33 | +5 |
2025 | 39 | 37 | +2 |
Distribution by calendar year (Without penalties)
Period | Kylian Mbappé | Erling Haaland | Difference |
---|---|---|---|
2017 | 1 | +1 | |
2018 | 8 | +8 | |
2019 | 3 | +3 | |
2020 | 3 | 6 | -3 |
2021 | 7 | 5 | +2 |
2022 | 9 | 7 | +2 |
2023 | 6 | 4 | +2 |
2024 | 1 | 11 | -10 |
2025 | 1 | 4 | -3 |
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
France | 90 | 50 | 31 | 0.56 | 0.34 | 0.90 |
Totals | 90 | 50 | 31 | 0.56 | 0.34 | 0.90 |

Kylian Mbappé 26 years, 8 months, 3 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Norway | 43 | 42 | 4 | 0.98 | 0.09 | 1.07 |
Totals | 43 | 42 | 4 | 0.98 | 0.09 | 1.07 |

Erling Haaland 25 years, 1 month, 2 days
Last games:
UEFA Nations League · Third-fourth place match
Germany vs France
Germany vs France
![]() |
0-2 | ![]() |
Mbappé, 90′
![]() ![]() |
||
08-06-2025
FIFA World Cup Qualifier · Group stage
Estonia vs Norway
Estonia vs Norway
![]() |
0-1 | ![]() |
Haaland, 90′
![]() |
||
09-06-2025