PHP: 8.1.33 | MySQL: 8.0.34
Goals of Mbappé and Haaland in finals
Goals cumulative distribution by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016/2017 | 0 | 0 | 0 |
2017/2018 | 1 | 0 | +1 |
2018/2019 | 1 | 0 | +1 |
2019/2020 | 2 | 0 | +2 |
2020/2021 | 3 | 3 | 0 |
2021/2022 | 4 | 3 | +1 |
2022/2023 | 7 | 3 | +4 |
2023/2024 | 8 | 3 | +5 |
2024/2025 | 12 | 3 | +9 |
Where do they score? (%)
Player |
Games |
Home |
Away |
Neutral field |
Erling Haaland |
11 |
0/3 |
0% |
1/3 |
33.33% |
2/3 |
66.67% |
Kylian Mbappé |
19 |
3/12 |
25% |
0/12 |
0% |
9/12 |
75% |
Source: Opta™ Sports – Last update: 17/05/2025
Goals by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016/2017 | | | 0 |
2017/2018 | 1 | | +1 |
2018/2019 | | | 0 |
2019/2020 | 1 | | +1 |
2020/2021 | 1 | 3 | -2 |
2021/2022 | 1 | | +1 |
2022/2023 | 3 | | +3 |
2023/2024 | 1 | | +1 |
2024/2025 | 4 | | +4 |
Goals cumulative distribution (without penalties) by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016/2017 | 0 | 0 | 0 |
2017/2018 | 1 | 0 | +1 |
2018/2019 | 1 | 0 | +1 |
2019/2020 | 2 | 0 | +2 |
2020/2021 | 3 | 3 | 0 |
2021/2022 | 4 | 3 | +1 |
2022/2023 | 5 | 3 | +2 |
2023/2024 | 6 | 3 | +3 |
2024/2025 | 10 | 3 | +7 |
Goals (without penalties) by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2016/2017 | | | 0 |
2017/2018 | 1 | | +1 |
2018/2019 | | | 0 |
2019/2020 | 1 | | +1 |
2020/2021 | 1 | 3 | -2 |
2021/2022 | 1 | | +1 |
2022/2023 | 1 | | +1 |
2023/2024 | 1 | | +1 |
2024/2025 | 4 | | +4 |
With which parts of the body do they score their goals? (%)
Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
Erling Haaland |
11 |
0/3 |
0% |
0/3 |
0% |
0/3 |
0% |
0/3 |
0% |
Kylian Mbappé |
19 |
7/12 |
58.33% |
2/12 |
16.67% |
0/12 |
0% |
0/12 |
0% |
Source: Opta™ Sports – Last update: 17/05/2025
Goals cumulative distribution by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2017 | 0 | 0 | 0 |
2018 | 1 | 0 | +1 |
2019 | 2 | 0 | +2 |
2020 | 2 | 1 | +1 |
2021 | 4 | 3 | +1 |
2022 | 7 | 3 | +4 |
2023 | 7 | 3 | +4 |
2024 | 10 | 3 | +7 |
2025 | 12 | 3 | +9 |
Goals by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2017 | | | 0 |
2018 | 1 | | +1 |
2019 | 1 | | +1 |
2020 | | 1 | -1 |
2021 | 2 | 2 | 0 |
2022 | 3 | | +3 |
2023 | | | 0 |
2024 | 3 | | +3 |
2025 | 2 | | +2 |
Goals cumulative distribution (without penalties) by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2017 | 0 | 0 | 0 |
2018 | 1 | 0 | +1 |
2019 | 2 | 0 | +2 |
2020 | 2 | 1 | +1 |
2021 | 4 | 3 | +1 |
2022 | 5 | 3 | +2 |
2023 | 5 | 3 | +2 |
2024 | 8 | 3 | +5 |
2025 | 10 | 3 | +7 |
Goals (without penalties) by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2017 | | | 0 |
2018 | 1 | | +1 |
2019 | 1 | | +1 |
2020 | | 1 | -1 |
2021 | 2 | 2 | 0 |
2022 | 1 | | +1 |
2023 | | | 0 |
2024 | 3 | | +3 |
2025 | 2 | | +2 |
How do they score? (%)
Player |
Games |
Penalty |
Free kick |
Open play |
Erling Haaland |
11 |
0/3 |
0% |
0/3 |
0% |
3/3 |
100% |
Kylian Mbappé |
19 |
2/12 |
16.67% |
1/12 |
8.33% |
9/12 |
75% |
Source: Opta™ Sports – Last update: 17/05/2025
Goals cumulative distribution by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
18 | 0 | 0 | 0 |
19 | 1 | 0 | +1 |
20 | 2 | 3 | -1 |
21 | 2 | 3 | -1 |
22 | 4 | 3 | +1 |
23 | 7 | 3 | +4 |
24 | 7 | 3 | +4 |
25 | 10 | 3 | +7 |
26 | 12 | 3 | +9 |
Goals by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
18 | | | 0 |
19 | 1 | | +1 |
20 | 1 | 3 | -2 |
21 | | | 0 |
22 | 2 | | +2 |
23 | 3 | | +3 |
24 | | | 0 |
25 | 3 | | +3 |
26 | 2 | | +2 |
Goals cumulative distribution (without penalties) by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
18 | 0 | 0 | 0 |
19 | 1 | 0 | +1 |
20 | 2 | 3 | -1 |
21 | 2 | 3 | -1 |
22 | 4 | 3 | +1 |
23 | 5 | 3 | +2 |
24 | 5 | 3 | +2 |
25 | 8 | 3 | +5 |
26 | 10 | 3 | +7 |
Goals (without penalties) by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
18 | | | 0 |
19 | 1 | | +1 |
20 | 1 | 3 | -2 |
21 | | | 0 |
22 | 2 | | +2 |
23 | 1 | | +1 |
24 | | | 0 |
25 | 3 | | +3 |
26 | 2 | | +2 |