PHP: 8.1.33 | MySQL: 8.0.34
in national super cups in 2024
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
PSG | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
Totals | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Manchester City | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |

Erling Haaland 25 years, 1 month, 0 days