PHP: 8.1.33 | MySQL: 8.0.34
in international club competitions
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
AS Monaco FC | 10 | 6 | 1 | 0.60 | 0.10 | 0.70 |
PSG | 64 | 42 | 23 | 0.66 | 0.36 | 1.02 |
Real Madrid | 19 | 10 | 2 | 0.53 | 0.11 | 0.63 |
Totals | 93 | 58 | 26 | 0.62 | 0.28 | 0.90 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Molde FK | 5 | 4 | 1 | 0.80 | 0.20 | 1.00 |
RB Salzburg | 7 | 8 | 1 | 1.14 | 0.14 | 1.29 |
B. Dortmund | 13 | 15 | 2 | 1.15 | 0.15 | 1.31 |
Manchester City | 34 | 29 | 3 | 0.85 | 0.09 | 0.94 |
Totals | 59 | 56 | 7 | 0.95 | 0.12 | 1.07 |

Erling Haaland 25 years, 1 month, 0 days