PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Most feared opponents
6 NEW
Most feared opponents of Mbappé and Haaland in national leagues in 2024
Kylian Mbappé
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Club Atlético Osasuna | 1 | 90′ | 0 | 0 | 0′ | |
2. | FC Barcelona | 1 | 90′ | 0 | 0 | 0′ | |
3. | Mallorca | 1 | 90′ | 0 | 0 | 0′ | |
4. | Stade Brestois | 1 | 90′ | 0 | 0 | 0′ | |
5. | UD Las Palmas | 1 | 90′ | 0 | 0 | 0′ | |
6. | Real Valladolid CF | 1 | 86′ | 0 | 0 | 0′ | |
7. | Villarreal CF | 1 | 71′ | 0 | 0 | 0′ | |
8. | Olympique de Marseille | 1 | 65′ | 0 | 0 | 0′ | |
9. | Stade Rennais FC | 1 | 65′ | 0 | 0 | 0′ | |
10. | Le Havre | 1 | 45′ | 0 | 0 | 0′ | |
11. | AS Monaco FC | 1 | 45′ | 0 | 0 | 0′ | |
12. | Clermont Foot | 1 | 23′ | 0 | 1 | 23′ | |
13. | Stade Reims | 1 | 17′ | 0 | 0 | 0′ |
Erling Haaland
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Fulham FC | 2 | 172′ | 0 | 0 | 0′ | |
2. | Bournemouth | 2 | 165′ | 0 | 0 | 0′ | |
3. | Liverpool FC | 1 | 90′ | 0 | 0 | 0′ | |
4. | Newcastle United FC | 1 | 90′ | 0 | 0 | 0′ | |
5. | Burnley FC | 1 | 19′ | 0 | 0 | 0′ |