PHP: 8.1.33 | MySQL: 8.0.34
Hat-tricks by in the group stage of the Champions League in the 2024-2025 season
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 8 | 3 | 1 | 0.38 | 0.13 | 0.50 |
Totals | 8 | 3 | 1 | 0.38 | 0.13 | 0.50 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Manchester City | 8 | 6 | 0 | 0.75 | 0.00 | 0.75 |
Totals | 8 | 6 | 0 | 0.75 | 0.00 | 0.75 |

Erling Haaland 25 years, 1 month, 0 days