PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Haaland match history
6 NEW
Match history for Haaland Mbappé and Haaland in national leagues in the 2023-2024 season
#31 | Premier League | 90′ | |||
19/05/2024 | 3 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | West Ham United FC |
#30 | Premier League | 90′ | |||
14/05/2024 | 0 | Tottenham Hotspur FC | 2goals (1P) | 0assists | |
2023/2024 | 2 | Manchester City |
#29 | Premier League | 82′ | |||
11/05/2024 | 0 | Fulham FC | 0goals | 0assists | |
2023/2024 | 4 | Manchester City |
#28 | Premier League | 82′ | |||
04/05/2024 | 5 | Manchester City | 4goals (2P) | 0assists | |
2023/2024 | 1 | Wolverhampton Wanderers FC |
#27 | Premier League | 28′ | |||
28/04/2024 | 0 | Nottingham Forest | 1goals | 0assists | |
2023/2024 | 2 | Manchester City |
#26 | Premier League | 81′ | |||
13/04/2024 | 5 | Manchester City | 1goals (1P) | 0assists | |
2023/2024 | 1 | Luton Town FC |
#25 | Premier League | 90′ | |||
06/04/2024 | 2 | Crystal Palace FC | 1goals | 0assists | |
2023/2024 | 4 | Manchester City |
#24 | Premier League | 90′ | |||
31/03/2024 | 0 | Manchester City | 0goals | 0assists | |
2023/2024 | 0 | Arsenal FC |
#23 | Premier League | 90′ | |||
10/03/2024 | 1 | Liverpool FC | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#22 | Premier League | 90′ | |||
03/03/2024 | 3 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Manchester United FC |
#21 | Premier League | 75′ | |||
24/02/2024 | 0 | Bournemouth | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#20 | Premier League | 90′ | |||
20/02/2024 | 1 | Manchester City | 1goals | 0assists | |
2023/2024 | 0 | Brentford |
#19 | Premier League | 90′ | |||
17/02/2024 | 1 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Chelsea FC |
#18 | Premier League | 90′ | |||
10/02/2024 | 2 | Manchester City | 2goals | 0assists | |
2023/2024 | 0 | Everton FC |
#17 | Premier League | 86′ | |||
05/02/2024 | 1 | Brentford | 0goals | 1assists | |
2023/2024 | 3 | Manchester City |
Assist for: Phil Foden
#16 | Premier League | 19′ | |||
31/01/2024 | 3 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Burnley FC |
#15 | Premier League | 90′ | |||
06/12/2023 | 1 | Aston Villa FC | 0goals | 0assists | |
2023/2024 | 0 | Manchester City |
#14 | Premier League | 90′ | |||
03/12/2023 | 3 | Manchester City | 0goals | 1assists | |
2023/2024 | 3 | Tottenham Hotspur FC |
Assist for: Jack Grealish
#13 | Premier League | 90′ | |||
25/11/2023 | 1 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Liverpool FC |
#12 | Premier League | 90′ | |||
12/11/2023 | 4 | Chelsea FC | 2goals (1P) | 1assists | |
2023/2024 | 4 | Manchester City |
Assist for: Rodri
#11 | Premier League | 46′ | |||
04/11/2023 | 6 | Manchester City | 0goals | 0assists | |
2023/2024 | 1 | Bournemouth |
#10 | Premier League | 90′ | |||
29/10/2023 | 0 | Manchester United FC | 2goals (1P) | 1assists | |
2023/2024 | 3 | Manchester City |
Assist for: Phil Foden
#9 | Premier League | 90′ | |||
21/10/2023 | 2 | Manchester City | 1goals | 0assists | |
2023/2024 | 1 | Brighton and Hove Albion FC |
#8 | Premier League | 90′ | |||
08/10/2023 | 1 | Arsenal FC | 0goals | 0assists | |
2023/2024 | 0 | Manchester City |
#7 | Premier League | 90′ | |||
30/09/2023 | 2 | Wolverhampton Wanderers FC | 0goals | 0assists | |
2023/2024 | 1 | Manchester City |
#6 | Premier League | 90′ | |||
23/09/2023 | 2 | Manchester City | 1goals | 0assists | |
2023/2024 | 0 | Nottingham Forest |
#5 | Premier League | 90′ | |||
16/09/2023 | 1 | West Ham United FC | 1goals | 0assists | |
2023/2024 | 3 | Manchester City |
#4 | Premier League | 90′ | |||
02/09/2023 | 5 | Manchester City | 3goals (1P) | 1assists | |
2023/2024 | 1 | Fulham FC |
Assist for: Julián Álvarez
#3 | Premier League | 90′ | |||
27/08/2023 | 1 | Sheffield United FC | 1goals | 0assists | |
2023/2024 | 2 | Manchester City |
#2 | Premier League | 90′ | |||
19/08/2023 | 1 | Manchester City | 0goals | 0assists | |
2023/2024 | 0 | Newcastle United FC |
#1 | Premier League | 80′ | |||
11/08/2023 | 0 | Burnley FC | 2goals | 0assists | |
2023/2024 | 3 | Manchester City |