PHP: 8.1.33 | MySQL: 8.0.34
Goals of in knockout games
Goals cumulative distribution by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | 0 | 0 | 0 |
2016/2017 | 11 | 0 | +11 |
2017/2018 | 18 | 2 | +16 |
2018/2019 | 21 | 7 | +14 |
2019/2020 | 28 | 14 | +14 |
2020/2021 | 41 | 22 | +19 |
2021/2022 | 50 | 26 | +24 |
2022/2023 | 60 | 37 | +23 |
2023/2024 | 74 | 43 | +31 |
2024/2025 | 86 | 47 | +39 |
Where do they score? (%)
Player |
Games |
Home |
Away |
Neutral field |
Erling Haaland |
61 |
24/47 |
51.06% |
20/47 |
42.55% |
3/47 |
6.38% |
Kylian Mbappé |
113 |
24/86 |
27.91% |
48/86 |
55.81% |
14/86 |
16.28% |
Source: Opta™ Sports – Last update: 09/07/2025
Goals by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | 11 | | +11 |
2017/2018 | 7 | 2 | +5 |
2018/2019 | 3 | 5 | -2 |
2019/2020 | 7 | 7 | 0 |
2020/2021 | 13 | 8 | +5 |
2021/2022 | 9 | 4 | +5 |
2022/2023 | 10 | 11 | -1 |
2023/2024 | 14 | 6 | +8 |
2024/2025 | 12 | 4 | +8 |
Goals cumulative distribution (without penalties) by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | 0 | 0 | 0 |
2016/2017 | 11 | 0 | +11 |
2017/2018 | 18 | 2 | +16 |
2018/2019 | 19 | 6 | +13 |
2019/2020 | 26 | 13 | +13 |
2020/2021 | 37 | 20 | +17 |
2021/2022 | 44 | 23 | +21 |
2022/2023 | 52 | 33 | +19 |
2023/2024 | 64 | 39 | +25 |
2024/2025 | 75 | 42 | +33 |
Goals (without penalties) by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | 11 | | +11 |
2017/2018 | 7 | 2 | +5 |
2018/2019 | 1 | 4 | -3 |
2019/2020 | 7 | 7 | 0 |
2020/2021 | 11 | 7 | +4 |
2021/2022 | 7 | 3 | +4 |
2022/2023 | 8 | 10 | -2 |
2023/2024 | 12 | 6 | +6 |
2024/2025 | 11 | 3 | +8 |
With which parts of the body do they score their goals? (%)
Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
Erling Haaland |
61 |
4/47 |
8.51% |
17/47 |
36.17% |
1/47 |
2.13% |
0/47 |
0% |
Kylian Mbappé |
113 |
36/86 |
41.86% |
9/86 |
10.47% |
1/86 |
1.16% |
0/86 |
0% |
Source: Opta™ Sports – Last update: 09/07/2025
Goals cumulative distribution by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | 0 | 0 | 0 |
2016 | 3 | 0 | +3 |
2017 | 11 | 2 | +9 |
2018 | 18 | 6 | +12 |
2019 | 23 | 11 | +12 |
2020 | 28 | 15 | +13 |
2021 | 45 | 25 | +20 |
2022 | 55 | 27 | +28 |
2023 | 60 | 37 | +23 |
2024 | 76 | 43 | +33 |
2025 | 86 | 47 | +39 |
Goals by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | | | 0 |
2016 | 3 | | +3 |
2017 | 8 | 2 | +6 |
2018 | 7 | 4 | +3 |
2019 | 5 | 5 | 0 |
2020 | 5 | 4 | +1 |
2021 | 17 | 10 | +7 |
2022 | 10 | 2 | +8 |
2023 | 5 | 10 | -5 |
2024 | 16 | 6 | +10 |
2025 | 10 | 4 | +6 |
Goals cumulative distribution (without penalties) by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | 0 | 0 | 0 |
2016 | 3 | 0 | +3 |
2017 | 11 | 2 | +9 |
2018 | 18 | 5 | +13 |
2019 | 21 | 10 | +11 |
2020 | 26 | 14 | +12 |
2021 | 39 | 23 | +16 |
2022 | 47 | 24 | +23 |
2023 | 52 | 33 | +19 |
2024 | 66 | 39 | +27 |
2025 | 75 | 42 | +33 |
Goals (without penalties) by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | | | 0 |
2016 | 3 | | +3 |
2017 | 8 | 2 | +6 |
2018 | 7 | 3 | +4 |
2019 | 3 | 5 | -2 |
2020 | 5 | 4 | +1 |
2021 | 13 | 9 | +4 |
2022 | 8 | 1 | +7 |
2023 | 5 | 9 | -4 |
2024 | 14 | 6 | +8 |
2025 | 9 | 3 | +6 |
How do they score? (%)
Player |
Games |
Penalty |
Free kick |
Open play |
Erling Haaland |
61 |
5/47 |
10.64% |
0/47 |
0% |
42/47 |
89.36% |
Kylian Mbappé |
113 |
11/86 |
12.79% |
1/86 |
1.16% |
74/86 |
86.05% |
Source: Opta™ Sports – Last update: 09/07/2025
Goals cumulative distribution by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | 0 | 1 | -1 |
17 | 3 | 2 | +1 |
18 | 11 | 10 | +1 |
19 | 18 | 14 | +4 |
20 | 23 | 22 | +1 |
21 | 28 | 26 | +2 |
22 | 45 | 37 | +8 |
23 | 55 | 43 | +12 |
24 | 60 | 47 | +13 |
25 | 76 | 47 | +29 |
26 | 86 | 47 | +39 |
Goals by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | | 1 | -1 |
17 | 3 | 1 | +2 |
18 | 8 | 8 | 0 |
19 | 7 | 4 | +3 |
20 | 5 | 8 | -3 |
21 | 5 | 4 | +1 |
22 | 17 | 11 | +6 |
23 | 10 | 6 | +4 |
24 | 5 | 4 | +1 |
25 | 16 | | +16 |
26 | 10 | | +10 |
Goals cumulative distribution (without penalties) by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | 0 | 1 | -1 |
17 | 3 | 2 | +1 |
18 | 11 | 9 | +2 |
19 | 18 | 13 | +5 |
20 | 21 | 20 | +1 |
21 | 26 | 23 | +3 |
22 | 39 | 33 | +6 |
23 | 47 | 39 | +8 |
24 | 52 | 42 | +10 |
25 | 66 | 42 | +24 |
26 | 75 | 42 | +33 |
Goals (without penalties) by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | | 1 | -1 |
17 | 3 | 1 | +2 |
18 | 8 | 7 | +1 |
19 | 7 | 4 | +3 |
20 | 3 | 7 | -4 |
21 | 5 | 3 | +2 |
22 | 13 | 10 | +3 |
23 | 8 | 6 | +2 |
24 | 5 | 3 | +2 |
25 | 14 | | +14 |
26 | 9 | | +9 |