PHP: 8.1.33 | MySQL: 8.0.34
Goals of in international club competitions
Goals cumulative distribution by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | 0 | 0 | 0 |
2016/2017 | 6 | 0 | +6 |
2017/2018 | 10 | 0 | +10 |
2018/2019 | 14 | 4 | +10 |
2019/2020 | 19 | 14 | +5 |
2020/2021 | 27 | 24 | +3 |
2021/2022 | 33 | 27 | +6 |
2022/2023 | 40 | 39 | +1 |
2023/2024 | 48 | 45 | +3 |
2024/2025 | 58 | 56 | +2 |
Where do they score? (%)
Player |
Games |
Home |
Away |
Neutral field |
Erling Haaland |
59 |
37/56 |
66.07% |
16/56 |
28.57% |
3/56 |
5.36% |
Kylian Mbappé |
93 |
26/58 |
44.83% |
29/58 |
50% |
3/58 |
5.17% |
Source: Opta™ Sports – Last update: 09/07/2025
Goals by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | 6 | | +6 |
2017/2018 | 4 | | +4 |
2018/2019 | 4 | 4 | 0 |
2019/2020 | 5 | 10 | -5 |
2020/2021 | 8 | 10 | -2 |
2021/2022 | 6 | 3 | +3 |
2022/2023 | 7 | 12 | -5 |
2023/2024 | 8 | 6 | +2 |
2024/2025 | 10 | 11 | -1 |
Goals cumulative distribution (without penalties) by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | 0 | 0 | 0 |
2016/2017 | 6 | 0 | +6 |
2017/2018 | 10 | 0 | +10 |
2018/2019 | 14 | 3 | +11 |
2019/2020 | 19 | 12 | +7 |
2020/2021 | 26 | 21 | +5 |
2021/2022 | 32 | 24 | +8 |
2022/2023 | 38 | 35 | +3 |
2023/2024 | 43 | 39 | +4 |
2024/2025 | 53 | 47 | +6 |
Goals (without penalties) by season
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015/2016 | | | 0 |
2016/2017 | 6 | | +6 |
2017/2018 | 4 | | +4 |
2018/2019 | 4 | 3 | +1 |
2019/2020 | 5 | 9 | -4 |
2020/2021 | 7 | 9 | -2 |
2021/2022 | 6 | 3 | +3 |
2022/2023 | 6 | 11 | -5 |
2023/2024 | 5 | 4 | +1 |
2024/2025 | 10 | 8 | +2 |
With which parts of the body do they score their goals? (%)
Player |
Games |
Right foot |
Left foot |
Header |
Other parts |
Erling Haaland |
59 |
7/56 |
12.5% |
21/56 |
37.5% |
3/56 |
5.36% |
0/56 |
0% |
Kylian Mbappé |
93 |
28/58 |
48.28% |
4/58 |
6.9% |
0/58 |
0% |
0/58 |
0% |
Source: Opta™ Sports – Last update: 09/07/2025
Goals cumulative distribution by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 |
2017 | 10 | 0 | +10 |
2018 | 13 | 4 | +9 |
2019 | 19 | 12 | +7 |
2020 | 21 | 20 | +1 |
2021 | 31 | 27 | +4 |
2022 | 40 | 32 | +8 |
2023 | 43 | 44 | -1 |
2024 | 52 | 50 | +2 |
2025 | 58 | 56 | +2 |
Goals by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | | | 0 |
2016 | | | 0 |
2017 | 10 | | +10 |
2018 | 3 | 4 | -1 |
2019 | 6 | 8 | -2 |
2020 | 2 | 8 | -6 |
2021 | 10 | 7 | +3 |
2022 | 9 | 5 | +4 |
2023 | 3 | 12 | -9 |
2024 | 9 | 6 | +3 |
2025 | 6 | 6 | 0 |
Goals cumulative distribution (without penalties) by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 |
2017 | 10 | 0 | +10 |
2018 | 13 | 3 | +10 |
2019 | 19 | 10 | +9 |
2020 | 21 | 18 | +3 |
2021 | 30 | 24 | +6 |
2022 | 38 | 29 | +9 |
2023 | 39 | 38 | +1 |
2024 | 47 | 43 | +4 |
2025 | 53 | 47 | +6 |
Goals (without penalties) by calendar year
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
2015 | | | 0 |
2016 | | | 0 |
2017 | 10 | | +10 |
2018 | 3 | 3 | 0 |
2019 | 6 | 7 | -1 |
2020 | 2 | 8 | -6 |
2021 | 9 | 6 | +3 |
2022 | 8 | 5 | +3 |
2023 | 1 | 9 | -8 |
2024 | 8 | 5 | +3 |
2025 | 6 | 4 | +2 |
How do they score? (%)
Player |
Games |
Penalty |
Free kick |
Open play |
Erling Haaland |
59 |
9/56 |
16.07% |
0/56 |
0% |
47/56 |
83.93% |
Kylian Mbappé |
93 |
5/58 |
8.62% |
0/58 |
0% |
53/58 |
91.38% |
Source: Opta™ Sports – Last update: 09/07/2025
Goals cumulative distribution by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 10 | 4 | +6 |
19 | 13 | 14 | -1 |
20 | 19 | 24 | -5 |
21 | 21 | 27 | -6 |
22 | 31 | 39 | -8 |
23 | 40 | 45 | -5 |
24 | 43 | 56 | -13 |
25 | 52 | 56 | -4 |
26 | 58 | 56 | +2 |
Goals by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | | | 0 |
17 | | | 0 |
18 | 10 | 4 | +6 |
19 | 3 | 10 | -7 |
20 | 6 | 10 | -4 |
21 | 2 | 3 | -1 |
22 | 10 | 12 | -2 |
23 | 9 | 6 | +3 |
24 | 3 | 11 | -8 |
25 | 9 | | +9 |
26 | 6 | | +6 |
Goals cumulative distribution (without penalties) by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 10 | 3 | +7 |
19 | 13 | 12 | +1 |
20 | 19 | 21 | -2 |
21 | 21 | 24 | -3 |
22 | 30 | 35 | -5 |
23 | 38 | 39 | -1 |
24 | 39 | 47 | -8 |
25 | 47 | 47 | 0 |
26 | 53 | 47 | +6 |
Goals (without penalties) by age
Period | Kylian Mbappé | Erling Haaland | Difference |
---|
16 | | | 0 |
17 | | | 0 |
18 | 10 | 3 | +7 |
19 | 3 | 9 | -6 |
20 | 6 | 9 | -3 |
21 | 2 | 3 | -1 |
22 | 9 | 11 | -2 |
23 | 8 | 4 | +4 |
24 | 1 | 8 | -7 |
25 | 8 | | +8 |
26 | 6 | | +6 |