PHP: 8.1.30 | MySQL: 8.0.34
Mbappé vs Haaland
Favorite victims
6 NEW
Favorite victims of Mbappé and Haaland in international club competitions
Kylian Mbappé
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Barcelona | 4 | 360′ | 6 | 2 | 0 | ‘ | ‘ | ||
2. | Club Brugge | 4 | 255′ | 5 | 0 | 3 | ‘ | ‘ | ||
3. | B. Dortmund | 9 | 737′ | 4 | 1 | 2 | ‘ | ‘ | ||
4. | Juventus | 4 | 360′ | 4 | 0 | 1 | ‘ | ‘ | ||
5. | Maccabi Haifa | 2 | 169′ | 3 | 0 | 2 | ‘ | ‘ | ||
6. | Manchester City FC | 5 | 430′ | 3 | 0 | 1 | ‘ | ‘ | ||
7. | Bayern München | 7 | 562′ | 3 | 0 | 1 | ‘ | ‘ | ||
8. | Real Sociedad | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
9. | Real Madrid CF | 5 | 445′ | 3 | 0 | 0 | ‘ | ‘ | ||
10. | Crvena Zvezda | 2 | 166′ | 2 | 0 | 3 | ‘ | ‘ | ||
11. | Basaksehir | 2 | 180′ | 2 | 0 | 3 | ‘ | ‘ | ||
12. | Celtic Glasgow | 2 | 160′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Galatasaray SK | 2 | 119′ | 1 | 0 | 2 | ‘ | ‘ | ||
14. | Anderlecht | 2 | 154′ | 1 | 0 | 2 | ‘ | ‘ | ||
15. | Atalanta BC | 2 | 113′ | 1 | 0 | 1 | ‘ | ‘ | ||
16. | RB Leipzig | 4 | 356′ | 1 | 0 | 1 | ‘ | ‘ | ||
17. | Manchester United FC | 4 | 360′ | 1 | 0 | 1 | ‘ | ‘ | ||
18. | Poland | 1 | 90′ | 1 | 1 | 0 | ‘ | ‘ | ||
19. | VfB Stuttgart | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | Liverpool FC | 2 | 175′ | 1 | 0 | 0 | ‘ | ‘ | ||
21. | Newcastle United FC | 2 | 180′ | 1 | 1 | 0 | ‘ | ‘ | ||
22. | SL Benfica | 2 | 180′ | 1 | 1 | 0 | ‘ | ‘ | ||
23. | AC Milan | 3 | 270′ | 1 | 0 | 0 | ‘ | ‘ | ||
Erling Haaland
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sevilla FC | 4 | 340′ | 6 | 1 | 1 | ‘ | ‘ | ||
2. | RB Leipzig | 4 | 333′ | 6 | 1 | 0 | ‘ | ‘ | ||
3. | Genk | 2 | 100′ | 4 | 0 | 1 | ‘ | ‘ | ||
4. | BSC Young Boys | 2 | 151′ | 4 | 2 | 0 | ‘ | ‘ | ||
5. | Club Brugge | 2 | 165′ | 4 | 0 | 0 | ‘ | ‘ | ||
6. | Besiktas | 2 | 113′ | 3 | 0 | 0 | ‘ | ‘ | ||
7. | SSC Napoli | 3 | 169′ | 3 | 1 | 0 | ‘ | ‘ | ||
8. | FC Copenhagen | 3 | 223′ | 3 | 0 | 0 | ‘ | ‘ | ||
9. | Hibernian | 1 | 83′ | 2 | 0 | 1 | ‘ | ‘ | ||
10. | Bayern München | 2 | 173′ | 2 | 0 | 1 | ‘ | ‘ | ||
11. | Sparta Prague | 1 | 81′ | 2 | 0 | 0 | ‘ | ‘ | ||
12. | Paris Saint-Germain FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
13. | Zenit Saint Petersburg | 3 | 258′ | 2 | 0 | 0 | ‘ | ‘ | ||
14. | Slovan Bratislava | 1 | 60′ | 1 | 0 | 0 | ‘ | ‘ | ||
15. | KF Laci | 1 | 74′ | 1 | 1 | 0 | ‘ | ‘ | ||
16. | Lazio | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | Liverpool FC | 2 | 109′ | 1 | 0 | 0 | ‘ | ‘ | ||
18. | B. Dortmund | 2 | 135′ | 1 | 0 | 0 | ‘ | ‘ | ||