PHP: 8.1.30 | MySQL: 8.0.34

Favorite victims of Mbappé and Haaland in european clubs in 2023

Kylian Mbappé

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Pays de Cassel Pays de Cassel 1 90′ 5 0 1
2. Racing Club Lens Racing Club Lens 3 270′ 3 0 1
3. Lille OSC Lille OSC 2 180′ 3 1 0
4. Stade Brestois Stade Brestois 2 180′ 3 0 0
5. Stade Reims Stade Reims 2 180′ 3 0 0
6. Olympique de Marseille Olympique de Marseille 2 122′ 2 0 1
7. AC Ajaccio AC Ajaccio 1 90′ 2 0 0
8. AJ Auxerre AJ Auxerre 1 90′ 2 0 0
9. Angers Angers 1 90′ 2 0 0
10. Metz Metz 1 90′ 2 0 0
11. Nice Nice 2 180′ 2 0 0
12. Olympique de Lyon Olympique Lyonnais 2 180′ 2 1 0
13. Strasbourg Strasbourg 2 180′ 1 1 2
14. Monaco AS Monaco FC 1 90′ 1 1 1
15. Toulouse FC Toulouse FC 1 39′ 1 1 0
16. Le Havre Le Havre 1 90′ 1 0 0
17. Lorient Lorient 1 90′ 1 0 0
18. Troyes Troyes 1 90′ 1 0 0
19. AC Milan AC Milan 2 180′ 1 0 0
20. Borussia Dortmund B. Dortmund 2 180′ 1 1 0
21. Clermont Foot Clermont Foot 2 180′ 1 1 0
22. FC Nantes FC Nantes 2 180′ 1 0 0
23. Newcastle United FC Newcastle United FC 2 180′ 1 1 0

Erling Haaland

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. RB Leipzig RB Leipzig 4 333′ 6 1 0
2. Burnley FC Burnley FC 2 143′ 5 0 0
3. Fulham FC Fulham FC 2 180′ 4 2 1
4. BSC Young Boys BSC Young Boys 2 151′ 4 2 0
5. Wolverhampton Wanderers FC Wolverhampton Wanderers FC 2 151′ 3 1 0
6. Arsenal FC Arsenal FC 5 424′ 2 0 2
7. Bayern München Bayern München 2 173′ 2 0 1
8. Chelsea FC Chelsea FC 3 196′ 2 1 1
9. Manchester United FC Manchester United FC 3 270′ 2 1 1
10. Leicester City FC Leicester City FC 1 45′ 2 1 0
11. Southampton FC Southampton FC 2 103′ 2 0 0
12. West Ham United FC West Ham United FC 2 180′ 2 0 0
13. Brighton and Hove Albion FC Brighton and Hove Albion FC 2 180′ 1 0 1
14. Tottenham Hotspur FC Tottenham Hotspur FC 3 270′ 1 0 1
15. Everton FC Everton FC 1 78′ 1 0 0
16. Crystal Palace FC Crystal Palace FC 1 90′ 1 1 0
17. Liverpool FC Liverpool FC 1 90′ 1 0 0
18. Bournemouth Bournemouth 2 118′ 1 0 0
19. Sheffield United FC Sheffield United FC 2 158′ 1 0 0
20. Nottingham Forest Nottingham Forest 2 180′ 1 0 0