PHP: 8.1.33 | MySQL: 8.0.34
Braces by in their National Teams in the 2024-2025 season
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
France | 6 | 2 | 2 | 0.33 | 0.33 | 0.67 |
Totals | 6 | 2 | 2 | 0.33 | 0.33 | 0.67 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Norway | 10 | 11 | 1 | 1.10 | 0.10 | 1.20 |
Totals | 10 | 11 | 1 | 1.10 | 0.10 | 1.20 |

Erling Haaland 25 years, 1 month, 0 days