PHP: 8.1.33 | MySQL: 8.0.34
Braces by in the group stage of the Champions League in 2025
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |
Totals | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Manchester City | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |
Totals | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |

Erling Haaland 25 years, 1 month, 0 days