PHP: 8.1.33 | MySQL: 8.0.34
Braces by in the group stage of the Champions League in 2019
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
PSG | 5 | 5 | 3 | 1.00 | 0.60 | 1.60 |
Totals | 5 | 5 | 3 | 1.00 | 0.60 | 1.60 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
RB Salzburg | 6 | 8 | 1 | 1.33 | 0.17 | 1.50 |
Totals | 6 | 8 | 1 | 1.33 | 0.17 | 1.50 |

Erling Haaland 25 years, 1 month, 0 days