PHP: 8.1.33 | MySQL: 8.0.34
Individual awards won by Messi vs Ronaldo in national leagues in the 2018-2019 season
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
PSG | 29 | 33 | 7 | 1.14 | 0.24 | 1.38 |
Totals | 29 | 33 | 7 | 1.14 | 0.24 | 1.38 |
Kylian Mbappé 26 years, 8 months, 2 days
29 games
33 goals
7 assists
Scores every 71′ Contributes every 58′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Molde FK | 25 | 12 | 4 | 0.48 | 0.16 | 0.64 |
RB Salzburg | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |
Totals | 27 | 13 | 4 | 0.48 | 0.15 | 0.63 |
Erling Haaland 25 years, 1 month, 1 day
27 games
13 goals
4 assists
Scores every 129′ Contributes every 99′